Selected Research Grants

These awards provide a current snapshot of our active research programmes. Each grant is listed by the year it was awarded, with many grants awarded in previous years still remaining active.
2019 Funding
| TITLE OF AWARD | INVESTIGATORS | FUNDING SOURCE | AMOUNT | PROPOSED DATES |
| MITOWILD | Professor Neil Metcalfe | European Commission (EC) | £2,132,506 | 01/10/2019 to 30/09/2024 |
| Consolidating the role of RNA polymerase III in healthy ageing: from worms to flies to mice | Professor Colin Selman | BBSRC | £847,646 | 01/07/2019 to 30/06/2023 |
| SeaMonitor | Professor Colin Adams | European Commission (EC) | £672,611 | 01/10/2018 to 31/03/2022 |
| Contracts for effective and lasting delivery of agri-environmental public goods | Professor Nick Hanley | European Commission (EC) | £564,851 | 01/05/2019 to 30/04/2023 |
| Decompression killing of laboratory rodents: a humane alternative to carbon dioxide? | Dr Dorothy McKeegan | BBSRC | £526,650 | 01/03/2019 to 28/02/2022 |
| Coultous HBLB Postdoc | Professor Brian Shields | Horserace Betting Levy Board (HBLB) | £388,060 | 01/01/2019 to 31/12/2021 |
| Social networking in plants: biodiversity as a selective force for inter-plant signalling | Dr Lucy Gilbert | Natural Environment Research Council (NERC) | £126,331 | 01/09/2018 to 31/08/2021 |
| Moray Firth Tracking Project | Professor Colin Adams | Atlantic Salmon Trust | £81,391 | 01/03/2019 to 31/08/2022 |
| Learning mathematical modelling skills at the University of Glasgow in order to develop innovative surveillance and analysis tools for risk management of foodborne and non-communicable diseases | Professor Dan Haydon | Medical Research Foundation | £23,217 | 01/09/2019 to 31/05/2020 |
| Operationalising One Health Interventions in Tanzania (OOHTZ) | Professor Sarah Cleaveland | BBSRC | £16,965 | 14/02/2019 to 13/08/2020 |
| Sea trout telemetry, Loch Laxford | Professor Colin Adams | West Sutherland Fisheries Trust | £16,000 | 01/04/2019 to 31/03/2022 |
| Evolutionary genomics of lamprey in Scotland | Dr Kathryn Elmer | The Carnegie Trust for the Universities of Scotland | £14,872 | 01/10/2019 to 30/09/2020 |
| Telomeres in wild Zebra Finches | Professor Pat Monaghan | Australian Research Council | £12,901 | 01/06/2019 to 30/11/2019 |
2018 Funding
| TITLE OF AWARD | INVESTIGATORS | FUNDING SOURCE | AMOUNT | PROPOSED DATES |
| Unravelling the impact of artificial light at night on circadian disruption, immunity, and infection risk | Professor Dan Haydon | NERC | £1,116,251 | 01/11/2018 to 31/10/2022 |
| Lankester NIH proposal - rabies project | Dr. Katie Hampson | NIH | £331,686 | 01/10/2018 to 30/09/2023 |
| Resistance in Agriculture: Investigation of Anthelmintic Drug Uptake and Resistance Mechanisms in Gastrointestinal Nematode Parasites of Livestock | Professor Tony Page | BBSRC | £292,323 | 01/02/2018 to 31/01/2021 |
| Joint Doctorate in Molecular Animal Nutrition | Professor David Eckersall | European Commission (EC) | £212,224 | 01/06/2018 to 31/05/2022 |
| Sundarbans fisheries: a model system for the application of landscape ecology and social science approaches to management | Dr David Bailey | NERC | £99,315 | 01/10/2018 to 31/01/2019 |
| The interactive effects of physiology and climate change on capture vulnerability of individual fish | Dr Shaun Killen | NERC | £93,712 | 01/12/2018 to 30/11/2020 |
| Lembo Royal Society May 2018 | Dr Tiziana Lembo | The Royal Society | £88,910 | 16/09/2018 to 15/09/2021 |
| North East Glasgow Water Vole Project | Dr. Dominic McCafferty | Scottish Natural Heritage (SNH) | £74,738 | 01/04/2018 to 31/03/2021 |
| Brucellosis in Kenya - Modelling Transmission & Interventions Across Systems | Dr Jo Halliday | BBSRC | £48,744 | 01/10/2018 to 30/09/2019 |
| Serengeti wildebeest population survey | Dr Grant Hopcraft | Frankfurt Zoological Society | £25,276 | 15/06/2018 to 31/08/2019 |
| Recovery and management of the marine ecosystem around the Isle of Arran | Dr David Bailey | Blue Marine Foundation (BLUE) | £24,150 | 01/07/2018 to 28/02/2019 |
| Protecting poultry from avian influenza H5 and H7 virus infections in South East Asia | Dr. Richard Reeve | BBSRC | £24,030 | 01/01/2018 to 31/12/2020 |
| Sustainable Interventions for an Emerging Livestock Disease Problem in East Africa | Professor Sarah Cleaveland | BBSRC | £20,203 | 01/07/2018 to 31/12/2019 |
| Arctic charr conservation SNH | Professor Colin Adams | Scottish Natural Heritage (SNH) | £19,792 | 22/11/2018 to 21/11/2021 |
| Glasgow's Grassland Water Voles - sustainable habitat management project | Dr. Dominic McCafferty | People's Trust for Endangered Species (PTES) (Mammals Trust) | £15,397 | 01/04/2018 to 31/03/2019 |
| Of Fish and Men: Public Health Risks Posed by Group B Streptococcus in Aquaculture | Professor Ruth Zadoks | Academy of Medical Sciences | £12,231 | 01/03/2018 to 28/02/2019 |
| Using C. elegans to determine the important roles of lipid binding proteins of parasitic nematodes | Dr Collette Britton | The Royal Society | £11,480 | 01/12/2018 to 30/11/2020 |
| Excellence with Impact award - EEI Conference 2018 (RB) | Dr. Roman Biek | BBSRC | £5,240 | 01/03/2018 to 28/02/2019 |
2017 Funding
2017 Funding:
| TITLE OF AWARD | INVESTIGATORS | FUNDING SOURCE | AMOUNT | PROPOSED DATES |
| The Science of Rabies Elimination | Dr Katie Hampson | Wellcome Trust | £3,616,622 | 01/10/2017 to 30/09/2022 |
| Supporting Evidence-Based Interventions to Achieve Agricultural Development Goals (SEBI) | Professor Sarah Cleaveland and Professor Ruth Zadoks | Bill and Melinda Gates Foundation | £971,122 | 01/03/2017 to 30/08/2019 |
| PALE-Blu | Roman Biek | European Commission (EC) | £803,201 | 01/06/2017 to 30/11/2020 |
| Effect of circadian disruption on telomere dynamics | Professor Patricia Monaghan and Dr Barbara Helm | Biotechnology and Biological Sciences Research Council (BBSRC) | £743,550 | 01/07/2017 to 30/06/2020 |
| Development of a new tool for malaria mosquito surveillance to improve vector control | Professor Heather Ferguson | Medical Research Council (MRC) | £671,574 | 01/04/2017 to 31/03/2019 |
| Atypical bovine morbillivirus infections in the Serengeti ecosystem | Dr Tiziana Lembo and Professor Sarah Cleaveland | Biotechnology and Biological Sciences Research Council (BBSRC) | £573,492 | 01/10/2017 to 30/09/2020 |
| Mechanisms underlying the growth-lifespan trade-off | Professor Patricia Monaghan Professor Colin Selman | Leverhulme Trust | £491,576 | 01/10/2017 to 30/09/2020 |
| Evolutionary ecology and dynamics of pharyngeal microbial communities in humans | Dr Jan Lindstrom and Professor Daniel Haydon | Leverhulme Trust | £402,442 | 01/09/2017 to 31/08/2020 |
| Maintaining a unique parasite life cycle and development of post-genomic resources | Professor Eileen Devaney | Wellcome Trust | £328,933 | 01/08/2017 to 31/07/2020 |
| Cultural, social and economic influences on ongoing schistosomiasis transmission, despite a decade of mass treatment, and the potential for change | Dr Poppy Lamberton | Medical Research Council (MRC) | £260,371 | 01/04/2017 to 31/03/2019 |
| Biodiversity offset markets for wetland conservation | Professor Nicholas Hanley | Leverhulme Trust | £248,262 | 01/11/2017 to 31/10/2019 |
| Studies on Ecology, Colonization and Genetic Diversity of the Afro-tropical Malaria Vector, Anopheles funestus | Professor Heather Ferguson | Bill and Melinda Gates Foundation | £236,243 | 01/09/2017 to 31/08/2019 |
| The rates and routes of transmission of multidrug resistant Klebsiella clones and genes into the clinic from environmental sources. | Professor Ruth Zadoks and Professor Louise Matthews | Medical Research Council (MRC) | £222,646 | 01/01/2017 to 31/12/2019 |
| CSPE: The implementation gap in environmental initiatives through community engagement and public pedagogies | Professor Daniel Haydon | Economic and Social Research Council (ESRC) | £148,152 | 02/01/2017 to 01/07/2018 |
| Supporting the National Action Plan on AMR in Tanzania (SNAP-AMR) | Professor Ruth Zadoks, Professor Louise Matthews, Dr Katarina Oravcova and Dr Tiziana Lembo | Medical Research Council (MRC) | £93,771 | 01/10/2017 to 31/05/2018 |
| BBSRC GCRF Fund Impact Accelerator Extension - Boyd Orr | Dr Richard Reeve, Professor Ruth Zadoks, Professor Louise Matthews, Professor Heather Ferguson, Dr Tiziana Lembo, Dr Taya Forde, Dr Joanna Halliday and Professor Sarah Cleaveland | Biotechnology and Biological Sciences Research Council (BBSRC) | £80,000 | 01/10/2017 to 28/02/2018 |
| Water Voles in the City | Dr Dominic McCafferty | Glasgow City Council | £54,968 | 01/09/2017 to 28/02/2018 |
| NEC5930 Assessment of Scottish Coregonids | Professor Colin Adams | Scottish Natural Heritage (SNH) | £39,234 | 01/07/2017 to 28/02/2019 |
| SFC-GCRF: Real-time Genomic Surveillance to guide rabies elimination programmes in low and middle income countries | Dr Katie Hampson | Scottish Funding Council (SFC) | £30,949 | 01/01/2017 to 31/03/2017 |
| SFC-GCRF: Moving towards integration of syndromic and laboratory surveillance of zoonoses in Tanzania | Dr Tiziana Lembo, Dr Taya Forde, Dr Roman Biek and Professor Ruth Zadoks | Scottish Funding Council (SFC) | £30,900 | 01/02/2017 to 30/06/2017 |
| SFC-GCRF: Identifying GCRF challenges for sustainable agriculture and ecosystem services in Tanzania's livestock sector | Dr Grant Hopcraft | Scottish Funding Council (SFC) | £26,853 | 01/02/2017 to 30/06/2017 |
| SFC-GCRF: Biomarker discovery for carriers of haemorrhagic septicaemia in water buffalo | Professor Peter Eckersall | Scottish Funding Council (SFC) | £20,900 | 01/02/2017 to 30/06/2017 |
| Clocking the life of a nocturnal predator | Dr Barbara Helm | The Royal Society | £15,000 | 15/03/2017 to 31/03/2018 |
| Project 015774 - Vendace Surveys in Daer Reservoir and Loch Valley Scientific Research & Novel Surveys | Professor Colin Adams | Scottish Natural Heritage (SNH) | £9,888 | 01/08/2017 to 31/03/2019 |
| Lab Analyses in House sparrows | Professor Patricia Monaghan | Norwegian University of Science and Technology (NTNU) (HEI) | £5,755 | 01/03/2017 to 28/02/2019 |
| Differential costs of social living in nature | Dr Shirley Raveh | Association for the Study of Animal Behaviour Limited (ASAB) | £5,200 | 01/04/2017 to 31/01/2018 |
2016 Funding
Funding 2016:
|
Staff |
Title |
Source |
Dates |
Amount |
|
The predictability and limits of evolution in response to increased temperature: insights from a natural ‘experiment' |
Natural Environment Research Council |
2016-2021 |
£1,650,000 |
|
|
SCHISTO_PERSIST: New approaches to characterise Schistosoma mansoni infections persisting despite mass drug administration |
European Research Council |
2016-2021 |
€1,500,000 |
|
|
Matthiopoulos, Kindsvater, Mangel |
Informing population models with evolutionary theory to infer species’ conservation status |
NSF/NERC |
2016- |
£300,000 (total grant: £830,000) |
|
Quinn, Russell, Ijaz, Sloan, Llewellyn, Metcalfe, Law |
A microbial basis for Atlantic Salmon energetics |
BBSRC |
|
£587,860 |
|
Hartley, Barrett, Burchmore, Selman, Touyz, Bulleid, Tokatlidis |
Thiol Modification and Redox Signalling |
Wellcome Trust |
2016 |
£580,581 |
|
Centre of Expertise on Animal Disease Outbreaks (EPIC) - Year 1 |
Scottish Government |
2016-2017 |
£461,688 |
|
|
Ecology of insecticide resistant vectors: consequences for the effectiveness of malaria control strategies |
Medical Research Council |
2016-2019 |
£389,971 |
|
|
Monepantel: anthelmintic resistance and the development of tools for sustainable use |
Scottish Government |
2016-2019 |
£334,834 |
|
|
Ferguson, |
Impact of El Nino on malaria vector dynamics in Tanzania |
NERC |
2016-2017 |
£8,121 (total grant: £291,097) |
|
Viana |
Ecology of insecticide resistant vectors: consequences for the effectiveness of malaria control strategies |
Medical Research Council |
2016 |
£293,497 |
|
The factors affecting coastal marine migration routes in Atlantic salmon |
Scottish & Southern Energy |
2016- |
£277,000 |
|
|
Matthiopoulos |
The interplay between life history evolution and population dynamics can help us conserve data-poor species and reveal how they evolved |
Natural Environment Research Council |
2016 |
£243,445 |
|
Improving the efficacy of malaria prevention in an insecticide resistant Africa |
Wellcome Trust |
2016-2019 |
£240,593 |
|
|
Britton, |
Improving sarcoid management: An epidemiological and molecular approach |
The Donkey Sanctuary |
2016 |
£163,102 |
|
Cleaveland, Ferguson, Halliday, Hampson, Hopcraft, Lembo, Matthews, Reeve, |
Boyd Orr Tanzania Research Accelerator |
BBSRC |
2016 |
£149,999 |
|
Grieve, |
Support to develop and deploy UAV technology for health commodity delivery |
The Gates Foundation |
2016 |
£141,361 |
|
Capewell |
Characterising Polyclonal T cell activation in animal trypanosomiasis |
Wellcome Trust |
2016 |
£127,848 |
|
Mathematical theory and biological applications of diversity |
BBSRC FLIP |
2016-2018 |
£124,226 |
|
|
Characterising Polyclonal T cell Activation in Animal Trypanosomiasis. |
ISSF |
2016-2017 |
£116,673 |
|
|
Cleaveland, Haydon, |
African Science Partnership for Intervention Research Excellence (Afrique One-ASPIRE) |
Wellcome Trust |
2016 |
£111,539 |
|
The Ecology of Zika transmission in Colombia and Ecuador |
Medical Research Council |
2016- |
£108,815 |
|
|
McLeod, |
The origins and mechanisms of human infectivity in African trypanosomes. |
Medical Research Council |
2016 |
£108,531 |
|
Matthiopoulos |
Living apart together? The common biological determinants of space use patterns in animals |
Royal Society |
2016 |
£87,900 |
|
Benavides, |
The role of vampire bats in the transmission of AMR bacteria used in humans and livestock |
UK-Peru CONCYTEC Fund for Science and Innovation |
2016-2018 |
£78,000 |
|
Mable |
Editorial Assistant Funding to support Journal Editor |
The Genetics Society |
|
£72,000 |
|
Bellingham, Fowler |
PhD Studentship: Maternal smoking, drinking and deprivation: when and how of placental change |
Yorkhill Research Support Scheme |
2016-2019 |
£59,988 |
|
Palmarini, |
Phylogeography, transmission dynamics and pathogenesis of bluetongue |
Wellcome Trust |
2016 |
£59,114 |
|
Clyde |
Avon Salmon Homecoming |
Heritage Lottery Fund |
2017 |
£56,000 |
|
Investigation of flapping winds as a means of hydroelectric power generation. |
Carnegie Trust |
2016- |
£48,934 |
|
|
Co-infection and resistance. |
BBSRC |
2016- |
£48,900 |
|
|
Cooper, |
EPSRC-GCRF ISF 2016: Engineering a new field based sensor for Schistosomiasis |
Engineering & Physical Sciences Research Council |
2016 |
£37,019 |
|
Lamberton |
The effect of mass drug administration on Schistosoma mansoni and host interactions |
Wellcome Trust |
2016 |
£30,000 |
|
MacLeod |
Amazon Research Programme: Leveraging the value of conservation research (ARP) |
T&J Meyer Family Foundation |
2016 |
£24,766 |
|
Dodd, |
Effects of natural flood management on riverine fish |
Centre of Expertise for Waters |
2016 |
£24,000 |
|
A participatory, ‘One Health’, approach to understanding and controlling bacterial zoonoses in Tanzania |
Knowledge Exchange Fund |
2016 |
£21,680 |
|
|
Transgenerational effects of chronic environmental stress |
Fisheries Society of the British Isles |
2016-2017 |
£21,440 |
|
|
Mable |
Editorial Assistant Funding to support Journal Editor |
The Genetics Society |
2016 |
£18,000 |
|
Weir, |
Profiling small RNAs in equine sarcoids as novel biomarkers and potential therapeutic treatment |
ISSF |
2016- |
£16,845 |
|
Grieve, |
Support to develop and deploy UAV technology for health commodity delivery |
Department for International Development |
2016 |
£15,000 |
|
Hampson |
Hierarchical epidemiology: the spread and persistence of infectious diseases in complex landscapes |
Wellcome Trust |
2016 |
£14,903 |
|
Working Towards the Elimination of Multiple Neglected Tropical Diseases |
Gates Foundation |
2016 |
£11,341 |
|
|
Eckersall, |
Using faecal proteomics to identify biomarkers that differentiate gastrointestinal disease in dogs |
The Pet Plan Charitable Trust |
2016 |
£10,000 |
|
Ferguson, |
Defining the biomedical, environmental and social risk factors for human infection with Plasmodium knowlesi (a.k.a. 'Monkeybar') |
Medical Research Council |
2016 |
£9,167 |
|
Adams |
Analysis of Conservation Refuges for Vendace |
National Trust for Scotland |
2016 |
£9,047 |
|
Ferguson |
Impact of El Nino of malaria vector dynamics in Tanzania and Malawi |
Natural Environment Research Council |
2016 |
£8,687 |
|
Monaghan |
The Evolution and Development of Cooperation in Mammalian Societies |
European Research Council |
2016 |
£5,000 |
2015 funding
2015-
| Staff | Title | Source | Dates | Amount |
|---|---|---|---|---|
| Jeglinski, Nager, McGill | Age-specific differentiation in foraging ecology and space use in Northern gannets assessed by stable isotope analysis | NERC | 2015-2016 | £13,745 |
| Babayan | Dissecting variation in host responsiveness to a recombinant vaccine designed to control teladorsagiosis in sheep | BBSRC | 2015-2018 | £295,461 |
| Spatharis, Bonachela | Building the first theoretical and experimental database for diatom short-term responses to changes in nutrient availability | MASTS | 2015- | £18,123 |
| Adams | Aquaculture interactions with Sea trout in Scotland | Greig (Hjaltland) Fish Farms | 2015-2018 | £90,000 |
| Hampson | Developing a platform for communicating impacts of infectious disease research in real-time. | BBSRC Impact Accelerator Account | 2015-2016 | £10,000 |
| Haydon, Cleaveland, Lembo | African Science Partnership for Intervention Research Excellence | Wellcome Trust | 2015-2020 | £5,030,000 |
| McCafferty | Water Vole Public Engagement Project | Scottish Natural Heritage | 2015 | £25,000 |
| Babayan | Transcriptomic predictors of acquired immunity to Bovine TB in vaccinated Eurasin badgers | ISSF Catalyst Fund | 2015 | £16,432 |
| Britton | Profiling microRNAa associated with immunity to parasitic nematode infections | ISSF Catalyst Fund | 2015 | £14,613 |
| Rodgers, Dickens, Myburgh | Comparative transcriptomic analysis of central nervous system and bloodstream-resident trypanosomes in a murine model of human African sleeping sickness | ISSF Catalyst Fund | 2015 | £24,760 |
| Elmer, Bain, Page | From egg-laying to live-bearing: Unravelling the genetics of a major evolutionary transition | NERC | 2015-2018 | £451,913 |
| MacLeod | Is the skin the site of a human reservoir in African trypanosomiasis? | Wellcome Trust | 2015 | £110,000 |
| Capewell, MacLeod | The potential use of synthetic HDL as a therapy of African trypanosomiasis | Carnegie Trust of the Universities of Scotland | 2015-2016 | £23,187 |
| Hopcraft, Haydon | Linking biodiversity, ecosystem functions and services in the Serengeti-Mara Region, East Africa (AfricanBioservices) | European Commission (H2020) | 2015-2019 | £756,571 |
| Viana, Cleaveland, Haydon, Murcia, Streicker | From observation to intervention: overcoming weak data with new approaches to complex biological problems | Leverhulme Trust | 2015-2018 | £181,909 |
| Lembo | Developing platforms for One Health research in Africa | SULSA Leaders | 2015 | £34,395 |
| Lembo, Reeve | Improving capacity for foot-and-mouth disease surveillance and prevention in Africa through direct community engagement | MSD Animal Health/Intervet | 2015- | £17,636 |
| Reeve, Haydon | An effective vaccination programme for the eradication of foot-and-mouth disease from India | BBSRC | 2015- | £80,000 |
| Wakefield | Fellowship: Seabirds and wind - the consequences of extreme prey taxis in a changing climate | NERC | 2015-2020 | £673,000 |
| Eckersall, Stear, Jonsson | Acute phase protein as biomarkers of disease in livestock and aquaculture | BBSRC | 2015- | £200,072 |
| Hampson | Endgame strategies for the elimination of rabies | Wellcome Trust | 2015- | £120,000 |
| Rodgers, Sutton | Clinical and molecular investigation of CNS trypanosomiasis in working equidae: characteristics of the disease syndrome | The Donkey Sanctuary | 2015-2018 | £120,000 |
|
MacLeod, Whitworth |
Sustainable Manu: Biodiversity conservation through sustainable development and rainforest regeneration. | Darwin Initiative | 2015- | £289,728 |
| Killen | ERC Starting Grant: The role of physiology in the causes and consequences of fisheries-induced evolution | European Research Council | 2015 - 2020 | £1,188,700 |
| Capewell | Genetic Determinants of Trypanotolerance in Humans | Tenovus-Scotland | 2015 | £10,405 |
| Devaney, Britton, Matthews, Mable | The BUG consortium Building Upon the Genome: using H. contortus genomic resources to develop novel interventions to control endemic GI parasites | BBSRC | 2015 - 2019 | £1,857,866 |
2014 funding
2014-
| Staff | Title | Source | Dates | Amount |
|---|---|---|---|---|
| Hampson, Lembo, Townsend | Surveillance requirements to achieve freedom from domestic dog associated rabies | Pan American Health Organization | 2014 | £18,900 |
|
Weir, Sutton |
Equine piroplasmosis: evaluating the threat to the UK and Ireland | Horse Betting Levy Board | 2014 - | £104,500 |
| Hopcraft | Isotopic analysis to recreate the movements of Serengeti migrants through time | NERC Life Sciences Mass Spectrometry Facility | 2014 | £26,837 |
| Cleaveland, Haydon, Lembo | Renewed support for AfriqueOne - African Research Consortium for Ecosystem and Population Health: Expanding Frontiers in Health | Wellcome Trust | 2014 - 2015 | £98,800 |
| Bailey | Studentship: The importance of coastal environments for the resilience of fish populations | Marine Scotland Science | 2014 - | £30,000 |
|
Evans, Bellingham, Hastie |
Triptorelin DEF | Ferring Pharmaceuticals Ltd. | 2014 - | £27,690 |
| Bain | Algal Booster Egg Quality Trial | The Institute of Cellular Pharmacology Ltd. | 2014 | £13,500 |
|
Eckersall, McLaughlin |
Farm animal proteomics | European Commission | 2014 - | £146,000 |
| Kao | Development and testing of operational models of bovine tuberculosis in British cattle and badgers | DEFRA | 2014 - 2015 | £329,000 |
| Elliott, Bailey | The importance of coastal environments for the resilience of gadoid fish populations | Marine Scotland Science (part of Clyde 2020) | 2014 | £18,000 |
| Scottish Natural Heritage | 2014 | £10,000 | ||
| Jonsson | Studentship: Rumen acidosis in dairy cattle - sources of individual variation in susceptibility | Hannah Research Foundation | 2014 - 2017 | £75,000 |
| Hampson | Studentship: Rabies persistence and elimination from Pemba Island, Tanzania | Wellcome Trust | 2014 | £39,800 |
| Kao | US-UK collaboration: Mycobacterial transmission dynamics in agricultural systems: integrating phylogenetics, epidemiology, ecology and economics | USDA-NIFA-AFRI and BBSRC | 2014 - 2018 | £379,634 |
| O'Shaughnessy | The human fetal liver: development and response to maternal drug use | Medical Research Council | 2014 - 2017 | £206,756 |
| Baldini | AXA | 2015-2017 | £96,060 | |
| Halliday, Haydon | Molecular epidemiology of brucellosis in northern Tanzania | BBSRC-DfID | 2014 - 2017 | £742,261 |
| Zadoks, Sharp, Cleaveland | Hazards Associated with Zoonotic enteric pathogens in Emerging Livestock meat pathways (HAZEL) | BBSRC-DfID | 2014 - 2017 | £738,440 |
| Cleaveland, Kao, Matthews, Sharp, Thomas | Social, Economic and Environmental Drivers of Zoonoses in Tanzania (SEEDZ) | BBSRC-DfID | 2014 - 2018 | £3,174,909 |
| Halliday, Haydon | A One-Health approach to dissecting the diverse zoonotic causes of non-malaria febrile illness | Leverhulme Royal Society Africa Award | 2014 - | £174,670 |
|
Jeglinski, Matthiopoulos |
Fellowship to Jeglinski: Dynamic emergence of metapopulation patterns in seabirds | German Academic Exchange Service fellowship | 2014 - 2016 | £49,071 |
| Capewell | Genetic Determinants of Trypanotolerance in Humans | Wellcome Trust Institutional Strategic Support Fund (ISSF)-Glasgow Polyomics Facility | 2014 - 2015 | £21,893 |
| Orton, Johnson | Comparing the fitness and patient landscapes of HIV-1 | ISSF-Glasgow Polyomics Facility | 2014 - | £10,656 |
| Baldini | Analysis of the ecological and genetic bases of mosquito fitness in two major malaria vectors | ISSF-Glasgow Polyomics Facility | 2014 - | £17,309 |
| Hampson, Brunker | Tracing transmission pathways of endemic canine rabies | ISSF-Glasgow Polyomics Facility | 2014 - | £25,701 |
| Hopcraft | Can tail hair inform us about an animal's history? Recreating a physiological diary of migrating Serengeti wildebeest through time | British Ecological Society | 2014 - | £19,670 |
| Millins, Biek | Quantifying multiple strain infections for a tick-borne pathogen using next-generation sequencing | ISSF-Glasgow Polyomics Facility | 2014 | £45,640 |
| Ferguson, Haydon | Environmental and genetic basis of malaria transmitting behaviours in Anopheles arabiensis mosquitoes | National Institute of Health | [Renewal, yr 4] 2014 | £73,040 |
| MacLeod | Developing biodiversity indicators of value and ecosystem health for regenerating tropical forest | Crees Foundation | 2014 - 2018 | £40,600 |
| MacLeod | Amazon Research Programme: Leveraging the value of conservation research (ARP) | T&J Meyer Family Foundation | 2014 | £29,800 |
| The influence of selective breeding on MHC diversity | BBSRC | 2014 - 2017 | £441,301 | |
| Shiels, Kao, Weir | Control of tick borne disease: molecular epidemiology, host resistance and novel vaccine antigens | BBSRC | 2014 - 2017 | £410,340 |
| Helm,Dominoni | Wildclocks: New directions for studying circadian biology in the wild | European Commission | 2014 - 2017 | £78,398 |
| Hsp90 as a modulator of pathogenicity, virulence and transmission in Theileria and Babesia | BBSRC | 2014 - 2017 | £363,995 | |
| Streicker | Managing viral emergence at the interface of bats and livestock | Wellcome Trust | 2014 - 2019 | £951,385 |
| Noguera | Long-term effects of early life nutritional modulation of ageing | AXA Research Fund | 2014 -2016 | £102,486 |
| Devaney | Illuminating the darkness: exploiting IVIS imaging technology | Gates Foundation | 2014 - 2015 | £31,322 |
| Elmer | Colouration biodiversity within and across environments: an example from the adaptive radiation of fire salamanders | Royal Society | 2014 | £14,763 |
| Baldini | Fellowship: The role of insulin cascades in regulating the host-species dependent fitness and parasite transmission ability of malaria mosquitoes | EMBO | 2014 - 2015 | £33,361 |
| Nager | Integrating Macroecology and Modelling to Elucidate Regulation of Services from Ecosystems - IMMERSE | NERC | 2014 - 2018 | £49,867 |
| Kao, Biek, Herzyk | Joint estimation of epidemiological and genetic processes for Mycobacterium bovis transmission dynamics in cattle and badgers | BBSRC | 2014 - 2017 | £773,448 |
| Eckersall | Sparking impact award: Diagnostic assays for Pancreas Disease of Atlantic Salmon | BBSRC | 2014 - 2015 | £16,125 |
| Mable, Buckley | Omics of adaptation to changing/novel environments in plants | GU Polyomics - Catalyst Fund | 2014 | £24,500 |
2013 funding
2013-
| Page | Begonia genomics and niche diversity (Studentship) | ML MacIntyre Begonia Res Schol Trust | 2013 - 2016 | £53,408 |
| Evans | Does Music reduce stress in dogs maintained at an SSPCA centre | Scottish Society for the Prevention of Cruelty to Animals | 2013 - 2014 | £15,350 |
| Parsons | Anticipating the Potential for High Conservation Value Fishes to Respond to Climate Change | Scottish Natural Heritage | 2013 - 2016 | £21,000 |
| McCafferty | International Marine Conservation Congress (IMMC) 2014 | Society for Conservation Biology | 2013 - 2014 | £31,235 |
| Elliott, Bailey | The importance of coastal environments for the resilience of gadoid fish populations | Marine Science Scotland | 2013 | £10,000 |
| Bailey | Inshore Fish Monitoring Project (IFMP) | Sustainable Inshore Fisheries Trust | 2013 - 2014 | £14,167 |
| Jonsson | A transcriptomic and metagenomic assessment of comparative rument function in cattle and sheep | AB Vista Headquarters | 2013 - 2015 | £10,000 |
| Nager | Using great skua eggs to monitor the changing environment | Faroese Research Council | 2013 - 2014 | £62,141 |
| Selman | Effects of Inorganic Nitrite on cardiac and skeletal muscle: Physiology, Pharmacology and Therapeutic Potential | BBSRC | 2013 | £23,564 |
| Lindstrom | Molecular epidemiology of Clostridium difficile in Scotland - developing novel, clinically applicable research methods to combine genomic analysis with health informatics | Scottish Government Health Directorates | 2013 - 2015 | £65,252 |
| Evans, Bellingham | Vaginal Quinagolide Delivery | Ferring Pharmaceuticals Limited | 2013 | £32,653 |
| Kao | Centre of Expertise on Reducing the Impact of Animal Disease Outbreaks UGW/851/11 | Scottish Government | 2013 - 2014 | £378,331 |
| Metcalfe, Selman, Hartley | METAPHEN: The ecology of metabolic phenotypes: from cells to populations | European Research Council | 2013 - 2018 | £1,730,000 |
| Haydon, Lembo, Reeve | Assessing the impact of foot-and-mouth disease control programs | BBSRC India Partnering Award | 2013 - 2017 | £24,000 |
| Metcalfe, Monaghan, Shiels | Environmental effects on growth: consequences for parents and offspring | NERC | 2013 - 2016 | £412,800 |
| Bailey | How has gadoid biomass in the Clyde Sea been sustained? (Studentship) | Marine Science Scotland | 2013 - 2016 | £60,000 |
| Bain | Cute-Egg, improvement of eggshell cuticle quality to reduce vertical transmission of zoonotic and pathogenic organisms | BBSRC | 2013 - 2016 | £128,700 |
| Monaghan | Interdisciplinary Network on Telomere Biology | Leverhulme | 2013 - 2016 | £98,000 |
| Monaghan, Metcalfe, Shiels | Why is fast growth costly, and what are the consequences for offspring viability? | NERC | 2013 - 2016 | £412,900 |
| Selman | Effects of inorganic nitrite on cardiac and skeletal muscle: physiology, pharmacology and therapeutic potential | Medical Research Council | 2013 - 2016 | £24,000 |
| Bailey | Role of coastal habitats in juvenile fish ecology | Marine Scotland | 2013 - 2015 | £20,000 |
| Bailey | Marine Scotland Science funding for Sophie Elliot | Scottish Government | 2013 - 2015 | £20,000 |
