Fees
Fees
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MSc | £11250 | £25320 | |
Applied Linguistics | MSc | £11250 | £26580 | |
Archaeology | MSc | £11820 | £25320 | |
Art History | MLitt | £11250 | £25320 | |
Art History: Collecting & Provenance in an International Context | MSc | £11250 | £25320 | |
Art History: Dress & Textile Histories | MLitt | £11250 | £26580 | |
Art History: Technical Art History, Making & Meaning | MLitt | £11820 | £25320 | |
Book & Paper Conservation | MPhil | £15500 | £28500 | |
Celtic Studies | MSc | £11250 | £25320 | |
Church History & Theology | MTh | £11250 | £25320 | Tuition fees for January 2025 intake: UK
International & EU
|
Classics & Ancient History | MSc | £11250 | £25320 | |
Conflict Archaeology & Heritage | MSc | £11820 | £25320 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | MSc | £11250 | £25320 | |
Early Modern History | PgDip | £7500 | £16880 | |
English Language & Linguistics | MSc | £11250 | £26580 | |
English Literature | MLitt | £11250 | £25320 | |
English Literature: American Modern Literature | MLitt | £11250 | £25320 | |
English Literature: Fantasy | MLitt | £11250 | £25320 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £11250 | £25320 | |
Gender History | MSc | £11250 | £25320 | |
Gender History | PgDip | £7500 | £16880 | |
Global Gender History | MSc | £11250 | £25320 | International students will receive a 20% tuition fee discount. |
Global Gender History | PgDip | £7500 | £16880 | International students will receive a 20% tuition fee discount. |
Global Gender History | PgCert | £3750 | £8440 | International students will receive a 20% tuition fee discount. Tuition fees for January 2025 startMScUK
International & EU
PgDipUK
PgCertUK
International & EU
|
Global History | MSc | £11250 | £25320 | |
History | MSc | £11250 | £25320 | |
History | PgDip | £7500 | £16880 | |
Information Management & Preservation | MSc | £12840 | £26580 | |
Information Management & Preservation | PgDip | £8560 | £17720 | |
Information Management & Preservation | PgCert | £4280 | £8860 | |
Managing Art & Cultural Heritage in Global Markets (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Material Culture & Artefact Studies | MSc | £11820 | £25320 | |
Material Culture & Artefact Studies | PgDip | £7880 | £16880 | |
Medieval History | MSc | £11250 | £25320 | |
Medieval History | PgDip | £7500 | £16880 | |
Ministry, Theology & Practice | MTh | £11250 | £25320 | |
Modern History | MSc | £11250 | £25320 | |
Modern History | PgDip | £7500 | £16880 | |
Music Industries | MSc | £11250 | £26580 | |
Musicology | MMus | £11250 | £25320 | |
Philosophy | MSc | £11250 | £25320 | |
Philosophy (Conversion) | MSc | £11250 | £25320 | |
Philosophy of Mind & Psychology | MSc | £11250 | £25320 | |
Philosophy of Mind and Psychology (Conversion) | MSc | £11250 | £25320 | |
Philosophy: Knowledge & Society | IntM | Fees for the 2 year programme: International:
Home:
EU/EEA:
The EU/EEA fee value reflects the difference in fee status at the EU partners in the programme consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Religion & Global Challenges | MSc | £11250 | £25320 | |
Reparatory Justice | MSc/MA | Full-time:
Part-time:
|
||
Scottish History | MSc | £11250 | £25320 | |
Scottish History | PgDip | £7500 | £16880 | |
Sound Design & Audiovisual Practice | MSc | £11250 | £25320 | |
Speech, Language & Sociolinguistics | MSc | £11250 | £25320 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £11250 | £28500 | |
Textile Conservation | MPhil | £15500 | £28500 | UK part-time fee: £1722 per 20 credits This programme is a two year programme. The fee stated is for one year of study. Students will be charged the same fee in each of the two years. |
War Studies | MSc | £11250 | £25320 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only:
|
||
Advanced Nursing Science | MSc | £11250 | £29700 | |
Advanced Practice in Health Care | MSc(MedSci) | £11250 | £29700 | |
Advanced Practice in Veterinary Nursing | MSc | UK / EU / International:
|
||
Advanced Practice in Veterinary Nursing | PgDip | UK / EU / International: Total cost: £9,533 Part-time: £1,589 per 20 credits |
||
Advanced Practice in Veterinary Nursing | PgCert | UK / EU / International: Total cost: £4,767 Part-time: £1,589 per 20 credits |
||
Animal Nutrition | MSc | UK / EU / International: Total cost: £14,300 Part-time: £1,589 per 20 credits |
||
Animal Nutrition | PgDip | UK / EU / International: Total cost: £9,533 Part-time: £1,589 per 20 credits |
||
Animal Nutrition | PgCert | UK / EU / International: Total cost: £4,767 Part-time: £1,589 per 20 credits |
||
Animal Nutrition | CPD | UK / EU / International: Part-time: £1,589 per 20 credits |
||
Animal Welfare Science, Ethics & Law | MSc | £11250 | £29700 | |
Applied Conservation Science | MSc | £11250 | £29700 | |
Applied Neuropsychology | MSc(MedSci) | £11250 | £29700 | |
Applied Neuropsychology | PgDip | £7500 | £19800 | |
Behavioural Science | MSc | £12840 | £29700 | |
Bioinformatics | MSc | £11250 | £33450 | |
Bioinformatics | PgDip | £7500 | £22300 | |
Bioinformatics | PgCert | £3750 | £11150 | |
Biomedical Sciences | MSc | £11250 | £31800 | |
Biomedical Sciences | MRes | £11250 | £31800 | |
Biotechnology | MSc | £11820 | £31800 | |
Biotechnology & Management | MSc | £11250 | £31800 | |
Biotechnology & Management | PgDip | £7500 | £21200 | |
Brain Sciences | MSc | £11820 | £31800 | |
Cancer Research & Precision Oncology | MSc | £11820 | £31800 | |
Cardiovascular Sciences | MSc(MedSci) | £11250 | £29700 | |
Chemical Biology | MSc | £11250 | £29700 | |
Clinical Critical Care | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Clinical Critical Care | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Clinical Critical Care | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Clinical Neuropsychology | MSc(MedSci) | £11250 | £29700 | |
Clinical Neuropsychology | PgDip | £7500 | £19800 | |
Clinical Neuropsychology Knowledge & Practice | MSc(MedSci) | £11820 | £29700 | |
Clinical Neuropsychology Practice | PgCert | £3750 | £9900 | |
Clinical Pharmacology | MSc(MedSci) | £11250 | £33450 | |
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at the first point of Agenda for Change Band 6, regardless of previous experience. Self-funded trainees will not be considered. |
||
Critical Care | MSc | £11250 | £29700 | |
Critical Care | PgDip | £7500 | £19800 | |
Critical Care | PgCert | £3750 | £9900 | |
Digital Cancer Technologies | MSc | £11250 | £31800 | |
Endodontics | MSc(DentSci) | £52950 | £52950 | |
Food Security | MSc | £11250 | £31800 | |
Global Mental Health | MSc | £11820 | £31800 | |
Global Mental Health | PgDip | £7880 | £21200 | |
Global Mental Health | PgCert | £3940 | £10600 | |
Global Mental Health (online) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Health Economics and Health Technology Assessment | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Health Services Management | MSc | £11250 | £31800 | |
Health Services Management | PgDip | £7500 | £21200 | |
Health Services Management | PgCert | £3750 | £10600 | |
Health Services Management (online) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Services Management (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Services Management (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Health-Professions Education / Health-Professions Education (with Research) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Healthcare Chaplaincy | PgCert | £3750 | £9900 | Note: this programme is 60 credits part-time only. |
Human Anatomy | PgCert | £5220 | £11150 | Tuition fees for 2025-26 apply to January 2026 start Tuition fees for January 2025 start UK
International & EU
|
Human Nutrition | MSc(MedSci) | £11820 | £33450 | |
Immunology & Inflammatory Disease | MSc | £11820 | £29700 | |
Infant Mental Health | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Infant Mental Health | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Infant Mental Health | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Infection Biology (with specialisms) | MSc | £11820 | £29700 | |
Infection Biology (with specialisms) | PgDip | £7880 | £19800 | |
Infection Biology (with specialisms) | PgCert | £3940 | £9900 | |
Laboratory Management | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Laboratory Management | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Laboratory Management | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Medical Genetics & Genomics | MSc(MedSci) | £11820 | £29700 | |
Medical Physics | MSc | £12840 | £35640 | |
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||
One Health & Infectious Disease | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
One Health & Infectious Disease | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
One Health & Infectious Disease | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Oral & Maxillofacial Surgery | MSc(DentSci) | £52950 | £52950 | |
Oral Sciences | MSc | £11250 | £29700 | |
Palliative Care | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Palliative Care | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Palliative Care | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Positive Behaviour Support | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Positive Behaviour Support | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Positive Behaviour Support | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Precision Medicine (with specialisms) | MSc | £11250 | £29700 | |
Psychological Science (conversion) | MSc | £12840 | £31800 | |
Psychological Science, Research Methods of | MSc | £12840 | £29700 | |
Psychology (conversion) | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost)
|
||
Public Health | MPH | £11250 | £29700 | |
Public Health | PgDip | £7500 | £21200 | |
Public Health | PgCert | £3750 | £10600 | |
Public Health (online) | MPH | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Public Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Public Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Science Communications | MSc | £11820 | £29700 | |
Sport & Exercise Science & Medicine | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Sport & Exercise Science & Medicine | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Sport & Exercise Science & Medicine | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Sport & Exercise Science & Medicine | MSc | £11820 | £33450 | |
Stem Cell Engineering for Regenerative Medicine | MSc | £11250 | £29700 |
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Functional Materials | MSc | £12840 | £31800 | |
Advanced Imaging & Sensing | MSc | £12840 | £31800 | |
Advanced Statistics | MSc | £12840 | £31800 | |
Aerospace Engineering | MSc | £12840 | £33450 | |
Aerospace Engineering & Management | MSc | £15000 | £33450 | Tuition fees for January 2025 start UK
International & EU
|
Astrophysics | MSc | £12840 | £29700 | |
Biomedical Engineering | MSc | £12840 | £33450 | |
Chemistry | MSc | £12840 | £31800 | |
Chemistry with Medicinal Chemistry | MSc | £12840 | £31800 | |
Civil Engineering | MSc | £12840 | £33450 | |
Civil Engineering & Management | MSc | £15000 | £33450 | Tuition fees for January 2025 start UK
International & EU
|
Computational Geoscience | MSc | £12840 | £29700 | |
Computational Geoscience (Universitas Gadjah Mada dual degree) | MSc | £12840 | £29700 | This information pertains to University of Glasgow tuition fees only. Students will pay the tuition fee for the year they commence studies at UGM. |
Computer Systems Engineering | MSc | £12840 | £33450 | |
Computing Science | MSc | £12840 | £33450 | |
Cybersecurity | MSc | £12840 | £33450 | |
Data Analytics | MSc | Online Distance Learning: UK / EU / International: £15,660 (total cost)
|
||
Data Analytics | PgDip | Online Distance Learning UK / EU / International: £10,440 (total cost)
|
||
Data Analytics | PgCert | Online Distance Learning UK / EU / International: £5,220 (total cost)
|
||
Data Analytics | MSc | £12840 | £33450 | |
Data Science | MSc | £12840 | £33450 | |
Earth Futures: Environments, Communities, Relationships | MSc | £12840 | £29700 | |
Electronics & Electrical Engineering | MSc | £12840 | £33450 | |
Electronics & Electrical Engineering & Management | MSc | £15000 | £33450 | Tuition fees for January 2025 start UK
International & EU
|
Electronics & Photonics Manufacturing | MSc | £12840 | £33450 | |
Environmental Futures: Sustainable Systems | MSc | £12840 | £29700 | |
Geoinformation Technology & Cartography | MSc | £12840 | £29700 | |
Geoinformation Technology & Cartography | PgDip | £8560 | £19800 | |
Geoinformation Technology & Cartography | PgCert | £4280 | £9900 | |
Geomatics & Management | MSc | £15000 | £31800 | |
Geospatial & Mapping Sciences | MSc | £12840 | £29700 | |
Geospatial & Mapping Sciences | PgDip | £8560 | £19800 | |
Geospatial & Mapping Sciences | PgCert | £4280 | £9900 | |
Geospatial Data Science & Modelling | MSc | £12840 | £29700 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £12840 | £26580 | |
Industrial Heterogeneous Catalysis | MRes | £12840 | £31800 | |
Information Technology | MSc | £12840 | £33450 | |
Land & Hydrographic Surveying | MSc | £12840 | £29700 | |
Land & Hydrographic Surveying | PgDip | £8560 | £19800 | |
Land & Hydrographic Surveying | PgCert | £4280 | £9900 | |
Land & Hydrographic Surveying (Universitas Gadjah Mada dual degree) | MSc | £12840 | £29700 | This information pertains to University of Glasgow tuition fees only. Students will pay the tuition fee for the year they commence studies at UGM. |
Land & Hydrographic Surveying with Work Placement | MSc | £12840 | £29700 | |
Mathematics / Applied Mathematics | MSc | £12840 | £29700 | |
Mechanical Engineering | MSc | £12840 | £33450 | |
Mechanical Engineering & Management | MSc | £15000 | £33450 | Tuition fees for January 2025 start UK
International & EU
|
Mechatronics | MSc | £12840 | £33450 | |
Medical Devices Engineering | MSc | £12840 | £33450 | |
Nanoscience & Nanotechnology | MSc | £12840 | £33450 | |
Nuclear & Environmental Physics | MSc | £12840 | £31800 | |
Product Design Engineering | MSc | Fees information at the Glasgow School of Art |
||
Quantum Technology | MSc | £12840 | £29700 | |
Robotics & AI | MSc | £12840 | £33450 | |
Sensor & Imaging Systems | MSc | £12840 | £31800 | |
Software Development | MSc | £12840 | £33450 | |
Statistics | MSc | £12840 | £33450 | |
Structural Engineering | MSc | £12840 | £33450 | |
Sustainable Energy | MSc | £12840 | £33450 | |
Sustainable Water Environments | MSc | £12840 | £29700 | |
Theoretical Physics | MSc | £12840 | £29700 |
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Academic Practice | MEd | There are no fees for University of Glasgow staff. |
||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | MEd | £11250 | £25320 | |
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | PgDip | £7500 | £16880 | |
Behavioural Science | MSc | £12840 | £29700 | |
Business Analytics | MSc | £12840 | £33450 | |
Central & East European, Russian & Eurasian Studies (International Master) | IntM | Fees for the 2 year programme: International:
Home:
EU/EEA:
The EU/EEA fee value reflects the difference in fee status at the EU partners in the programme consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Childhood Practice | MEd | UK part-time
|
||
Childhood Practice | PgDip | UK part-time
|
||
Children's Literature & Literacies | MEd | £11250 | £25320 | |
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
City Planning | MSc | £11820 | £26580 | |
City Planning & Real Estate Development | MSc | £11820 | £26580 | |
Corporate & Financial Law | LLM | £11820 | £28500 | |
Corporate Governance & Accountability | MSc | £15000 | £29700 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed in the drop-down section above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
Criminology | MRes | £11250 | £25320 | |
Criminology & Criminal Justice | MSc | £11250 | £25320 | |
Data Analytics for Economics & Finance | MSc | £12840 | £31800 | |
Digital Society | MSc | £11250 | £25320 | |
Diploma in Professional Legal Practice | PgDip | £11820 | £11820 |
|
Ecology & Environmental Monitoring (Dumfries Campus) | MSc | £11250 | £25320 | |
Economic Development (with Finance & Policy Pathways) | MSc | £11820 | £26580 | |
Economics | MRes | £11250 | £26580 | This is a two year programme. Students will be charged the same fee in each of the two years. |
Economics, International Banking & Finance | MSc | £15000 | £33450 | |
Education | MSc | UK / EU / International:
|
||
Education (Primary) | PGDE | International & EU
Scotland
Rest of UK
|
||
Education (Primary) (Dumfries campus) | PGDE | International & EU
Scotland
Rest of UK
|
||
Education (Secondary STEM Subjects) (Dumfries campus) | PGDE | International & EU
Scotland
Rest of UK
|
||
Education (Secondary) | PGDE | International & EU
Scotland
Rest of UK
|
||
Education for Sustainable Futures in Adult, Community & Youth Contexts | MSc | £11250 | £25320 | |
Education in Museums & Heritage (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Education Policies for Global Development (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Education, Public Policy & Equity | MSc | £11250 | £26580 | |
Educational Leadership | MEd | UK / EU / International:
Fees for Local Authority-funded students (after discount): £2889 in total, or £321 per 20 credits |
||
Educational Studies | MSc | £11250 | £29700 | Tuition fees for January 2025 start UK
International & EU
|
Educational Studies | MEd | £2889 | £29700 | |
End of Life Studies | MSc |
|
||
End of Life Studies | PgDip |
|
||
End of Life Studies | PgCert |
Please note that these tuition fees apply to the following entry dates:
Tuition fees for January and April 2025 entry:MSc
PgDip
PgCert
|
||
Enhanced Practice in Education (Dumfries campus) | MSc | £11250 | £25320 | |
Environment & Sustainable Development | MSc | £11820 | £28500 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
Environment, Culture & Communication (Dumfries campus) | MLitt | £11250 | £25320 | |
Environmental Risk Management (Dumfries campus) | MSc | £11250 | £25320 | |
Finance & Management | MSc | £15000 | £33450 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. . |
Financial Economics | MSc | £15000 | £33450 | |
Financial Engineering | MSc | £15000 | £35640 | |
Financial Risk Management | MSc | £15660 | £35640 | |
Financial Technology | MSc | £15000 | £35640 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
Global Economy | MSc | £11250 | £28500 | |
Global Health | MSc | £11250 | £25320 | |
Global Health | MRes | £11250 | £25320 | |
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Global Migrations & Social Justice | MSc | £11250 | £25320 | |
Global Security | MSc | £11250 | £26580 | |
Housing Studies | MSc | £11820 | £25320 | |
Housing Studies | PgDip | £7880 | £16880 | |
Human Rights | LLM | £11820 | £28500 | |
Human Rights & International Politics | MSc | £11250 | £26580 | |
In Headship | PgDip | Home
|
||
Inclusive Education: Research, Policy & Practice | PgDip | UK part-time fee: £321 per 20 Credits |
||
Inclusive Education: Research, Policy & Practice | PgCert | UK part-time fee: £321 per 20 Credits |
||
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £26580 | |
Intellectual Property & the Digital Economy | LLM | £11820 | £28500 | |
International & Comparative Education | MSc | £11250 | £26580 | |
International Accounting & Financial Management | MAcc | £15000 | £35640 | |
International Business | MSc | £15000 | £31800 | |
International Commercial Law | LLM | £11820 | £28500 | |
International Competition Law & Policy | LLM | £11820 | £28500 | |
International Corporate Finance & Banking | MSc | £15000 | £35640 | |
International Economic Law | LLM | £11820 | £28500 | |
International Finance | MFin | £15000 | £35640 | |
International Financial Analysis | MSc | £15000 | £35640 | |
International Human Resource Management & Development | MSc | £15000 | £31800 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
International Law | LLM | £11820 | £28500 | |
International Law & Security | LLM | £11820 | £28500 | |
International Management & Design Innovation | MSc | £15000 | £31800 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
International Relations | MRes | £11250 | £26580 | |
International Relations | MSc | £11250 | £26580 | |
International Strategic Marketing | MSc | £15660 | £31800 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed in the drop-down section above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
Into Headship | PgCert | Home
|
||
Investment Banking & Finance | MSc | £15000 | £35640 | |
Law | LLM | £11820 | £28500 | |
Leadership & Learning | PgCert | UK / EU / International:
Fees for Local Authority-funded students (after discount): £321 per 20 credits |
||
Management | MRes | £11250 | £26580 | |
Management | MSc | £15000 | £35640 | |
Management & Sustainable Tourism (Dumfries campus) | MSc | £15000 | £29700 | |
Management with Enterprise & Business Growth | MSc | £15000 | £35640 | |
Management with Human Resources | MSc | £15000 | £35640 | |
Marketing | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Marketing | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Marketing | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
MBA (Master of Business Administration) | MBA | £39000 | £39000 | |
Media, Communications & International Journalism | MSc | £11250 | £26580 | |
Media, Culture & Society | MSc | £11250 | £26580 | |
Middle Leadership & Management in Schools | PgCert | £963 | ||
Museum Education | MSc | £11250 | £25320 | |
Political Communication | MSc | £11250 | £26580 | |
Professional Practice with PGDE | MEd | UK part-time fee: £321 per 20 Credits EU/International part-time fees - £12,660 per 90 Credits |
||
Psychological Studies (conversion) | MSc | £11820 | £31800 | |
Public Policy & Management | MSc | £11250 | £28500 | |
Public Policy Research | MRes | £11250 | £25320 | |
Real Estate | MSc | £14340 | £26580 | |
Real Estate | PgCert | £4780 | £8860 | |
Religious Education by Distance Learning (CREDL) | Cert | UK part-time only fees - £455 per 30 Credits |
||
Russian, East European & Eurasian Studies | MSc | £11250 | £25320 | |
Russian, East European & Eurasian Studies | MRes | £11250 | £25320 | |
Security, Intelligence & Strategic Studies (International Master) | IntM | Fees for the 2 year programme: International:
Home:
EU/EEA:
