Fees 2019/20
Fees 2019/20
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MLitt | £8000 | £17620 | |
Ancient Cultures | MSc | £8000 | £17620 | |
Applied Linguistics | MSc | £8000 | £17620 | |
Archaeology | MSc | £8000 | £17620 | |
Art History | MLitt | £8000 | £17620 | |
Art History: Collecting & Provenance in an International Context | MSc | £8000 | £17620 | |
Art History: Dress & Textile Histories | MLitt | £8000 | £17900 | |
Art History: Technical Art History, Making & Meaning | MLitt | £8450 | £17620 | |
Celtic Studies | MLitt | £7650 | £17620 | Home/EU part-time fee: £850 per 20 credits |
Church History & Theology | MTh | £8000 | £17620 | |
Classics & Ancient History | MLitt | £7650 | £17620 | Home/EU part-time fees: £850 per 20 credits |
Classics & Ancient History | MSc | £7650 | £17620 | Home/EU part-time fees: £850 per 20 credits |
Conflict Archaeology & Heritage | PgDip | £5333 | £11747 | |
Conflict Archaeology & Heritage | MSc | £8000 | £17620 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MSc | Fee information is available on the Glasgow School of Art website |
||
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | MLitt | £8000 | £17620 | |
Early Modern History | PgDip | £5333 | £11747 | |
Early Modern History | MSc | £8000 | £17620 | |
English Language & Linguistics | MSc | £8000 | £17620 | |
English Literature | MLitt | £8000 | £17620 | |
English Literature: American Modern Literature | MLitt | £8000 | £17620 | |
English Literature: Fantasy | MLitt | £8000 | £17620 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £8000 | £17620 | |
Gender History | MSc | £8000 | £17620 | |
Gender History | PgDip | £5333 | £11747 | |
Historically Informed Performance Practice (in conjunction with RCS) | MMus | £8000 | £17620 | |
History | MLitt | £8000 | £17620 | |
History | MSc | £8000 | £17620 | |
History | PgDip | £5333 | £11747 | |
Information Management & Preservation | MSc | £8450 | £17620 | |
Information Management & Preservation | PgDip | £5633 | £11747 | |
Information Management & Preservation | PgCert | £2817 | £5873 | |
Material Culture & Artefact Studies | MLitt | £8000 | £17620 | |
Material Culture & Artefact Studies | PgDip | £5333 | £11747 | |
Material Culture & Artefact Studies | MSc | £8000 | £17620 | |
Medieval History | MLitt | £8000 | £17620 | |
Medieval History | PgDip | £5333 | £11747 | |
Medieval History | MSc | £8000 | £17620 | |
Ministry, Theology & Practice | MTh | £8000 | £17620 | Please note the programme is delivered on a part-time basis only. Full-time fees displayed for budgeting purposes only |
Ministry, Theology & Practice | PgDip |
|
||
Ministry, Theology & Practice | PgCert |
|
||
Modern History | MLitt | £8000 | £17620 | |
Modern History | MSc | £8000 | £17620 | |
Modern History | PgDip | £5333 | £11747 | |
Music Industries | MLitt | £8000 | £17620 | |
Music Industries | MSc | £8000 | £17620 | |
Musicology | MMus | £8000 | £17620 | |
Philosophy | MLitt | £8000 | £17620 | |
Philosophy | MSc | £8000 | £17620 | |
Philosophy (Conversion) | MLitt | £8000 | £17620 | |
Philosophy (Conversion) | MSc | £8000 | £17620 | |
Philosophy of Mind & Psychology | MSc | £8000 | £17620 | |
Scottish History | MLitt | £8000 | £17620 | |
Scottish History | MSc | £8000 | £17620 | |
Scottish History | PgDip | £5333 | £11747 | |
Sound Design & Audiovisual Practice | PgDip | £5333 | £11747 | |
Sound Design & Audiovisual Practice | MMus | £8000 | £17620 | |
Sound Design & Audiovisual Practice | MSc | £8000 | £17620 | |
Speech, Language & Sociolinguistics | MSc | £8000 | £17620 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £8000 | £17620 | |
Textile Conservation | MPhil | £15500 | £20420 | Home/EU part-time fee: £1722 per 20 credits This programme is a two year programme. Students will be charged the same fee in each of the two years. |
War Studies | MLitt | £8000 | £17620 | |
War Studies | MSc | £8000 | £17620 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only:
|
||
Advanced Nursing Science | MSc | £8000 | £21020 | |
Advanced Practice in Health Care | MSc(MedSci) | £8000 | £21020 | CPD
|
Advanced Practice in Veterinary Nursing | MSc | Online Distance learning Home/EU/International: £1,250 per 20 credits 60 credits per year over 3 years
|
||
Advanced Practice in Veterinary Nursing | PgDip | Online Distance learning Home/EU/International: £1,250 per 20 credits 60 credits per year over 2 years
|
||
Advanced Practice in Veterinary Nursing | PgCert | Online Distance learning Home/EU/International: £1,250 per 20 credits 60 credits per year
Tuition fee for January 2019 entry: £1,184 per 20 credits MSc: 180 credits over 3 years PGDip: 120 credits over 2 years PGCert: 60 credits for a year |
||
Animal Welfare Science, Ethics & Law | MSc | £8000 | £21020 | |
Animal Welfare Science, Ethics & Law | PgDip | £5333 | £14013 | |
Applied Neuropsychology | MSc(MedSci) | £8000 | £21020 | Home and EU part-time fees - £4,000 per year |
Bioinformatics | MSc | £8000 | £21020 | |
Bioinformatics | PgDip | £5333 | £14013 | |
Bioinformatics | PgCert | £2667 | £7007 | |
Biomedical Sciences | MRes | £8000 | £21020 | |
Biomedical Sciences | PgDip | |||
Biotechnology | MSc | £8450 | £22500 | |
Biotechnology & Management | MSc | £8000 | £21020 | |
Biotechnology & Management | PgDip | £5333 | £14013 | |
Brain Sciences | MSc | £8000 | £21020 | |
Cancer Research & Precision Oncology | MSc | £8450 | £22500 | |
Cardiovascular Sciences | MSc(MedSci) | £8000 | £21020 | |
Clinical Critical Care | MSc | Home / EU / International:
Employees sponsored by NHS: £8,450 |
||
Clinical Neuropsychology | MSc(MedSci) | £8000 | £21020 | Home and EU part-time fees - £4,000 per year |
Clinical Neuropsychology | PgDip | £5333 | £14013 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
Clinical Neuropsychology Knowledge & Practice | MSc(MedSci) | £8000 | £21020 | |
Clinical Neuropsychology Practice | PgCert | £2667 | £7007 | |
Clinical Pharmacology | MSc(MedSci) | £8000 | £22500 | |
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at Spine Point 21 on the Agenda for Change Band 6. Self-funded trainees will not be considered. |
||
Critical Care | MSc | £8000 | £21020 | |
Critical Care | PgDip | £5333 | £14013 | |
Critical Care | PgCert | £2667 | £7007 | Tuition fees for PgCert January 2019 entry
|
Endodontics | MSc(DentSci) | £39420 | £39420 | |
Food Security | MSc | £8000 | £21020 | |
Global Mental Health | MSc | £8450 | £22500 | |
Global Mental Health | PgDip | £5333 | £14013 | |
Global Mental Health | PgCert | £2667 | £7007 | |
Global Mental Health (online) | PgDip | Online Distance learning
60 credits per year over 2 years. |
||
Global Mental Health (online) | PgCert | Online Distance learning
60 credits per year
Fees are the same for Jan 2019 and Sep 2019 entry Fees for NHS-funded students (after NHS-discount): Jan 2019 entry: £889 per 20 credits, Sep 2019 entry: £939 per 20 credits |
||
Global Mental Health (online) | MSc | Online Distance learning
60 credits per year over 3 years
|
||
Health Economics and Health Technology Assessment | MSc | Online Distance learning
|
||
Health Economics and Health Technology Assessment | PgDip | Online Distance learning
|
||
Health Economics and Health Technology Assessment | PgCert | Online Distance learning
Fees are the same for Jan 2019 and Sep 2019 entry Fees for NHS-funded students (after NHS-discount): Jan 2019 entry: £889 per 20 credits, Sep 2019 entry: £939 per 20 credits |
||
Health Services Management | MSc | £8000 | £21020 | |
Health Services Management | PgDip | £5333 | £14013 | |
Health Services Management | PgCert | £2667 | £7007 | |
Health-Professions Education / Health-Professions Education (with Research) | MSc(MedSci) | Fees for the full MSc are £10,000 It is anticipated that the PGCert, PGDip and individual courses will be charged on a pro rata basis. Fees for Home/EU and International students are the same. |
||
Health-Professions Education / Health-Professions Education (with Research) | DHPE | |||
Health-Professions Education / Health-Professions Education (with Research) | MSc | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year
Fees are the same for Jan 2019 and Sep 2019 entry Fees for NHS-funded students (after NHS-discount): Jan 2019 entry: £889 per 20 credits, Sep 2019 entry: £939 per 20 credits |
||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 2 years
|
||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||
Healthcare Chaplaincy | PgCert | £2667 | £7007 | Note: this programme is 60 credits part-time only. The full-time fees refer to the total tuition fees payable for completing the programme. |
Human Anatomy | PgCert | £4000 | £8223 | Tuition fees for January 2019 entry
|
Human Nutrition | MSc(MedSci) | £8000 | £22500 | |
Human Nutrition | PgDip | £5333 | £15000 | |
Immunology & Inflammatory Disease | MSc | £8450 | £21020 | |
Immunology & Inflammatory Disease | PgDip | £5633 | £14013 | |
Immunology & Inflammatory Disease | PgCert | £2817 | £7007 | |
Infection Biology (with specialisms) | MSc | £8000 | £21020 | |
Infection Biology (with specialisms) | PgDip | £5333 | £14013 | |
Infection Biology (with specialisms) | PgCert | £2667 | £7007 | |
Medical Genetics & Genomics | MSc(MedSci) | £8450 | £21500 | |
Medical Physics | MSc | £8450 | £22500 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||
One Health & Infectious Disease | PgDip | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 2 years
|
||
One Health & Infectious Disease | MSc | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||
One Health & Infectious Disease | PgCert | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 1 year
Fees are the same for Jan 2019 and Sep 2019 entry Fees for NHS-funded students (after NHS-discount): Jan 2019 entry: £889 per 20 credits, Sep 2019 entry: £939 per 20 credits |
||
Oral & Maxillofacial Surgery | MSc(DentSci) | £39420 | £39420 | |
Oral Sciences | MSc | £8000 | £17620 | |
Palliative Care | PgCert | £3850 | £4123 | Incremental payment schedule available. |
Palliative Care | PgDip | £7700 | £8247 | Incremental payment schedule available. |
Palliative Care | MSc | £11150 | £12120 | Incremental payment schedule available. |
Psychological Science (conversion) | MSc | £8450 | £21020 | |
Psychological Science, Research Methods of | MSc | £8000 | £21020 | |
Psychology (conversion) | MSc | Online Distance Learning: Home / EU / International: £15,000 (total cost)
|
||
Public Health | MPH | £8000 | £21500 | |
Public Health | PgDip | £5333 | £14333 | |
Public Health | PgCert | £2667 | £7167 | |
Public Health (online) | PgDip | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 2 years
|
||
Public Health (online) | PgCert | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits over 1 or 2 years
Fees are the same for Jan 2019 and Sep 2019 entry Fees for NHS-funded students (after NHS-discount): Jan 2019 entry: £889 per 20 credits, Sep 2019 entry: £939 per 20 credits |
||
Public Health (online) | MSc | £11550 | £12120 | |
Public Health (online) | MPH | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||
Public Health (online) | MVPH | Online distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||
Sport & Exercise Science & Medicine | MSc | £8450 | £22500 | |
Sport & Exercise Science & Medicine | MSc | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||
Sport & Exercise Science & Medicine | PgDip | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 2 years
|
||
Sport & Exercise Science & Medicine | PgCert | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year
Fees for NHS-funded students (after NHS-discount): £939 per 20 credits |
||
Stem Cell Engineering for Regenerative Medicine | MSc | £8000 | £21020 |
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Statistics | MRes | £8000 | £21020 | |
Aerospace Engineering | MSc | £8000 | £21020 | |
Aerospace Engineering & Management | MSc | £11250 | £21020 | Tuition fees for January 2019 entry
|
Astrophysics | MSc | £8000 | £21020 | |
Biomedical Engineering | MSc | £8000 | £21020 | |
Chemistry | MSc | £8000 | £21020 | |
Chemistry with Medicinal Chemistry | MSc | £8000 | £21020 | |
Civil Engineering | PgDip | |||
Civil Engineering | MSc | £8000 | £21020 | |
Civil Engineering & Management | MSc | £11250 | £21020 | Tuition fees for January 2019 entry
|
Computer Systems Engineering | MSc | £8000 | £21020 | |
Computing Science | MSc | £8000 | £21020 | |
Computing Science | PgDip | £5333 | £14013 | |
Computing Science | PgCert | £2667 | £7007 | |
Data Analytics | MSc | £8000 | £21020 | |
Data Analytics | MSc | Online Distance Learning: Home / EU / International: £15,000 (total cost)
|
||
Data Analytics | PgDip | Online Distance learning Home / EU / International: £10,000 (total cost)
|
||
Data Analytics | PgCert | Online Distance learning Home / EU / International: £5,000 (total cost)
|
||
Data Science | MSc | £8000 | £21020 | |
Electronics & Electrical Engineering | MSc | £8000 | £21020 | Tuition fees for January 2019 entry
|
Electronics & Electrical Engineering & Management | MSc | £11250 | £21020 | Tuition fees for January 2019 entry
|
Electronics & Photonics Manufacturing | MSc | £8000 | £21020 | |
Geoinformation Technology & Cartography | MSc | £8450 | £21020 | |
Geoinformation Technology & Cartography | PgDip | £5633 | £14013 | |
Geoinformation Technology & Cartography | PgCert | £2817 | £7007 | |
Geomatics & Management | MSc | £11250 | £21020 | |
Geospatial & Mapping Sciences | MSc | £8450 | £21020 | |
Geospatial & Mapping Sciences | PgDip | £5633 | £14013 | |
Geospatial & Mapping Sciences | PgCert | £2817 | £7007 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £8000 | £17620 | |
Industrial Heterogeneous Catalysis | MRes | £8000 | £21020 | |
Information Technology | MSc | £8000 | £21020 | |
Information Technology | PgDip | £5333 | £14013 | |
Land & Hydrographic Surveying | MSc | £8450 | £21020 | |
Land & Hydrographic Surveying | PgDip | £5633 | £14013 | |
Land & Hydrographic Surveying | PgCert | £2817 | £7007 | |
Land & Hydrographic Surveying with Work Placement | MSc | £8450 | £21020 | |
Mathematics / Applied Mathematics | MSc | £8000 | £21020 | |
Mechanical Engineering | MSc | £8000 | £21020 | Tuition fees for January 2019 entry
|
Mechanical Engineering & Management | MSc | £11250 | £21020 | Tuition fees for January 2019 entry
|
Mechatronics | MSc | £8000 | £21020 | Tuition fees for January 2019 entry
|
Nanoscience & Nanotechnology | MSc | £8000 | £21020 | |
Product Design Engineering | MSc | Fees available from the Glasgow School of Art.
|
||
Quantum Technology | MSc | £8000 | £21020 | |
Sensor & Imaging Systems | MSc | £8000 | £21020 | |
Software Development | MSc | £8000 | £21020 | |
Software Development | PgDip | £5333 | £14013 | |
Software Development | PgCert | £2667 | £7007 | |
Statistics | MSc | £8000 | £21020 | |
Structural Engineering | MSc | £8000 | £21020 | |
Structural Engineering | PgDip | £5333 | £14013 | |
Sustainable Energy | MSc | £8000 | £21020 | |
Sustainable Water Environments | MSc | £8450 | £21020 | |
Theoretical Physics | MSc | £8000 | £21020 | Tuition fees for January 2019 entry
|
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Practice | MEd | Home / EU: £889 per 20 credits International: £1,958 per 20 credits There are no fees for University of Glasgow staff. |
||||||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | MEd | £8000 | £17620 | |||||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | PgDip | £5333 | £11747 | |||||||||
Central & East European, Russian & Eurasian Studies (International Master) | IntM | (2-year degree)Home and EU
International
Fee values in Euros will be confirmed shortly. The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
Childhood Practice | MEd | Home and EU Part-time per 20 credits: £321 |
||||||||||
Childhood Practice | PgDip | Home and EU Part-time per 20 credits: £321 |
||||||||||
Children's Literature & Literacies | MEd | £8000 | £17620 | |||||||||
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | MSc | Home: £4,833 per annum (2 year programme) International: £10,667 per annum (2 year programme) |
||||||||||
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: Home and EU:
International:
The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
City Planning | MSc | £8450 | £17620 | |||||||||
City Planning & Real Estate Development | MSc | £8450 | £17620 | |||||||||
Corporate & Financial Law | LLM | £8450 | £18920 | |||||||||
Corporate Governance & Accountability | MSc | £11250 | £21020 | |||||||||
Criminology | MRes | £8000 | £17620 | |||||||||
Criminology | PgDip | £5333 | £11747 | |||||||||
Criminology & Criminal Justice | MSc | £8000 | £17620 | |||||||||
Criminology & Criminal Justice | PgDip | £5333 | £11747 | |||||||||
Diploma in Professional Legal Practice | PgDip | £8450 | £8450 | PgDip part-timeHome and EU
|
||||||||
Economic Development (with Finance & Policy Pathways) | MSc | £8450 | £18920 | |||||||||
Economics | MRes | £8000 | £17620 | This is a two year programme. Students will be charged the same fee in each of the two years. |
||||||||
Economics, International Banking & Finance | MSc | £11250 | £22500 | |||||||||
Education | MSc | Online distance learning Home/EU/International: £15,000 (total cost, incremental payment schedule available) Part-time fees £1667 per 20 Credits
|
||||||||||
Education (Primary) | PGDE | £17620 | Scottish and EU fees - £1820; Rest of UK fees - £9,250 |
|||||||||
Education (Secondary) | PGDE | £17620 | Scottish and EU fees - £1820; Rest of UK fees - £9,250 |
|||||||||
Education for Sustainable Futures in Adult, Community & Youth Contexts | MSc | £8000 | £17620 | |||||||||
Education Policies for Global Development (Erasmus Mundus International Master) | IntM | (2-year degree)Home and EU
International
The fees listed here cover tuition only. Tuition fees will be collected by the lead university, UABarcelona, during registration. |
||||||||||
Education, Public Policy & Equity | MSc | £8000 | £17620 | |||||||||
Educational Leadership | MEd | £2889 | ||||||||||
Educational Studies | MSc | £8000 | £20420 | |||||||||
Educational Studies | MEd | £2889 | £20420 | |||||||||
Enhanced Practice in Education (Dumfries campus) | MSc | £8000 | £17620 | |||||||||
Environment & Sustainable Development | MSc | £8450 | £18920 | |||||||||
Environment, Culture & Communication (Dumfries campus) | MLitt | £8000 | £17620 | |||||||||
Finance & Management | MSc | £11250 | £21020 | |||||||||
Finance & Management | PgCert | £3750 | £9750 | |||||||||
Financial Economics | MSc | £11250 | £21020 | |||||||||
Financial Engineering | MSc | £11250 | £21020 | |||||||||
Financial Risk Management | MSc | £12000 | £27670 | |||||||||
Financial Technology | MSc | £11250 | £27670 | |||||||||
Global Economy | MSc | £8000 | £17620 | |||||||||
Global Health | MSc | £8000 | £17620 | |||||||||
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM | Home and EU
International
The fees listed here cover tuition only. The University of Glasgow can only collect fee in Pound Sterling at the published GBP values. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
||||||||||
Global Migrations & Social Justice | MSc | £8000 | £17620 | |||||||||
Global Security | MSc | £8000 | £17620 | |||||||||
Housing Studies | MSc | £8450 | £17620 | |||||||||
Housing Studies | PgDip | £5633 | £11747 | |||||||||
Human Rights & International Politics | MSc | £8000 | £17620 | |||||||||
Human Rights & International Politics | PgDip | £5333 | £11747 | |||||||||
In Headship | PgDip | Home / EU (2018/19)
|
||||||||||
In Headship | PgCert |
|
||||||||||
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £18920 | |||||||||
Inclusive Education: Research, Policy & Practice | PgDip | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Inclusive Education: Research, Policy & Practice | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Intellectual Property & the Digital Economy | LLM | £8450 | £18920 | |||||||||
International Accounting & Financial Management | MAcc | £11250 | £27670 | |||||||||
International Business | MSc | £11250 | £21020 | |||||||||
International Commercial Law | LLM | £8450 | £18920 | |||||||||
International Competition Law & Policy | LLM | £8450 | £18920 | |||||||||
International Corporate Finance & Banking | MSc | £11250 | £22500 | |||||||||
International Economic Law | LLM | £8450 | £18920 | |||||||||
International Finance | MFin | £11250 | £27670 | |||||||||
International Financial Analysis | MSc | £11250 | £24670 | |||||||||
International Human Resource Management & Development | MSc | £11250 | £21020 | |||||||||
International Law | LLM | £8450 | £18920 | |||||||||
International Law & Security | LLM | £8450 | £18920 | |||||||||
International Management & Design Innovation | MSc | £11250 | £21020 | |||||||||
International Relations | MSc | £8000 | £17620 | |||||||||
International Relations | MRes | £8000 | £17620 | |||||||||
International Strategic Marketing | MSc | £12000 | £21020 | |||||||||
Into Headship | PgCert | Home and EU: 2018/19
|
||||||||||
Investment Banking & Finance | MSc | £11250 | £27670 | |||||||||
Law | LLM | £8450 | £18920 | |||||||||
Leadership & Learning | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Management | MSc | £11250 | £24670 | |||||||||
Management | MRes | £8000 | £18920 | |||||||||
Management & Sustainable Tourism (Dumfries campus) | MSc | £11250 | £21020 | |||||||||
Management with Enterprise & Business Growth | MSc | £11250 | £24670 | |||||||||
Management with Human Resources | MSc | £11250 | £24670 | |||||||||
MBA (Master of Business Administration) | MBA | £16750 | £27670 | DepositsAll MBA applicants are required to pay a deposit of £2000 when an offer is made (after interview). |
||||||||
Media, Communications & International Journalism | MSc | £8000 | £17620 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
||||||||
Middle Leadership & Management in Schools | PgCert | £963 | ||||||||||
Museum Education | MEd | £8000 | ||||||||||
Museum Education | MSc | £8000 | £17620 | |||||||||
Political Communication | MSc | £8000 | £17620 | |||||||||
Political Communication | PgDip | £5333 | £11747 | |||||||||
Professional Practice with PGDE | MEd | Home and EU part-time fees - £321 per 20 Credits International part-time fees - £8,810 per 90 Credits |
||||||||||
Psychological Studies (conversion) | MSc | £8450 | £21020 | DepositThe University requires a deposit of £700 to be paid by applicants in receipt of an offer to this programme |
||||||||
Public Policy & Management | MSc | £8000 | £17620 | |||||||||
Public Policy & Management | PgDip | £5333 | £11747 | |||||||||
Public Policy Research | MRes | £8000 | £17620 | |||||||||
Real Estate | MSc | £10500 | £17620 | |||||||||
Real Estate | PgCert | £3500 | £5873 | |||||||||
Religious Education by Distance Learning (CREDL) | Cert | Home and EU part-time only fees - £455 per 30 Credits |
||||||||||
Russian, East European & Eurasian Studies | MRes | £8000 | £17620 | |||||||||
Russian, East European & Eurasian Studies | MSc | £8000 | £17620 | |||||||||
Russian, East European & Eurasian Studies | PgDip | £5333 | £11747 | |||||||||
Russian, East European & Eurasian Studies | PgDip | £5333 | £11747 | |||||||||
Security, Intelligence & Strategic Studies (International Master) | MSc | (2-year degree)
|
||||||||||
Security, Intelligence & Strategic Studies (International Master) | IntM | Home and EU
International
The fees listed here cover tuition only. The University of Glasgow can only collect fee in Pound Sterling at the published GBP values. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
||||||||||
Sociology | MSc | £8000 | £17620 | |||||||||
Sociology & Research Methods | MRes | £8000 | £17620 | |||||||||
Spatial Planning | PgCert | £2817 | £7007 | |||||||||
TESOL: Teaching of English to Speakers of Other Languages | MEd | £8000 | £17620 | |||||||||
TESOL: Teaching of English to Speakers of Other Languages | MSc | £8000 | £17620 | |||||||||
Urban Analytics | MSc | £8000 | £17620 | |||||||||
Urban Research | MRes | £8000 | £17620 | |||||||||
Urban Studies | PgCert | £3500 | £5873 | |||||||||
Urban Transport | MSc | £8000 | £17620 | |||||||||
Wealth Management & Private Equity | MSc | £11250 | £21020 |