Fees 2018/19
Fees 2018/19
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MLitt | £7650 | £16650 | |
Art History | MLitt | £7650 | £16650 | |
Art History: Collecting & Provenance in an International Context | MSc | £7650 | £16650 | |
Art History: Dress & Textile Histories | MLitt | £7650 | £17900 | |
Art History: Technical Art History, Making & Meaning | MLitt | £8000 | £16650 | |
Celtic Studies | MLitt | £7650 | £16650 | |
Classics & Ancient History | MLitt | £7650 | £16650 | |
Conflict Archaeology & Heritage | MLitt | £7650 | £16650 | |
Conflict Archaeology & Heritage | PgDip | £5100 | £11100 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MSc | Fee information is available on the Glasgow School of Art website |
||
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | MLitt | £7650 | £16650 | |
English Language & Linguistics | MSc | £7650 | £16650 | |
English Literature | MLitt | £7650 | £16650 | |
English Literature: Fantasy | MLitt | £7650 | £16650 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £7650 | £16650 | |
Gender History | MSc | £7650 | £16650 | |
Gender History | PgDip | £5100 | £11100 | |
Historically Informed Performance Practice (in conjunction with RCS) | MMus | £7650 | £16650 | |
History | MLitt | £7650 | £16650 | |
History | MSc | £7650 | £16650 | |
History | PgDip | £5100 | £11100 | |
Information Management & Preservation | MSc | £8000 | £16650 | |
Information Management & Preservation | PgDip | £5333 | £11100 | |
Information Management & Preservation | PgCert | £2667 | £5550 | |
Material Culture & Artefact Studies | MLitt | £7650 | £16650 | |
Material Culture & Artefact Studies | PgDip | £5100 | £11100 | |
Material Culture & Artefact Studies | MSc | £7650 | £16650 | |
Medieval History | MLitt | £7650 | £16650 | |
Modern History | MLitt | £7650 | £16650 | |
Music Industries | MLitt | £7650 | £16650 | |
Musicology | MMus | £7650 | £16650 | |
Philosophy | MLitt | £7650 | £16650 | |
Philosophy | MSc | £7650 | £16650 | |
Philosophy (Conversion) | MLitt | £7650 | £16650 | |
Scottish History | MLitt | £7650 | £16650 | |
Sound Design & Audiovisual Practice | PgDip | £5100 | £11100 | |
Sound Design & Audiovisual Practice | MMus | £7650 | £16650 | |
Sound Design & Audiovisual Practice | MSc | £7650 | £16650 | |
Speech, Language & Sociolinguistics | MSc | £7650 | £16650 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £7650 | £16650 | |
Textile Conservation | MPhil | £15500 | £19300 | This programme is a two year programme. Students will be charged the same fee in each of the two years. |
War Studies | MLitt | £7650 | £16650 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes | ||
---|---|---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only: Home/EU: £684 per 20 Credits; International: £1,250 per 20 Credits. |
||||
Advanced Nursing Science | MSc | £7650 | £20150 | |||
Advanced Practice in Health Care | MSc(MedSci) | £7650 | £20150 | CPD
|
||
Advanced Practice in Health Care | PgDip | £5100 | £13433 | |||
Advanced Practice in Health Care | PgCert | £2550 | £6717 | |||
Advanced Practice in Veterinary Nursing | MSc | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||||
Advanced Practice in Veterinary Nursing | PgDip | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 2 years
|
||||
Advanced Practice in Veterinary Nursing | PgCert | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year
|
||||
Animal Welfare Science, Ethics & Law | MSc | £7650 | £20150 | |||
Animal Welfare Science, Ethics & Law | PgDip | £5100 | £13433 | |||
Applied Neuropsychology | PgDip | £5100 | £13433 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
||
Applied Neuropsychology | MSc(MedSci) | £7650 | £20150 | Home and EU part-time fees - £3,825 per year |
||
Bioinformatics | MSc | £7650 | £20150 | |||
Bioinformatics | PgDip | £5100 | £13433 | |||
Bioinformatics | PgCert | £2550 | £6717 | |||
Biomedical Sciences | MRes | £7650 | £20150 | |||
Biomedical Sciences | PgDip | |||||
Biomedical Sciences | MSc | £7650 | £20150 | |||
Biotechnology | MSc | £7650 | £20150 | |||
Biotechnology & Management | MSc | £7650 | £20150 | |||
Biotechnology & Management | PgDip | £5100 | £13433 | |||
Brain Sciences | MRes | £7650 | £20150 | |||
Brain Sciences | MSc | £7650 | £20150 | |||
Cancer Research & Precision Oncology | MSc | £8000 | £21500 | |||
Cardiovascular Sciences | MSc(MedSci) | £7650 | £20150 | |||
Clinical Neuropsychology | MSc(MedSci) | £7650 | £20150 | Home and EU part-time fees - £3,825 per year |
||
Clinical Neuropsychology | PgDip | £5100 | £13433 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
||
Clinical Pharmacology | MSc(MedSci) | £7650 | £21500 | |||
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at Spine Point 21 on the Agenda for Change Band 6. Self-funded trainees will not be considered. |
||||
Critical Care | MSc | £7650 | £20150 | |||
Endodontics | MSc(DentSci) | £38000 | £38000 | |||
Food Security | MSc | £7650 | £20150 | |||
Global Mental Health | MSc | £7650 | £20150 | |||
Global Mental Health | PgDip | £5100 | £13433 | |||
Global Mental Health | PgCert | £2550 | £6717 | |||
Global Mental Health (online) | PgDip | Online Distance learning
60 credits per year over 2 years. |
||||
Global Mental Health (online) | PgCert | Online Distance learning
60 credits per year
|
||||
Global Mental Health (online) | MSc | Online Distance learning
60 credits per year over 3 years
|
||||
Health Economics and Health Technology Assessment | MSc | Online Distance learning
|
||||
Health Economics and Health Technology Assessment | PgDip | Online Distance learning
|
||||
Health Economics and Health Technology Assessment | PgCert | Online Distance learning
Tuition fees for January 2018 entry
|
||||
Health-Professions Education / Health-Professions Education (with Research) | MSc(MedSci) | Fees for the full MSc are £10,000 It is anticipated that the PGCert, PGDip and individual courses will be charged on a pro rata basis. Fees for Home/EU and International students are the same. |
||||
Health-Professions Education / Health-Professions Education (with Research) | DHPE | |||||
Health-Professions Education / Health-Professions Education (with Research) | MSc | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year
|
||||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 2 years
|
||||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||||
Healthcare Chaplaincy | PgCert | £2550 | £6717 | Note: this programme is 60 credits part-time only. The full-time fees refer to the total tuition fees payable for completing the programme. |
||
Human Anatomy | PgCert | £3883 | £8000 | Tuition fees for January 2018 entry
|
||
Human Nutrition | MSc(MedSci) | £7650 | £21500 | |||
Human Nutrition | PgDip | £5100 | £14333 | |||
Immunology & Inflammatory Disease | MSc | £7650 | £20150 | |||
Immunology & Inflammatory Disease | PgDip | £5100 | £13433 | |||
Immunology & Inflammatory Disease | PgCert | £2550 | £6717 | |||
Infection Biology (with specialisms) | MSc | £7650 | £20150 | |||
Infection Biology (with specialisms) | PgDip | £5100 | £13433 | |||
Infection Biology (with specialisms) | PgCert | £2550 | £6717 | |||
Medical Genetics & Genomics | MSc(MedSci) | £7650 | £21000 | |||
Medical Physics | MSc | £7650 | £20150 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
||
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||||
One Health & Infectious Disease | PgDip | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 2 years
|
||||
One Health & Infectious Disease | MSc | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||||
One Health & Infectious Disease | PgCert | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 1 year
|
||||
Oral & Maxillofacial Surgery | MSc(DentSci) | £38000 | £38000 | |||
Oral Sciences | MSc | £7650 | £16650 | |||
Palliative Care | PgCert | £3650 | £3800 | Incremental payment schedule available. |
||
Palliative Care | PgDip | £7300 | £7600 | Incremental payment schedule available. |
||
Palliative Care | MSc | £10800 | £11300 | Incremental payment schedule available. |
||
Psychological Science (conversion) | MSc | £8000 | £20150 | |||
Psychological Science, Research Methods of | MSc | £7650 | £20150 | |||
Psychology (conversion) | MSc | Online Distance Learning: Home / EU / International: £15,000 (total cost)
|
||||
Public Health | MPH | £7650 | £21500 | |||
Public Health | PgDip | £5100 | £14333 | |||
Public Health | PgCert | £2550 | £7167 | |||
Public Health (online) | PgDip | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 2 years
|
||||
Public Health (online) | PgCert | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits over 1 or 2 years
|
||||
Public Health (online) | MSc | £10950 | £11300 | |||
Public Health (online) | MPH | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||||
Public Health (online) | MVPH | Online distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||||
Sport & Exercise Science & Medicine | MSc | £7650 | £20150 | |||
Sport & Exercise Science & Medicine | MSc | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 3 years
|
||||
Sport & Exercise Science & Medicine | PgDip | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year over 2 years
|
||||
Sport & Exercise Science & Medicine | PgCert | Online Distance learning Home/EU/International: £1667 per 20 credits 60 credits per year
|
||||
Stem Cell Engineering for Regenerative Medicine | MSc | £7650 | £20150 |
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Statistics | MRes | £7650 | £19300 | |
Aerospace Engineering | MSc | £7650 | £20150 | |
Aerospace Engineering & Management | MSc | £10650 | £20150 | Tuition fees for January 2018 entry
|
Astrophysics | MSc | £7650 | £20150 | |
Biomedical Engineering | MSc | £7650 | £20150 | |
Chemistry | MSc | £7650 | £20150 | |
Chemistry with Medicinal Chemistry | MSc | £7650 | £20150 | |
Civil Engineering | PgDip | |||
Civil Engineering | MSc | £7650 | £20150 | |
Civil Engineering & Management | MSc | £10650 | £20150 | Tuition fees for January 2018 entry
|
Computer Systems Engineering | MSc | £7650 | £20150 | |
Computing Science | MSc | £7650 | £20150 | |
Computing Science | PgDip | £5100 | £13433 | |
Computing Science | PgCert | £2550 | £6717 | |
Data Analytics | MSc | £7650 | £20150 | |
Data Analytics | MSc | Online distance learning
|
||
Data Analytics | PgDip | Online Distance learning
|
||
Data Analytics | PgCert | Online Distance learning
|
||
Data Science | MSc | £8000 | £20150 | |
Electronics & Electrical Engineering | MSc | £7650 | £20150 | Tuition fees for January 2018 entry
|
Electronics & Electrical Engineering & Management | MSc | £10650 | £20150 | Tuition fees for January 2018 entry
|
Electronics & Photonics Manufacturing | MSc | £7650 | £20150 | |
Geoinformation Technology & Cartography | MSc | £8000 | £20150 | |
Geoinformation Technology & Cartography | PgDip | £5333 | £13433 | |
Geoinformation Technology & Cartography | PgCert | £2667 | £6717 | |
Geomatics & Management | MSc | £10650 | £20150 | |
Geospatial & Mapping Sciences | MSc | £8000 | £20150 | |
Geospatial & Mapping Sciences | PgDip | £5333 | £13433 | |
Geospatial & Mapping Sciences | PgCert | £2667 | £6717 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £7650 | £16650 | |
Information Technology | MSc | £7650 | £20150 | |
Information Technology | PgDip | £5100 | £13433 | |
Land & Hydrographic Surveying | MSc | £8000 | £20150 | |
Land & Hydrographic Surveying | PgDip | £5333 | £13433 | |
Land & Hydrographic Surveying | PgCert | £2667 | £6717 | |
Mathematics / Applied Mathematics | MSc | £7650 | £20150 | |
Mechanical Engineering | MSc | £7650 | £20150 | Tuition fees for January 2018 entry
|
Mechanical Engineering & Management | MSc | £10650 | £20150 | Tuition fees for January 2018 entry
|
Mechatronics | MSc | £7650 | £20150 | Tuition fees for January 2018 entry
|
Nanoscience & Nanotechnology | MSc | £7650 | £20150 | |
Product Design Engineering | MSc | Fees available from the Glasgow School of Art.
|
||
Quantum Technology | MSc | £7650 | £20150 | |
Sensor & Imaging Systems | MSc | £7650 | £20150 | |
Software Development | MSc | £7650 | £20150 | |
Software Development | PgDip | £5100 | £13433 | |
Software Development | PgCert | £2550 | £6717 | |
Statistics | MSc | £7650 | £19300 | |
Structural Engineering | MSc | £7650 | £20150 | |
Structural Engineering | PgDip | £5100 | £13433 | |
Sustainable Energy | MSc | £7650 | £20150 | |
Sustainable Water Environments | MSc | £8000 | £20150 | |
Theoretical Physics | MSc | £7650 | £20150 | Tuition fees for January 2018 entry
|
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Practice | MEd | Home / EU: £850 per 20 credits International: £1,850 per 20 credits There are no fees for University of Glasgow staff |
||||||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | MEd | £7650 | £16650 | |||||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | PgDip | £5100 | £11100 | |||||||||
Central & East European, Russian & Eurasian Studies (International Master) | IntM | (2-year degree)
The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
Childhood Practice | MEd | Home and EU Part-time 20 credits: £321 |
||||||||||
Childhood Practice | PgDip | Home and EU Part-time 20 credits: £321 |
||||||||||
Children's Literature & Literacies | MEd | £7650 | £16650 | |||||||||
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | MSc | Home: £4,833 per annum (2 year programme) International: £10,667 per annum (2 year programme) |
||||||||||
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Home and EU: £5,800 per annum (2 year programme) International: £12,867 per annum (2 year programme) The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
City Planning | MSc | £8000 | £16650 | |||||||||
City Planning & Real Estate Development | MSc | £8000 | £16650 | |||||||||
Corporate & Financial Law | LLM | £8000 | £17900 | |||||||||
Corporate Governance & Accountability | MSc | £10650 | £20150 | |||||||||
Criminology | MRes | £7650 | £16650 | |||||||||
Criminology | PgDip | £5100 | £11100 | |||||||||
Criminology & Criminal Justice | MSc | £7650 | £16650 | |||||||||
Criminology & Criminal Justice | PgDip | £5100 | £11100 | |||||||||
Diploma in Professional Legal Practice | PgDip | £8000 | £8000 | |||||||||
Economic Development (with Finance & Policy Pathways) | MSc | £8000 | £17900 | |||||||||
Economics | MRes | £7650 | £16650 | This is a two year programme. Students will be charged the same fee in each of the two years. |
||||||||
Economics, International Banking & Finance | MSc | £10650 | £20150 | |||||||||
Education | MSc | Online distance learning Home/EU/International: £15,000 (total cost, incremental payment schedule available)
|
||||||||||
Education (Primary) | PGDE | £16650 | Scottish and EU fees - £1820; Rest of UK fees - £9,250 |
|||||||||
Education (Secondary) | PGDE | £16650 | Scottish and EU fees - £1820; Rest of UK fees - £9,250 |
|||||||||
Education for Sustainable Futures in Adult, Community & Youth Contexts | MSc | £7650 | £16650 | |||||||||
Education Policies for Global Development (Erasmus Mundus International Master) | IntM | Home / EU: €4,500 per annum (2 year degree) International: €8,000 per annum (2 year degree) |
||||||||||
Education, Public Policy & Equity | MSc | £7650 | £16650 | |||||||||
Educational Leadership | MEd | £2889 | £16650 | |||||||||
Educational Studies | MSc | £7650 | £17900 | |||||||||
Educational Studies | MEd | £2889 | £17900 | |||||||||
Enhanced Practice in Education (Dumfries campus) | MSc | £7650 | £16650 | |||||||||
Environment & Sustainable Development | MSc | £8000 | £17900 | |||||||||
Environment, Culture & Communication (Dumfries campus) | MLitt | £7650 | £16650 | |||||||||
Finance & Management | MSc | £10650 | £20150 | |||||||||
Finance & Management | PgCert | £3550 | £9500 | |||||||||
Financial Economics | MSc | £10650 | £20150 | |||||||||
Financial Engineering | MSc | £10650 | £20150 | |||||||||
Financial Risk Management | MSc | £11650 | £24000 | |||||||||
Global Economy | MSc | £7650 | £16650 | |||||||||
Global Health | MSc | £7650 | £16650 | |||||||||
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM |
The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
Global Migrations & Social Justice | MSc | £7650 | £16650 | |||||||||
Global Security | MSc | £7650 | £16650 | |||||||||
Housing Studies | MSc | £8000 | £16650 | |||||||||
Housing Studies | PgDip | £5333 | £11100 | |||||||||
Human Rights & International Politics | MSc | £7650 | £16650 | |||||||||
Human Rights & International Politics | PgDip | £5100 | £11100 | |||||||||
In Headship | PgDip |
|
||||||||||
In Headship | PgCert |
|
||||||||||
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £17900 | |||||||||
Inclusive Education: Research, Policy & Practice | PgDip | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Inclusive Education: Research, Policy & Practice | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Intellectual Property & the Digital Economy | LLM | £8000 | £17900 | |||||||||
International Accounting & Financial Management | MAcc | £10650 | £24000 | |||||||||
International Business | MSc | £10650 | £20150 | |||||||||
International Commercial Law | LLM | £8000 | £17900 | |||||||||
International Competition Law & Policy | LLM | £8000 | £17900 | |||||||||
International Corporate Finance & Banking | MSc | £10650 | £21500 | |||||||||
International Economic Law | LLM | £8000 | £17900 | |||||||||
International Finance | MFin | £10650 | £24000 | |||||||||
International Financial Analysis | MSc | £10650 | £21500 | |||||||||
International Human Resource Management & Development | MSc | £10650 | £20150 | |||||||||
International Law | LLM | £8000 | £17900 | |||||||||
International Law & Security | LLM | £8000 | £17900 | |||||||||
International Management & Design Innovation | MSc | £10650 | £20150 | |||||||||
International Relations | MSc | £7650 | £16650 | |||||||||
International Relations | MRes | £7650 | £16650 | |||||||||
International Strategic Marketing | MSc | £11650 | £20150 | |||||||||
Into Headship | PgCert |
|
||||||||||
Investment Banking & Finance | MSc | £10650 | £24000 | |||||||||
Law | LLM | £8000 | £17900 | |||||||||
Leadership & Learning | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Management | MSc | £10650 | £20150 | |||||||||
Management | MRes | £7650 | £17900 | |||||||||
Management & Sustainable Tourism (Dumfries campus) | MSc | £10650 | £20150 | |||||||||
Management with Enterprise & Business Growth | MSc | £10650 | £20150 | |||||||||
Management with Human Resources | MSc | £10650 | £20150 | |||||||||
MBA (Master of Business Administration) | MBA | £16000 | £24000 | |||||||||
Media, Communications & International Journalism | MSc | £7650 | £16650 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
||||||||
Middle Leadership & Management in Schools | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Museum Education | MEd | £7650 | ||||||||||
Museum Education | MSc | £7650 | £16650 | |||||||||
Political Communication | MSc | £7650 | £16650 | |||||||||
Political Communication | PgDip | £5100 | £11100 | |||||||||
Professional Practice with PGDE | MEd | Home and EU part-time fees - £321 per 20 Credits International part-time fees - £8325 per 90 Credits |
||||||||||
Psychological Studies (conversion) | MSc | £8000 | £17900 | DepositThe University requires a deposit of £700 to be paid by applicants in receipt of an offer to this programme |
||||||||
Public Policy & Management | MSc | £7650 | £16650 | |||||||||
Public Policy & Management | PgDip | £5100 | £11100 | |||||||||
Public Policy Research | MRes | £7650 | £16650 | |||||||||
Real Estate | MSc | £9950 | £16650 | |||||||||
Real Estate | PgCert | £3317 | £5550 | |||||||||
Religious Education by Distance Learning (CREDL) | Cert | Home and EU part-time only fees - £455 per 30 Credits |
||||||||||
Russian, East European & Eurasian Studies | MRes | £7650 | £16650 | |||||||||
Russian, East European & Eurasian Studies | MSc | £7650 | £16650 | |||||||||
Russian, East European & Eurasian Studies | PgDip | £5100 | £11100 | |||||||||
Russian, East European & Eurasian Studies | PgDip | £5100 | £11100 | |||||||||
Security, Intelligence & Strategic Studies (International Master) | MSc | (2-year degree)
|
||||||||||
Security, Intelligence & Strategic Studies (International Master) | IntM |
The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
Sociology | MSc | £7650 | £16650 | |||||||||
Sociology & Research Methods | MRes | £7650 | £16650 | |||||||||
Spatial Planning | PgCert | £2667 | £6717 | |||||||||
TESOL: Teaching of English to Speakers of Other Languages | MEd | £7650 | £16650 | |||||||||
TESOL: Teaching of English to Speakers of Other Languages | MSc | £7650 | £16650 | |||||||||
Urban Analytics | MSc | £7650 | £16650 | |||||||||
Urban Research | MRes | £7650 | £16650 | |||||||||
Urban Studies | PgCert | £3317 | £5550 | |||||||||
Urban Transport | MSc | £7650 | £16650 | |||||||||
Wealth Management & Private Equity | MSc | £10650 | £20150 |