Fees 2015/16
Fees 2015/16
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MLitt | £6800 | £14500 | |
Art History: Dress & Textile Histories | MLitt | £6800 | £14500 | |
Art History: Technical Art History, Making & Meaning | MLitt | £6800 | £14500 | |
Celtic Studies | MLitt | £6800 | £14500 | |
Classics & Ancient History | MLitt | £6800 | £14500 | |
Conflict Archaeology & Heritage | MLitt | £6800 | £14500 | |
Conflict Archaeology & Heritage | PgDip | £4533 | £9667 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MSc | Fee information is available on the Glasgow School of Art website |
||
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | MLitt | £6800 | £14500 | |
English Language & Linguistics | MSc | £6800 | £14500 | |
English Literature: Fantasy | MLitt | £6800 | £14500 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £6800 | £14500 | |
Gender History | MSc | £6800 | £14500 | |
Historically Informed Performance Practice (in conjunction with RCS) | MMus | £6800 | £14500 | |
History | MLitt | £6800 | £14500 | |
History | MSc | £6800 | £14500 | |
History | PgDip | £4533 | £9667 | |
Information Management & Preservation | MSc | £6800 | £14500 | |
Information Management & Preservation | PgDip | £4533 | £9667 | |
Information Management & Preservation | PgCert | £2267 | £4833 | |
Material Culture & Artefact Studies | MLitt | £6800 | £14500 | |
Material Culture & Artefact Studies | PgDip | £4533 | £9667 | |
Medieval History | MLitt | £6800 | £14500 | |
Modern History | MLitt | £6800 | £14500 | |
Music Industries | MLitt | £6800 | £14500 | |
Philosophy | MLitt | £6800 | £14500 | |
Philosophy | MSc | £6800 | £14500 | |
Philosophy (Conversion) | MLitt | £6800 | £14500 | |
Scottish History | MLitt | £6800 | £14500 | |
Sound Design & Audiovisual Practice | PgDip | £4533 | £9667 | |
Sound Design & Audiovisual Practice | MMus | £6800 | £14500 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £6800 | £14500 | |
Textile Conservation | MPhil | £15000 | £15750 | This programme is a two year programme. Students will be charged the same fee in each of the two years. Students entering 1st year in 2015/16 will be charged 2015/16 fees for both their 1st and 2nd years. |
War Studies | MLitt | £6800 | £14500 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes | |||
---|---|---|---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only: Home/EU: £756 per 20 Credits; International: £1,250 per 20 Credits. |
|||||
Advanced Practice in Health Care | MSc(MedSci) | £6800 | £18200 | ||||
Advanced Practice in Health Care | PgDip | £4533 | £12133 | ||||
Advanced Practice in Health Care | PgCert | £2267 | £6067 | ||||
Animal Welfare Science, Ethics & Law | MSc | £6800 | £18200 | ||||
Animal Welfare Science, Ethics & Law | PgDip | £4533 | £12133 | ||||
Applied Neuropsychology | PgDip | £4533 | £12133 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
|||
Applied Neuropsychology | MSc(MedSci) | £6800 | £18200 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
|||
Bioinformatics | MSc | £6800 | £18200 | ||||
Bioinformatics | PgDip | £4533 | £12133 | ||||
Biomedical Sciences | MRes | £6800 | £18200 | ||||
Biomedical Sciences | PgDip | £4533 | £12133 | ||||
Biomedical Sciences | MSc | £6800 | £18200 | ||||
Biotechnology | MSc | £6800 | £18200 | ||||
Biotechnology & Management | MSc | £6800 | £18200 | ||||
Biotechnology & Management | PgDip | £4533 | £12133 | ||||
Brain Sciences | MRes | £6800 | £18200 | ||||
Brain Sciences | MSc | £6800 | £18200 | ||||
Cancer Research & Precision Oncology | MSc | £6800 | £18200 | ||||
Cardiovascular Sciences | MSc(MedSci) | £6800 | £18200 | ||||
Child Health | PgCert | Part-time for Home and EU student only: £1,000. |
|||||
Clinical Neuropsychology | MSc(MedSci) | £6800 | £18200 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
|||
Clinical Neuropsychology | PgDip | £4533 | £12133 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
|||
Clinical Pharmacology | MSc(MedSci) | £6800 | £20000 | ||||
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at Spine Point 21 on the Agenda for Change Band 6. Self-funded trainees will not be considered. |
|||||
Endodontics | MSc(DentSci) | £37500 | £37500 | ||||
Food Security | MSc | £6800 | £18200 | ||||
Global Mental Health | MSc | £6800 | £18200 | ||||
Global Mental Health | PgDip | £4533 | £12133 | ||||
Global Mental Health | PgCert | £2267 | £6067 | ||||
Health Economics and Health Technology Assessment | MSc |
|
|||||
Health Economics and Health Technology Assessment | PgDip |
|
|||||
Health Economics and Health Technology Assessment | PgCert |
|
|||||
Health-Professions Education / Health-Professions Education (with Research) | MSc(MedSci) | Fees for the full MSc are £10,000 It is anticipated that the PGCert, PGDip and individual courses will be charged on a pro rata basis. Fees for Home/EU and International students are the same. |
|||||
Health-Professions Education / Health-Professions Education (with Research) | DHPE | ||||||
Health-Professions Education / Health-Professions Education (with Research) | MSc |
|
|||||
Health-Professions Education / Health-Professions Education (with Research) | PgCert |
|
|||||
Health-Professions Education / Health-Professions Education (with Research) | PgDip |
|
|||||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) |
|
|||||
Healthcare Chaplaincy | PgCert | £2267 | £6067 | Note: this programme is part-time only. The full-time fees refer to the total tuition fees paible for completing the programme. |
|||
Human Anatomy | PgCert |
|
|||||
Human Nutrition | MSc(MedSci) | £6800 | £20000 | ||||
Human Nutrition | PgDip | £4533 | £13333 | ||||
Immunology & Inflammatory Disease | MSc | £6800 | £18200 | ||||
Immunology & Inflammatory Disease | PgDip | £4533 | £12133 | ||||
Immunology & Inflammatory Disease | PgCert | £2267 | £6067 | ||||
Infection Biology (with specialisms) | MSc | £6800 | £18200 | ||||
Infection Biology (with specialisms) | PgDip | £4533 | £12133 | ||||
Infection Biology (with specialisms) | PgCert | £2267 | £6067 | ||||
Leadership in Health & Social Care | PgCert |
|
|||||
Medical Genetics & Genomics | MSc(MedSci) | £6800 | £20000 | ||||
Medical Physics | MSc | £6800 | £18200 | ||||
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
|||||
Oral & Maxillofacial Surgery | MSc(DentSci) | £37500 | £37500 | ||||
Precision Medicine & Pharmacological Innovation | MSc | £6800 | |||||
Psychological Science (conversion) | MSc | £7000 | £18200 | ||||
Psychological Science, Research Methods of | MSc | £6800 | £18200 | ||||
Public Health | MPH | £6800 | £20000 | ||||
Public Health | PgDip | £4533 | £13333 | ||||
Public Health | PgCert | £2267 | £6667 | ||||
Sport & Exercise Science & Medicine | MSc | £6800 | £18200 |
|
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Statistics | MRes | £6800 | £15750 | |
Aerospace Engineering & Management | MSc | £8750 | £18200 | Tuition fees for January 2016 entry
|
Astrophysics | MSc | £6800 | £18200 | |
Biomedical Engineering | MSc | £6800 | £18200 | |
Chemistry | MSc | £6800 | £18200 | |
Chemistry with Medicinal Chemistry | MSc | £6800 | £18200 | |
Civil Engineering | PgDip | |||
Civil Engineering | MSc | £6800 | £18200 | |
Civil Engineering & Management | MSc | £8750 | £18200 | Tuition fees for January 2016 entry
|
Computer Systems Engineering | MSc | £6800 | £18200 | |
Computing Science | MSc | £6800 | £18200 | |
Computing Science | PgDip | £4533 | £12133 | |
Computing Science | PgCert | £2267 | £6067 | |
Data Science | MSc | £6800 | £18200 | |
Electronics & Electrical Engineering | MSc | £6800 | £18200 | Tuition fees for January 2016 entry
|
Electronics & Electrical Engineering & Management | MSc | £8750 | £18200 | Tuition fees for January 2016 entry
|
Geoinformation Technology & Cartography | MSc | £7000 | £18200 | |
Geoinformation Technology & Cartography | PgDip | £4667 | £12133 | |
Geoinformation Technology & Cartography | PgCert | £2333 | £6067 | |
Geomatics & Management | MSc | £8750 | £18200 | Tuition fees for January 2016 entry
|
Geospatial & Mapping Sciences | MSc | £7000 | £18200 | |
Geospatial & Mapping Sciences | PgDip | £4667 | £12133 | |
Geospatial & Mapping Sciences | PgCert | £2333 | £6067 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £6800 | £14500 | |
Information Technology | MSc | £6800 | £18200 | |
Information Technology | PgDip | £4533 | £12133 | |
Mathematics / Applied Mathematics | MSc | £6800 | £18200 | |
Mechanical Engineering | MSc | £6800 | £18200 | Tuition fees for January 2016 entry
|
Mechanical Engineering & Management | MSc | £8750 | £18200 | Tuition fees for January 2016 entry
|
Mechatronics | MSc | £6800 | £18200 | Tuition fees for January 2016 entry
|
Nanoscience & Nanotechnology | MSc | £6800 | £18200 | |
Product Design Engineering | MSc | Fees on GSA home page: http://www.gsa.ac.uk/life/fees,-funding-finance/programme-fees/
|
||
Sensor & Imaging Systems | MSc | £6800 | £18200 | |
Software Development | MSc | £6800 | £18200 | |
Software Development | PgDip | £4533 | £12133 | |
Software Development | PgCert | £2267 | £6067 | |
Statistics | MSc | £6800 | £15750 | |
Structural Engineering | MSc | £6800 | £18200 | |
Structural Engineering | PgDip | £4533 | £12133 | |
Sustainable Energy | MSc | £6800 | £18200 | |
Theoretical Physics | MSc | £6800 | £18200 | Tuition fees for January 2016 entry
|
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Academic Practice | PgCert | There is no fee for contracted University staff. For external candidates the fee is £891 per 30 credits. |
||
Childhood Practice | MEd | Home and EU Part-time 20 credits: £321 |
||
Childhood Practice | PgDip | |||
Children's Literature & Literacies | MEd | £6800 | £14500 | |
City Planning | MSc | £7000 | £14500 | |
City Planning & Real Estate Development | MSc | £7000 | £14500 | |
Corporate & Financial Law | LLM | £6800 | £15750 | |
Corporate Governance & Accountability | MSc | £8750 | £18200 | |
Criminology | MRes | £6800 | £14500 | |
Criminology | PgDip | £4533 | £9667 | |
Criminology & Criminal Justice | MSc | £6800 | £14500 | |
Criminology & Criminal Justice | PgDip | £4533 | £9667 | |
Diploma in Professional Legal Practice | PgDip | Home and EU, and International fees - £7000 |
||
Economic Development (with Finance & Policy Pathways) | MSc | £7000 | £14500 | |
Economics | MRes | £6800 | £14500 | This is a two year programme. Students will be charged the same fee in each of the two years. |
Economics, International Banking & Finance | MSc | £8750 | £18200 | |
Educational Leadership | MEd | £14500 | Home and EU - £321 per 20 Credits |
|
Educational Studies | MSc | £6800 | £15750 | |
Educational Studies | MEd | £2889 | £15750 | |
Enhanced Practice in Education (Dumfries campus) | MSc | £6800 | £14500 | |
Environment & Sustainable Development | MSc | £7000 | £14500 | |
Environment, Culture & Communication (Dumfries campus) | MLitt | £6800 | £14500 | |
Finance & Management | MSc | £8750 | £18200 | |
Finance & Management | PgCert | £8750 | £18200 | |
Financial Economics | MSc | £8750 | £18200 | |
Financial Modelling & Investment | MSc | £8750 | £18200 | |
Financial Risk Management | MSc | £8750 | £20000 | |
Global Economy | MSc | £6800 | £14500 | |
Global Health | MSc | £6800 | £14500 | |
Global Security | MSc | £6800 | £14500 | |
Housing Studies | MSc | £7000 | £14500 | |
Housing Studies | PgDip | £4667 | £9667 | |
Human Rights & International Politics | MSc | £6800 | £14500 | |
Human Rights & International Politics | PgDip | £4533 | £9667 | |
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £15750 | |
Inclusive Education: Research, Policy & Practice | PgDip | Home and EU part-time fee: £321 per 20 Credits |
||
Inclusive Education: Research, Policy & Practice | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||
Intellectual Property & the Digital Economy | LLM | £6800 | £15750 | |
International Accounting & Financial Management | MAcc | £8750 | £20000 | |
International Business | MSc | £8750 | £18200 | |
International Commercial Law | LLM | £6800 | £15750 | |
International Competition Law & Policy | LLM | £6800 | £15750 | |
International Corporate Finance & Banking | MSc | £8750 | £18200 | |
International Finance | MFin | £8750 | £20000 | |
International Financial Analysis | MSc | £8750 | £20000 | |
International Law | LLM | £6800 | £15750 | |
International Law & Security | LLM | £6800 | £15750 | |
International Management & Design Innovation | MSc | £8750 | £18200 | |
International Relations | MSc | £6800 | £14500 | |
International Relations | MRes | £6800 | £14500 | |
International Strategic Marketing | MSc | £8750 | £18200 | |
Investment Banking & Finance | MSc | £8750 | £20000 | |
Law | LLM | £6800 | £15750 | |
Leadership & Learning | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||
Management | MSc | £8750 | £18200 | |
Management with Enterprise & Business Growth | MSc | £8750 | £18200 | |
Management with Human Resources | MSc | £8750 | £18200 | |
MBA (Master of Business Administration) | MBA | £15000 | £22600 | |
Media, Communications & International Journalism | MSc | £6800 | £14500 | |
Middle Leadership & Management in Schools | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||
Political Communication | MSc | £6800 | £14500 | |
Political Communication | PgDip | £4533 | £9667 | |
Professional Practice with PGDE | MEd | Home and EU part-time fees - £321 per 20 Credits International part-time fees - £6,750 per 90 Credits |
||
Psychological Studies (conversion) | MSc | £7000 | £15750 | |
Public Policy & Management | MSc | £6800 | £14500 | |
Public Policy & Management | PgDip | £4533 | £9667 | |
Public Policy Research | MRes | £6800 | £14500 | |
Quantitative Finance | MSc | £8750 | £18200 | |
Real Estate | MSc | £7000 | £14500 | |
Real Estate | PgCert | £2333 | ||
Religious Education by Distance Learning (CREDL) | PgCert | Home and EU part-time only fees - £240 per 15 Credits |
||
Russian, East European & Eurasian Studies | MRes | £6800 | £14500 | |
Russian, East European & Eurasian Studies | MSc | £6800 | £14500 | |
Russian, East European & Eurasian Studies | PgDip | £4533 | £9667 | |
Russian, East European & Eurasian Studies | PgDip | £4533 | £9667 | |
Sociology | MSc | £6800 | £14500 | |
Sociology & Research Methods | MRes | £6800 | £14500 | |
Spatial Planning | PgCert | £2333 | ||
TESOL: Teaching of English to Speakers of Other Languages | MEd | £6800 | £14500 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £6800 | £14500 | |
Urban Research | MRes | £6800 | £14500 | |
Urban Transport | MSc | £6800 | £14500 |