Accommodation fees applicable for academic session 2025-2026.
Tenancies starting Friday, 12 September 2025 ending Friday, 12 June or Friday, 4 September 2026.
Blackfriars
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Classic Ensuite | £6,825.00 | £175.00 |
| Premium 1 | £6,904.17 | £177.03 |
| Premium 2 | £6,980.61 | £178.99 |
| Premium 3 | £7,059.78 | £181.02 |
| Premium 4 | £7,136.22 | £182.98 |
| Classic Studio | £8,970.78 | £230.02 |
| Premium Studio | £9,126.39 | £234.01 |
| 1 Bed Flat | £9,243.78 | £237.02 |
Cairncross House
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Single | £6,298.11 | £161.49 |
| Large Single | £6,743.10 | £172.90 |
| Shared | £4,875.78 | £125.02 |
Dumfries (All Residences)
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Single Ensuite | £6,743.10 | £172.90 |
Firhill Court
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Bronze Ensuite Single | £6,825.00 | £175.00 |
| Silver Ensuite Single | £7,253.61 | £185.99 |
Havannah House
| Room type | Total Fee for Period 12/9/2025 - 4/9/2026 (51 Week Only) | Weekly Rates |
|---|---|---|
| Classic Ensuite | £10,610.04 | £208.04 |
| Premium Ensuite | £10,763.55 | £211.05 |
| Accessible Studio Classic |
£10,863.51 | £213.01 |
| Classic Studio | £10,863.51 | £213.01 |
| Classic Studio + | £10.963.47 | £214.97 |
| Deluxe Studio | £11,116.98 | £217.98 |
| Accessible Studio Premium |
£11,320.47 | £221.97 |
| Premium Studio | £11,320.47 | £221.97 |
| Premium Studio + | £11,473.98 | £224.98 |
Kelvin Court
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Classic | £8,463.00 | £217.00 |
| Premium 1 | £8,618.61 | £220.99 |
| Premium 2 | £8,853.39 | £227.01 |
Kelvingrove House
| Room type | Total Fee for Period 12/9/2025 - 4/9/2026 (51 Week Only) | Weekly Rates |
|---|---|---|
| Standard Ensuite | £11,067.00 | £217.00 |
| Ground Floor Studio | £11,220.51 | £220.01 |
| Studio | £11,473.98 | £224.98 |
Kelvinhaugh Gate
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Ensuite Single | £7,917.00 | £203.00 |
Kelvinhaugh Street
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Standard Single | £6,298.11 | £161.49 |
Lister House
| Room type | Total Fee for Period 12/9/2025 - 4/9/2026 (51 Week Only) | Weekly Rates |
|---|---|---|
| Single | £8,235.99 | £161.49 |
| Studio | £11,116.98 | £217.98 |
| 1 Bed Flat (small) | £12,698.49 | £248.99 |
| 1 Bed Flat (large) | £13,665.96 | £267.96 |
| 3 Bed Flat | £15,708.00 | £308.00 |
Maclay Residences
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Classic Ensuite | £7,917.00 | £203.00 |
| Large Ensuite | £8,618.61 | £220.99 |
| Room type | Total Fee for Period 12/9/2025 - 4/9 /2026 | Weekly Rates |
| Classic Ensuite | £10,353.00 | £203.00 |
| Large Ensuite | £11,270.49 | £220.99 |
Murano Street Student Village
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Standard Single | £6,298.11 | £161.49 |
Queen Margaret Residence
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Ensuite Single | £7,917.00 | £203.00 |
Student Apartments
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Single | £6,298.11 | £161.49 |
| Large Single | £6,743.10 | £172.90 |
| Shared | £5,383.56 | £138.04 |
| Studio | £8,501.22 | £217.98 |
| Studio (small) | £8,190.00 | £210.00 |
| 1 Bed Flat (small) | £9,710.61 | £248.99 |
| 1 Bed Flat (large) | £10,450.44 | £267.96 |
| 2 Bed Flat (Excludes Utilities) | £10,062.78 | £258.02 |
| 3 Bed Flat (Excludes Utilities) | £10,764.39 | £276.01 |
| Room type | Total Fee for Period 12/9/2025 - 4/9/2026 | Weekly Rates |
| Studio | £11,116.98 | £217.98 |
| Studio (small) | £10,710.00 | £210.00 |
| 1 Bed Flat (small) | £12,698.49 | £248.99 |
| 1 Bed Flat (large) | £13,665.96 | £267.96 |
| 2 Bed Flat (excludes utilities) | £13,159.02 | £258.02 |
| 3 Bed Flat (excludes utilities) | £14,076.51 | £276.01 |
Thurso Street
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Classic | £8,463.00 | £217.00 |
| Premium 1 | £8,618.61 | £220.99 |
| Premium 2 | £8,853.39 | £227.01 |
Winton Drive
| Room type | Total Fee for Period 12/9/2025 - 12/6/2026 | Weekly Rates |
|---|---|---|
| Standard Single | £6,298.11 | £161.49 |