Reporting
Users of MyCampus will be able to run various queries and reports associated with the functions to which they have access.
PS Query – which allows users to run pre-defined reports and queries within MyCampus. Access to this is delivered to users as part of their defined security role and permissions.
Canned queries are provided directly in MyCampus through PSQuery.
The table below details some canned queries available in MyCampus. To run these, please visit Reporting Tools > Query > Query Viewer.
Queries are sorted into folders. After searching for queries beginning with “UOG_”, a drop-down box will appear allowing you to filter by folder.
The list below details all queries currently available.
Requests for new queries or amendments to existing queries should be made using the MyCampus Development & Report Change Requests form via the Helpdesk.
Student Records Queries
| Query Name: | Folder: | Description: |
|---|---|---|
| UOG_STUDENT_ENRL_CHANGED | ADVISING | Allows advisers to identify any advisee who has changed enrolments since a specified date. |
| UOG_STUDENT_NO_ADVISER | ADVISING | Identifies students, by program, with no current adviser. |
| UOG_STUDENT_WITH_ADVISER | ADVISING | Student by adviser. |
| UOG_SR_GRAD_3YR_DEGREE | ADVISING | Allows chief advisers to identify students from previous years, not currently active, who have enrolled for graduation in 3-year degrees. |
| UOG_SR_MYADVISEES_ENROLMENTS | ADVISING | Advisor List of thier Advisees with Enrolments. Prompt of Advisor GUID, Term and Advisor Role. |
| UOG_CM_CLASSES_BY_SUBJECT | CURRICULUM_MGT | Classes by Subject Area (inc meeting info w/Rms). |
| UOG_CM_CLASSES_CREATED | CURRICULUM_MGT | Classes Created by Subject Area (Class Types and Enrolment info - one row per class section). |
| UOG_CM_CLASSES_CREATED_SUMMARY | CURRICULUM_MGT | Summary class info by Subject. |
| UOG_CM_COURSE_ERG_BY_ACAD_GRP | CURRICULUM_MGT | Enrolment Requirement Groups by Academic Group. |
| UOG_CM_COURSE_ERG_BY_SUBJECT | CURRICULUM_MGT | Enrolment Requirement Groups by Subject. |
| UOG_CM_COURSE_MAPPING_NEW_OLD | CURRICULUM_MGT | New to Old Course Codes. |
| UOG_CM_COURSE_MAPPING_OLD_NEW | CURRICULUM_MGT | Old to New Course Codes. |
| UOG_CM_COURSES_BY_SUBJECT | CURRICULUM_MGT | Courses by Subject. |
| UOG_CM_FACILITY_IDS_BLD_ROOMS | CURRICULUM_MGT | List of Facility IDs. |
| UOG_CM_LIST_OF_PLANS_ALL | CURRICULUM_MGT | List of Plans (All). |
| UOG_CM_LIST_OF_PLANS_BY_PRG | CURRICULUM_MGT | List of Plans by Program. |
| UOG_CM_LIST_OF_PROGS_ALL | CURRICULUM_MGT | List of All Active Programmes. |
| UOG_CLASSES_BY_SESSION | CURRICULUM_MGT | All classes for chosen term, subject and academic career. |
| UOG_EMAIL_LIST_COLLEGE | CONTACT_DETAILS | Student Emails by College. |
| UOG_EMAIL_LIST_COURSE | CONTACT_DETAILS | Student Emails by Course with Adviser Info. |
| UOG_EMAIL_LIST_PLAN | CONTACT_DETAILS | Student Emails by Plan. |
| UOG_EMAIL_LIST_PROGRAM | CONTACT_DETAILS | Student Emails by Program. |
| UOG_CRSE_ADDRESS_LIST | CONTACT_DETAILS | Shows Addresses for all active students on a Course. |
| UOG_CLASS_EMAIL_W_ADVISER | CONTACT_DETAILS | Shows email addresses for all active students on a course with adviser info. |
| UOG_ENROL_CLASS_STATS | ENROLMENT | Enrolment Totals by Class (capacity and totals). |
| UOG_ENROL_COURSE | ENROLMENT | All students enrolled on a course. |
| UOG_ENROL_EXAM_ONLY | ENROLMENT | Students enrolled as exams only by course. |
| UOG_ENR_001 |
ENROLMENT |
Shows all students enrolled on a specified course. |
| UOG_ENR_003 |
ENROLMENT |
Shows all students enrolled on a specified course including residency, nationality and gender. |
| UOG_ENRL_TOTALS_BY_PLN |
ENROLMENT |
List of student enrolment credits, including: total units in Term + Total Taken for Progress + Cumulative GPA. |
| UOG_SR_SO_001 |
ENROLMENT |
A basic query showing the entire curricular history of a student at the University of Glasgow including notification of resits. |
| UOG_STDNT_CLASSES_BY_COURSE |
ENROLMENT |
Shows which class (of a specified type) each student is enrolled on - e.g. each student's Tutorial section. |
| UOG_STDNT_CRSES_BY_PLAN |
ENROLMENT |
Shows all courses for each student on a specified Plan inclusing Year of Program. |
| UOG_VISITING_STDNTS_BY_SCH |
ENROLMENT |
Shows all visiting students and their courses within a School. |
| UOG_STDNT_GRADES_BY_COURSE | PROGRAM MANAGEMENT |
Students enrolled as Exams Only on a specified course. |
| UOG_STDNT_EXAM_ADJUST | EXAM | Student specific exam provisions, via a prompt on student ID and term. |
| UOG_RPT_GRADES_BY_PRG | EXAM | Student Repeated Courses by Program. |
| UOG_RPT_GRADES_BY_STD | EXAM | Repeated Courses for an individual studentID. |
| UOG_SR_STDNT_GRADE_CHANGE | PUBLIC | Grade changes for an individual studentID. |
| UOG_PGR_LOA_BY_ID | PGR | This query will show all Leave and Return from Leave of Absence rows recorded on a PGR student record. By Single Student ID. Ordered by ‘Effective date’ of the Program Action. |
| UOG_PGR_LOA_BY_COLLEGE | PGR |
This query includes all PGR Students, Per College, showing all Leave and Return from Leave of Absence rows recorded on the PGR student record. Ordered by Student ‘ID’, then ‘Effective date’ of the Program Action. |
| UOG_PGR_MILESTONE_STATUS | PGR |
List of PGR students by Milestone, Milestone Completed Status and College. |
| UOG_PGR_MLSTN_BY_ID | PGR |
List of Milestones attached to one student. |
| UOG_RQS_IN_RGS | PLANBUILDING | Identifies all Requirement Groups using the selected Requirement. |
| UOG_CLSTS_IN_RQS | PLANBUILDING | Identifies all Requirements using the selected Course List. |
| UOG_AA_RESULTS_FAIL_STUDS_PROG | PROGRESSION | Shows academic standing of all students who are failing to progress, by program. |
| UOG_AA_RESULTS_ALL_STUDS_PROG | PROGRESSION | Shows academic standing of all students by program. |
| UOG_AA_RESULTS_PLAN_CHECK | PROGRESSION | Count of students who have failed / satisfied progression by plan and year of plan. |
| UOG_REG_001 | REGISTRATION | Registration details of term activated students by College. Details include name, year, program, plan, residency, credits enrolled on and registration information Prompt on College and term. Excludes withdrawn students Note – College is determined by the Program owner. |
| UOG_REG_001B | REGISTRATION | Registration details of term activated students by School. Details include name, year, program, plan, form of study, load, residency, credits enrolled on, registration information, adviser, R05 indicator, withdraw details and email addresses. Prompt on School and term. Note – School is determined by the Plan owner. A student may therefore appear in two lists if the Plan has joint ownership. |
| UOG_REG_001C | REGISTRATION | Registration details of term activated students by Plan. Details include name, date of birth, year, program, plan, credits enrolled on and registration information. Prompt on plan and term. Excludes withdrawn students. |
| UOG_REG_001D | REGISTRATION | Registration details of term activated students by Plan. Details include name, date of birth, year, program, plan, credits enrolled on, Residency infromation and Registration information. Prompt on plan and term. Excludes withdrawn students. |
| UOG_CC_002 | REGISTRATION | This query can be used to find the MyCampus ID if you only have a different ID. |
| UOG_CC_006 | REGISTRATION | This query this will give you a list of staff Campus IDs within the specified Primary Acad Org entered in the prompt value. |
| UOG_CC_007 | REGISTRATION | This query this will give you a list of staff Campus IDs within the specified College code (i.e. 1,2,3 or 4) entered in the prompt value. |
| UOG_REG_NOTREGISTERED | REGISTRATION | This shows all active students for specific college that haven't completed registration yet. |
| UOG_SR_RUK_BY_PLAN | REGISTRATION | This query will show a list of all active students from the rest of UK, with a prompt on plan. |
| UOG_SR_STUDENT_PLAN_OWNER | REGISTRATION | This query can be used to find the academic plan owner for an individual student. |
| UOG_STDNTS_BY_PLAN_LVL | REGISTRATION | Listing of students who fit the criteria of being on a Program/Plan and at a certain level in a term. |
| UOG_STDNTS_BY_PROG | REGISTRATION | Shows all (not withdrawn) students on a specific program + registration status + residency. |
| UOG_STUDENTS_BY_COUNTRY | REGISTRATION | All students from a specific country recorded as their citizinship. |
Financial Aid Queries
| Query Name: | Folder: | Description: |
|---|---|---|
| UOG_FA_ALL_ITEMTYPE | FINANCIAL AID |
This query will produce all financial aid item types currently active within a College. Will prompt for aid year and College code (Arts 1; MVLS 2; Sci & Eng 3; SocSci 4). |
| UOG_FA_AWARD_TEMPLATE_PROJ | FINANCIAL AID | This query will produce a list of financial aid item types attached a particular sub-project. Will prompt for sub-project code. |
| UOG_FA_ITEMTYPE | FINANCIAL AID |
This query will show what cost centre/sub-project a financial aid Item type is attached to. Will prompt for aid year and item type number. |
| UOG_FA_ITEMTYPE_AWARDS_TOTAL | FINANCIAL AID |
Total awards per student against an item type. |
| UOG_FA_NOREFUND | FINANCIAL AID |
This query will show refunds which haven’t been issued because students have not entered bank details on MyCampus. |
| UOG_SF_ACC_UNAPPLIED | FINANCE |
This query will show credits (financial aid and others) which have not applied to the appropriate line on the student account. Good for highlighting FA_TUT processed for more than fees for the year, double awards which put the student into credit etc. |
Student Financials Queries
| Query Name: | Folder: | Description: |
|---|---|---|
| UOG_SF_WAIVER_BY_ID_TERM | FINANCE |
This query will produce all waivers applied to a given student for a given term. |
| UOG_SF_TUIT_PT_DESC | FINANCE | This query will produce detail on the enrolments for a part time student, and the charges associated with each enrolment |