Undergraduate induction meetings
- School of Chemistry
- School of Computing Science
- School of Geographical and Earth Sciences
- School of Physics and Astronomy
- School of Mathematics and Statistics
School of Chemistry
| Student group | Date | Time | Venue |
|---|---|---|---|
| Level-1 LC01 | |||
| Level-1 LC02 | |||
| GIC Year 2 | |||
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) | |||
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) |
School of Computing Science
| Student group | Date | Time | Venue |
|---|---|---|---|
| All New First Year Students (except BSc/MSci Artificial Intelligence) | Friday 18 September 2026 | 12pm to 1pm | Room 734 James McCune Smith Learning Hub |
| BSc/MSci Artificial Intelligence students | Friday 18 September 2026 | 11am to 12pm | Room 734 James McCune Smith Learning Hub |
| Faster Route Entrants | Tuesday 15 September 2026 | 11am to 12pm | Room 108 Rankine Building |
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) | Monday 14 September 2026 | 3pm to 4pm | Room 110, Mathematics & Statistics Building |
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) | Tuesday 15 September 2026 | 4pm to 5pm | Room 110, Mathematics & Statistics Building |
School of Geographical and Earth Sciences
| Student group | Date | Time | Venue |
|---|---|---|---|
| Level 1 Geography (In-person) |
Wednesday 17 September 2025 |
11.30am to 1pm |
Room 306, Molema Building |
| Level 1 Geography (Online) | Friday 19 September 2025 | 10.30am to 11.20am | Meeting link: https://uofglasgow.zoom.us/j/84807115374?pwd=ab7OAu1qCQKfbgiG3b1a1Y7EqduaE0.1 Meeting ID: 848 0711 5374 Passcode: 041118 |
| Level 1 Earth Sciences (In-person) | Wednesday 17 September 2025 | 1pm to 2.30pm | Room 306, Molema Building |
| Level 1 Earth Sciences (Online) | Friday 19 September 2025 | 10.30am to 11.30am | Meeting link: https://uofglasgow.zoom.us/j/84807115374?pwd=ab7OAu1qCQKfbgiG3b1a1Y7EqduaE0.1 Meeting ID: 848 0711 5374 Passcode: 041118 |
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) | Monday 14 September 2026 | 3pm to 4pm | Room 110, Mathematics & Statistics Building |
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) | Tuesday 15 September 2026 | 4pm to 5pm | Room 110, Mathematics & Statistics Building |
School of Physics and Astronomy
| Student group | Date | Time | Venue |
|---|---|---|---|
| All new undergraduate entrants to the School | Friday 18 September 2025 | 11:00 to 14:00 | Main Lecture Theatre (Room 257), Kelvin Building |
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) | Tuesday 16 September 2025 | 4pm to 5pm | Room 110, Mathematics & Statistics Building |
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) | Thursday 18 September 2025 | 3pm to 4pm | Room 116, Mathematics & Statistics Building |
School of Mathematics and Statistics
| Student group | Date | Time | Venue |
|---|---|---|---|
| Mathematics Level 1 students | Thursday 18 September 2025 | 12pm to 1pm |
Room 222, Boyd Orr Building |
| Mathematics Level 1 students | Thursday 18 September 2025 | 2pm to 3pm |
Main Lecture Theatre (Room 224), Graham Kerr Building |
| Mathematics Level 1 students | Thursday 18 September 2025 | 4pm to 5pm |
Main Lecture Theatre (Room 224), Graham Kerr Building |
| Mathematics Level 1 students | Thursday 18 September 2025 | 5pm to 6pm |
Room 222, Boyd Orr Building |
| Statistics Level 1 students - Statistics 1Y | Thursday 18 September 2025 | 1pm to 2pm |
Room 641, James McCune Smith Learning Hub |
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) | Tuesday 16 September 2025 | 4pm to 5pm | Room 110, Mathematics & Statistics Building |
| Mathematics Core Skills drop-in session (for students with Mathematics 1 on their timetable) | Thursday 18 September 2025 | 3pm to 4pm | Room 116, Mathematics & Statistics Building |