Undergraduate programmes fee table
2023-24
| Full-time fees (per year) | Scotland |
Rest of UK | International and EU* |
|---|---|---|---|
| All programmes except for selected Full Cost programmes | |||
| Arts and Social Sciences programmes | £1,820 | £9,250 | £23,520 |
| Science, Engineering, and College of Medical, Veterinary & Life Sciences non-clinical programmes | £1,820 | £9,250 | £27,930 |
| BDS | £1,820 | £9,250 | £48,960 |
| MBChB and College of Medical, Veterinary & Life Sciences clinical programmes | £1,820 | £9,250 | £53,460 |
| Nursing | £1,820 | £9,250 | £27,930 |
| Full Cost programmes | |||
| Bachelor of Veterinary Medicine & Surgery BVMS (full cost/graduate entry) | £33,500 | £33,500 | £33,500 |
| Law LLB- Graduate entry accelerated (M115) | £10,560 | £10,560 | £23,520 |
| Study Abroad and Exchange | |||
| Incoming Study Abroad (Full-year all programmes)§ | £19,920 | £19,920 | £19,920 |
| Incoming Study Abroad (One semester)§ | £9,960 | £9,960 | £9,960 |
| Outgoing Study Abroad programmes (Full-year)¶ | |||
| Compulsory study abroad year through Erasmus or International Exchange | £1,820 | Free† | 50% fee discount |
| Compulsory work placement through Erasmus or Language Year Abroad | £910 | Free† | 50% fee discount |
| Compulsory work placement year for 5 year MEng/MSci degrees | £910 | Free† | 50% fee discount |
| Non-compulsory Erasmus Exchange | £1,820 | Free† | Standard international fee |
| Outgoing international exchange | £1,820 | Free† | Standard international fee |
§ Students from all countries will pay the same fees for the Incoming Study Abroad programmes
¶ Semester only outgoing study abroad fees are the same as standard degree fees at Glasgow
† Except for 5-year Language degrees, Go Abroad year is free for RUK students instead of final year. Five-year Language degrees will have both Language Abroad Year and final year free.
* EU students who meet our criteria for EU Fee Status for 2021/22 and beyond will have an International tuition fee applied.
| Scotland Part-time fee | |||
|---|---|---|---|
| Part-time | |||
| 30 credits* | £455 | 80 credits | £1,213 |
| 40 credits | £607 | 90 credits | £1,365 |
| 50 credits | £758 | 100 credits | £1,517 |
| 60 credits | £910 | 110 credits | £1,668 |
| 70 credits | £1,062 | 119 credits** | £1,805 |
* minimum fundable credits by SAAS
** maximum fundable credits by SAAS
- Part-time fees for RUK students are pro rata to the full-time fees.
- International students may, in certain limited circumstances, be admitted to part-time study paying an appropriate percentage of the relevant full-time international fee.
- Examinations-only students pay the registration fee of £170.