Undergraduate programmes fee table
2019-20
| Full-time fees (per year) | Scotland and EU |
Rest of UK | International |
|---|---|---|---|
| All programmes except for selected Full Cost programmes | |||
| Arts and Social Sciences programmes | £1,820 | £9,250 | £17,620 |
| Science, Engineering, and College of Medical, Veterinary and Life Sciences non-clinical programmes | £1,820 | £9,250 | £21,020 |
| BDS | £1,820 | £9,250 | £42,170 |
| MBChB and College of Medical, Veterinary and Life Sciences clinical programmes | £1,820 | £9,250 | £45,170 |
| Nursing | £1,820 | £9,250 | £21,020 |
| Full Cost programmes | |||
| Bachelor of Veterinary Medicine and Surgery BVMS (full cost/graduate entry) | £29,250 | £29,250 | £29,250 |
| Law LLB- Graduate entry accelerated (M115) | £8,450 | £8,450 | £17,620 |
| Study Abroad and Exchange | |||
| Incoming Study Abroad (Full-year all programmes)§ | £16,320 | £16,320 | £16,320 |
| Incoming Study Abroad (One semester)§ | £8,160 | £8,160 | £8,160 |
| Outgoing Study Abroad programmes (Full-year)¶ | |||
| Compulsory study abroad year through Erasmus or International Exchange | £1,820 | Free† | 50% fee discount |
| Compulsory work placement through Erasmus or Language Year Abroad | £910 | Free† | 50% fee discount |
| Compulsory work placement year for 5 year MEng/MSci degrees | £910 | Free† | 50% fee discount |
| Non-compulsory Erasmus Exchange | £1,820 | Free† | Standard international fee |
| Outgoing international exchange | £1,820 | Free† | Standard international fee |
§ Students from all countries will pay the same fees for the Incoming Study Abroad programmes
¶ Semester only outgoing study abroad fees are the same as standard degree fees at Glasgow
† Except for 5-year Language degrees, Go Abroad year is free for RUK students instead of final year. Five-year Language degrees will have both Language Abroad Year and final year free.
| Scotland EU Part-time fee | |||
|---|---|---|---|
| Part-time | |||
| 30 credits* | £455 | 80 credits | £1,213 |
| 40 credits | £607 | 90 credits | £1,365 |
| 50 credits | £758 | 100 credits | £1,517 |
| 60 credits | £910 | 110 credits | £1,668 |
| 70 credits | £1,062 | 119 credits** | £1,805 |
* minimum fundable credits by SAAS
** maximum fundable credits by SAAS
- Part-time fees for RUK students are pro rata to the full-time fees.
- International students may, in certain limited circumstances, be admitted to part-time study paying an appropriate percentage of the relevant full-time international fee.
- Examinations-only students pay the registration fee of £150.