Selected Research Grants (over £10k, in date order)
2014-
Staff | Title | Source | Dates | Amount |
---|---|---|---|---|
Hampson, Lembo, Townsend | Surveillance requirements to achieve freedom from domestic dog associated rabies | Pan American Health Organization | 2014 | £18,900 |
Hopcraft | Isotopic analysis to recreate the movements of Serengeti migrants through time | NERC Life Sciences Mass Spectrometry Facility | 2014 | £26,837 |
Cleaveland, Haydon, Lembo | Renewed support for AfriqueOne - African Research Consortium for Ecosystem and Population Health: Expanding Frontiers in Health | Wellcome Trust | 2014 - 2015 | £98,800 |
Kao | Development and testing of operational models of bovine tuberculosis in British cattle and badgers | DEFRA | 2014 - | £329,000 |
Hampson | Studentship: Rabies persistence and elimination from Pemba Island, Tanzania | Wellcome Trust | 2014 | £39,800 |
Kao | US-UK collaboration: Mycobacterial transmission dynamics in agricultural systems: integrating phylogenetics, epidemiology, ecology and economics | USDA-NIFA-AFRI and BBSRC | 2014 - 2018 | £379,634 |
Baldini |
Fellowship: Mosquito life-history responses to vector control measures and their implications for malaria transmission risk |
AXA | 2015-2017 | £96,060 |
Halliday, Haydon | Molecular epidemiology of brucellosis in northern Tanzania | BBSRC-DfID | 2014 - 2017 | £742,261 |
Zadoks, Sharp, Cleaveland | Hazards Associated with Zoonotic enteric pathogens in Emerging Livestock meat pathways (HAZEL) | BBSRC-DfID | 2014 - 2017 | £738,440 |
Cleaveland, Kao, Matthews, Sharp, Thomas | Social, Economic and Environmental Drivers of Zoonoses in Tanzania (SEEDZ) | BBSRC-DfID | 2014 - 2018 | £3,174,909 |
Halliday, Haydon | A One-Health approach to dissecting the diverse zoonotic causes of non-malaria febrile illness | Leverhulme Royal Society Africa Award | 2014 - | £174,670 |
Orton, Johnson | Comparing the fitness and patient landscapes of HIV-1 | ISSF-Glasgow Polyomics Facility | 2014 - | £10,656 |
Baldini | Analysis of the ecological and genetic bases of mosquito fitness in two major malaria vectors | ISSF-Glasgow Polyomics Facility | 2014 - | £17,309 |
Hampson, Brunker | Tracing transmission pathways of endemic canine rabies | ISSF-Glasgow Polyomics Facility | 2014 - | £25,701 |
Hopcraft | Can tail hair inform us about an animal's history? Recreating a physiological diary of migrating Serengeti wildebeest through time | British Ecological Society | 2014 - | £19,670 |
Millins, Biek | Quantifying multiple strain infections for a tick-borne pathogen using next-generation sequencing | ISSF-Glasgow Polyomics Facility | 2014 | £45,640 |
Ferguson, Haydon | Environmental and genetic basis of malaria transmitting behaviours in Anopheles arabiensis mosquitoes | National Institute of Health | [Renewal, yr 4] 2014 | £73,040 |
The influence of selective breeding on MHC diversity | BBSRC | 2014 - 2017 | £441,301 | |
Shiels, Kao, Weir | Control of tick borne disease: molecular epidemiology, host resistance and novel vaccine antigens | BBSRC | 2014 - 2017 | £410,340 |
Hsp90 as a modulator of pathogenicity, virulence and transmission in Theileria and Babesia | BBSRC | 2014 - 2017 | £363,995 | |
Streicker | Managing viral emergence at the interface of bats and livestock | Wellcome Trust | 2014 - 2019 | £951,385 |
Baldini | Fellowship: The role of insulin cascades in regulating the host-species dependent fitness and parasite transmission ability of malaria mosquitoes | EMBO | 2014 - 2015 | £33,361 |
Kao, Biek, Herzyk | Joint estimation of epidemiological and genetic processes for Mycobacterium bovis transmission dynamics in cattle and badgers | BBSRC | 2014 - 2017 | £773,448 |
Eckersall | Sparking impact award: Diagnostic assays for Pancreas Disease of Atlantic Salmon | BBSRC | 2014 - 2015 | £16,125 |
Mable, Buckley | Omics of adaptation to changing/novel environments in plants | GU Polyomics - Catalyst Fund | 2014 | £24,500 |
2013 -
Team | Title | Source | Dates | Amount |
---|---|---|---|---|
Kao | Centre of Expertise on Reducing the Impact of Animal Disease Outbreaks UGW/851/11 | Scottish Government | 2013 - 2014 | £378,331 |
Haydon, Lembo, Reeve | Assessing the impact of foot-and-mouth disease control programs | BBSRC India Partnering Award | 2013 - 2017 | £24,000 |
Viana | Newton International Fellowship | Royal Society | 2013 - 2015 | £91,500 |
Reeve | SULSA LEADERS scheme award | Scottish Universities Life Sciences Alliance | 2013 - 2015 | £33,979 |
Babayan | Wild Immunomics: characterising protective immunity to helminth infection by integrating transcriptomes and metabolomes of wild rodents | GU Polyomics - Catalyst Fund | 2013 - 2014 | £24,800 |
Halliday, Allan, Cleaveland, Zadoks, Mudaliar | The Urine Microbiome of Livestock and Wildlife as Source of Zoonotic Bacteria in Tanzania | GU Polyomics - Catalyst Fund | 2013 - 2014 | £24,800 |
Helm | Gene expression and metabolomic phenotype in response to artificial light at night | Wellcome Trust Institutional Strategic Support Fund (ISSF) | 2013 - 2014 | £14,700 |
Hopcraft | Novel approaches to recreating animal histories: the metabolic signature of hair | Wellcome Trust Institutional Strategic Support Fund (ISSF) | 2013 - 2014 | £18,700 |
Kao, Biek | Phylodynamics of Mycobacterium bovis in badgers | GU Polyomics - Catalyst Fund | 2013 - 2014 | £15,300 |
Matthews | Scottish Partnership for Animal Science Excellence | Rural and Environment Research and Analysis Directorate | 2013 - 2014 | £386,900 |
Zadoks | Make Mine Metagenomics: International collaboration to explore the milk microbiome in dairy cattle | GU Polyomics - Catalyst Fund | 2013 - 2014 | £24,800 |
Cleaveland | Creating a "one medicine" paradigm shift in human rabies prevention through dog rabies control and eventual elimination | World Health Organization | 2013 | £10,000 |
2012 - | ||||
Ferguson | Defining the biomedical, environmental and social risk factors for human infection with Plasmodium knowlesi | Medical Research Council | 2012 - 2017 | £306,500 |
Reeve | Building models to address current problems in FMDV | Biotechnology and Biological Sciences Research Council | 2012 - 2017 | £216,000 |
Kao | Centre for Integrated Virology | Medical Research Council | 2012 - 2016 | £384,600 |
Matthews | Ecological and socioeconomic factors impacting maintenance and dissemination of antibiotic resistance in the Greater Serengeti Ecosystem | Biotechnology and Biological Sciences Research Council | 2012 - 2016 | £481,600 |
Haydon | Epi-SEQ - molecular epidemiology of epizootic diseases using next generation sequencing technology | BBSRC | 2012 - 2015 | £314,168 |
Kao | A study to design risk-based surveillance regimes in England and Wales SE3285 | Department of Environment, Food and Rural Affairs | 2012 - 2014 | £290,800 |
Lindstrom | Variation in the human pharyngeal microbiome in health and disease (ISSF Catalyst Funding) | Wellcome Trust | 2012 - 2014 | £20,300 |
Ferguson, Haydon | Environmental and genetic basis of malaria-transmitting behaviours in Anopheles arabiensis mosquitoes | National Institute of Health | 2012 - 2013 | £68,000 |
Hampson | RAPIDD Working Group | Courtesy Associates | 2012 - 2013 | £12,800 |
Kao | An integrated approach to modelling the persistence, spread and control of livestock diseases in the UK | Wellcome Trust | 2012 - 2013 | £137,500 |
Kao | Centre of Expertise on Reducing the Impact of Animal Disease Outbreaks UGW/851/11 | Scottish Government | 2012 - 2013 | £481,300 |
Matthews | Strategic Partnership for Animal Science Excellence (SPASE) | Scottish Government | 012 - 2013 | £151,000 |
Kao | Standstills modelling project | DEFRA | 2012 | £30,000 |
Mable | Population Genetics Group | University of Glasgow | 2012 | £25,700 |
Reeve | The mathematics of biodiversity | BBSRC | 2012 | £10,200 |
2011 | ||||
Cleaveland, Allan | Leptospirosis in Tanzania; a study of the role of rodents in an emerging public health problem | Wellcome Trust | 2011 - 2017 | £465,947 |
Lembo, Hampson | Communities Against Rabies Exposure (CARE) | UBS-Optima | 2011 - 2016 | £94,100 |
Hampson | Hierarchical epidemiology: the spread and persistence of infectious diseases in complex landscapes | Wellcome Trust | 2011 - 2016 | £807,908 |
Ferguson | AvecNet - African Vector Control: New tools | European Commission | 2011 - 2016 | £445,830 |
MacLeod | Assessing the value of regenerating tropical forest for biodiversity and conservation | Crees Foundation | 2011 - 2015 | £38,997 |
Matthews, Stear | A systems biology approach to controlling nematode infections of livestock | European Commission | 2011 - 2015 | £651,861 |
Cleaveland, Haydon, Sharp, Halliday | Impact, ecology and social determinants of bacterial zoonoses in northern Tanzania | BBSRC | 2011 - 2014 | £427,430 |
Ferguson | Studentship on Ecological determinants of African malaria vector behaviour and their implications for control | European Commission | 2011 - 2014 | £68,425 |
Haydon, Orton | Beyond the consensus dissecting viral sequence diversity within samples | BBSRC | 2011 - 2014 | £282,855 |
Mable | Assessing the impact of plant mating system and ploidy on adaptation to parasitism in changing environments | NERC | 2011 - 2014 | £392,000 |
Matthews | Modelling microbial resistance | Danish Research Council | 2011 - 2014 | £24,246 |
Matthews | Why some hosts have high parasite burdens and the implications for the design of sustainable control strategies | Wellcome Trust | 2011 - 2014 | £172,523 |
Reeve, Haydon | Improving the quality of FMD (Foot-and-mouth disease) vaccines by understanding the correlation of vaccine-induced protection with humoral and cellular immune responses | BBSRC | 2011 - 2014 | £92,938 |
Ferguson | Environmental and genetic basis of malaria transmitting behaviours in Anopheles arabiensis mosquitoes | National Institute of Health | 2011 - 2012 | £63,576 |
Kao, Matthews | Centre of Expertise on Reducing the Impact of Animal Disease Outbreaks UGW/851/11 | Scottish Government | 2011 - 2012 | £221,346 |
2010 | ||||
Biek | Phylogeography and spatial dynamics of epidemic rabies | National Institute of Health | 2010 - 2015 | £75,000 |
MacLeod | Can we predict impacts of environmental change on biodiversity from knowledge of behavioural decisions? | Royal Society of Edinburgh | 2010 - 2015 | £459,000 |
Cleaveland, Haydon, Reeve, Lembo |
Towards the strategic control of endemic foot-and-mouth disease | BBSRC | 2010 - 2014 | £629,113 |
Haydon, Cleaveland, Kao, Hampson, Townsend |
Understanding how a complex intervention works: designing large- scale vaccination programs | MRC | 2010 - 2014 | £609,122 |
Cleaveland | Development of a vaccination strategy for the control of malignant catarrhal fever | BBSRC | 2010 - 2013 | £175,000 |
Mable | Development of Best Practice Model Doctoral Schools for Structured PhD Programme Implementation in Ukraine and Georgia | European Commission | 2010 - 2013 | £23,600 |
Kao | Development of Epidemiological Models for the Spread and Control of Bluetongue and African Horse Sickness (DEFRA SE4209) | DEFRA | 2010 - 2012 | £277,000 |
Kao | Risk Based Surveillance for Tuberculosis in Cattle (bTB) | Scottish Government | 2010 - 2012 | £96,000 |
2006-9 | ||||
Ferguson | INFRAVEC | European Commission - FP7 | 2009 - 2013 | £79,000 |
Hampson | Road-testing innovative surveillance technologies for rabies | UBS Optimus Foundation | 2009 -2012 | £487,500 |
Hampson | The burden of rabies in rural Tanzania and impacts on local communities | Wellcome Trust | 2009 - 2012 | £76,159 |
Haydon, Reeve | Foot and mouth disease - DISCONVAC | European Commission - FP7 | 2009 - 2011 |
£58,000 |
Matthews | The effect of selection for nematode resistance on mhc class II diversity | BBSRC | 2009 - 2001 | £330,000 |
Kao | An integrated approach to modelling the persistance, spread and control of livestock diseases in the UK | Wellcome Trust | 2007 - 2012 |
£760,000 |
Ferguson | A systems biology approach to infectious disease transmission - linking individuals, populations and ecosystems | BBSRC | 2006 - 2012 |
£671,000 |