Members
There are over sixty staff and students in the Particle Physics Experiment (PPE) group. If 'phoning from outwith the University, prefix the telephone numbers with [+44] (0) 141 330.
For any general enquiries please contact the PPE Group Secretary, Ms Valerie Flood, details below:
PPE Glasgow Postal Address:
PPE Group Secretary, Room 479
School of Physics & Astronomy
Level 4, Kelvin Building
University of Glasgow
Glasgow G12 8QQ
Scotland, UK
PPE Group Secretary: Ms Valerie Flood
Tel: [+44] (0)141 330 4702
Fax: [+44] (0)141 330 5881
Email: phas-ppeadmin@glasgow.ac.uk
Long Term Attachments (LTA)
Any staff who are currently on Long Term Attachment (LTA) are highlighted on the table below.
Main contact methods for those on LTA are as follows:
- Glasgow PPE Fax +44 (0) 141 330 5881_located in office 479, level 4, Kelvin Building
- CERN Glasgow RICH office (phone) +41 22 76 74263 or +41 22 76 78055
- CERN Glasgow VELO office (phone) +41 22 76 72670
- CERN Glasgow ATLAS office (phone) +41 22 76 75950
To contact specific individuals on LTA, please use CERN xwho search facility.
PPE Group Staff Members
| Surname | First Name | Status | Project | Room | Tel | On LTA | |
|---|---|---|---|---|---|---|---|
| AlAjili | Adwan | HRF | 230a | 5893 |
adwan.alajiliATglasgow.ac.uk |
||
| Alexander | Michael | RA | LHCb | ||||
| Allwood-Spiers | Sarah | RA | ATLAS | 328a | 2232 | Sarah.Allwood-SpiersATglasgow.ac.uk | |
| Ashby | Joseph | Tech | Tech | 346 | 0921 | joseph.ashbyATglasgow.ac.uk | |
| Bates | Richard | RA | ATLAS/Det Dev | 342 | 5894 | richard.batesATglasgow.ac.uk | |
| Bates | Alison | HRF | LHCb | 232b | alison.batesATglasgow.ac.uk | ||
| Bayes | Ryan | RA | EuroNu | 233a | 5893 | ryan.bayesATglasgow.ac.uk | |
| Blue | Andrew | RA | Det Dev | 342 | 5890 | andrew.blueATglasgow.ac.uk | |
| Borghi | Silvia | RA | LHCb | 232b | 8460 | LTA | sylvia.borghiATglasgow.ac.uk |
| Britton | David | Acad | e-Science/ATLAS | 480 | 5454 | david.brittonATglasgow.ac.uk | |
| Bussey | Peter | HRF | ZEUS/CDF/ATLAS-FP | 328b | 6417 | peter.busseyATglasgow.ac.uk | |
| Buttar | Craig | Acad | ATLAS | 482 | 8473 | craig.buttarATglasgow.ac.uk | |
| Buzatu | Adrian | RA | ATLAS | 474 | 2599 | adrian.buzatuATglasgow.ac.uk | |
| Cheplakov | Alexander | HRF | ATLAS (Dubna) | 475 | 5316 |
alexander.cheplakovATglasgow.ac.uk |
|
| Collins-Tooth | Christopher | RA | ATLAS | 476 | 7485 | Christopher.Collins-ToothATglasgow.ac.uk | |
| Crooks | David | RA | e-Science | 481 | 6439 |
david.crooksATglasgow.ac.uk |
|
| D'Auria | Saverio | RA | ATLAS (CERN) | 326a | 7174 | LTA | saverio.dauriaATglasgow.ac.uk |
| Diegoli | Sara | RA | SUPA KT (Boyd Orr Building, Level 3) | 314 | TBC | sara.diegoliATglasgow.ac.uk | |
| Doherty | Fred | Tech | Tech | 346 | 0921 | frederick.dohertyATglasgow.ac.uk | |
| Doherty | Tom | RA | e-Science/ATLAS | 328b | 6417 | thomas.dohertyATglasgow.ac.uk | |
| Doyle | Anthony | Acad | ATLAS/e-Science | 478 | 5899 | tony.doyleATglasgow.ac.uk | |
| Eklund | Lars | Acad | LHCb | 232b | 8460 | lars.eklundATglasgow.ac.uk | |
| Ferrag | Samir | RF | ATLAS | 328a | 2232 | LTA | samir.ferragATglasgow.ac.uk |
| Ferrando | James | RA | ATLAS | 476 | 7485 | james.ferrandoATglasgow.ac.uk | |
| Flood | Valerie | Secy | PPE Group | 479 | 4702 | valerie.floodATglasgow.ac.uk | |
| Gersabeck | Marco | HRA | LHCb (CERN) | marco.gersabeckATglasgow.ac.uk | |||
| Gligorov | Vladimir | HRA | LHCb (CERN) |
vladimir.gligorovATcern.ch |
|||
| Gunning | Deborah | RF | Det Dev | 342 | 5890 | LTA | deborah.gunningATglasgow.ac.uk |
| Kar | Deepak | RA | ATLAS | 474 | 2599 | deepak.karATglasgow.ac.uk | |
| Kenyon | Mike | HRA | CERN | mjkenyonATgmail.com | |||
| Maneuski | Dzmitry | RA | Det Dev | 339 | 2033 |
dzmitry.maneuskiATglasgow.ac.uk |
|
| Martin | David | RA | NeSC/Comp Serv | 473 | 4197 | david.martinATglasgow.ac.uk | |
| Mathieson | Keith | HRF | Det Dev | 342 | 5890 | LTA | keith.mathiesonATglasgow.ac.uk |
| McEwan | Fiona | Tech | Tech | 346 | 0921 | fiona.mcewanATglasgow.ac.uk | |
| Mitchell | Mark | RA | e-Science | 481 | 6439 |
mark.mitchellATglasgow.ac.uk |
|
| Moraes | Arthur | RF | ATLAS | 474 | 2599 | arthur.moraesATglasgow.ac.uk | |
| Negus | Peter | HRF | Det Dev | 427 | 2534 | peter.negusATglasgow.ac.uk | |
| Oropeza-Barrera | Cristina | RA | ATLAS | 427 | 2534 | ||
| O'Shea | Val | Acad | Det Dev/ATLAS | 329a | 5882 | Val.O'SheaATglasgow.ac.uk | |
| Pappagallo | Marco | RA | LHCb | 230a | 2395 | marco.pappagalloATglasgow.ac.uk | |
| Pickford | Andrew | RA | IT/LHCb | 473 | 4197 | andrew.pickfordATglasgow.ac.uk | |
| Protopopescu | Dan | RA | NA62/ILC | 473 | 4197 | dan.protopopescuATglasgow.ac.uk | |
| Purdie | Stuart | RA | EGI/GridPP (e-Science) | 473/481 | 4197 | stuart.purdieATglasgow.ac.uk | |
| Robson | Aidan | Acad | CDF/ATLAS | 483 | 8082 | aidan.robsonATglasgow.ac.uk | |
| Rodrigues | Eduardo | RA | LHCb (CERN) | 233 | 2419 | LTA | eduardo.rodriguesATglasgow.ac.uk |
| Roy | Gareth | RA | e-Science | 481 | 6439 | gareth.royATglasgow.ac.uk | |
| Saxon | David | HSRF | ATLAS | 326a | 7175 | david.saxonATglasgow.ac.uk | |
| Scott | Suzanne | Admin | PPE/GridPP | 477 | 8569 | suzanne.scottATglasgow.ac.uk | |
| Skillicorn | Ian | HSRF | ZEUS/ATLAS | 475 | 5316 | ian.skillicornATglasgow.ac.uk | |
| Skipsey | Sam | RA | GridPP | 481 | 6439 | samuel.skipseyATglasgow.ac.uk | |
| Smith | Ken | HSRF | ATLAS/Det Dev | 342 | 5894 | Kenway.SmithATglasgow.ac.uk | |
| Soler | Paul | Acad | LHCb/Neutrino | 453 | 4153 | paul.solerATglasgow.ac.uk | |
| Spradlin | Patrick | RA | LHCb | 233a | 5893 | patrick.spradlinATglasgow.ac.uk | |
| St Denis | Richard | Acad | CDF/ATLAS | 452 | 5887 | richard.stdenisATglasgow.ac.uk | |
| Stewart | Andrew | RA | Detector Development | 342 | 5894 | andrew.stewartATglasgow.ac.uk | |
| Stewart | Graeme | HRF | CERN | graeme.a.stewartATgmail.com | |||
| Szumlak | Tomasz | RA | LHCb | 232b | 8460 | tomasz.szumlakATglasgow.ac.uk | |
| Thompson | Stan | HRF | ATLAS/CDF | 328b | 6417 | alan.thompsonATglasgow.ac.uk |
PPE Group Postgraduates
| Surname | First Name | Status | Project | Room | Tel | On LTA/STA | |
|---|---|---|---|---|---|---|---|
| Beddow | John | PG2 | LHCb | 233 | 2419 | j.beddow.1 AT research.gla.ac.uk | |
| Bitadze | Alexander | WU | ATLAS | 342 | 5890 | STA | Alexander.Bitadze AT cern.ch |
| Breaden Madden | William | PG1 | ATLAS | 326a | 7174 |
william.dmitri.breaden.maddenATcern.ch |
|
| Doonan | Kate | PG2 | ATLAS | 339 | 2033 | 0606884d AT student.gla.ac.uk | |
| Edwards | Nick | PG4 | ATLAS | 328a | 2232 | LTA |
0910006e AT student.gla.ac.uk |
| Ferreira de Lima | Danilo | PG3 | ATLAS | 328a | 2232 |
1005596f AT student.gla.ac.uk |
|
| Gemmell | Alistair | WU | ATLAS | 326a | 7175 | LTA | 0808365g AT student.gla.ac.uk |
| Gul | Umar | PG4 | ATLAS | 328a | 2232 | STA |
0905190g AT student.gla.ac.uk |
| Gutierrez | Nicolas | PG2 | ATLAS | 326a | 7174 | 1100797g AT student.gla.ac.uk | |
| Hynds | Daniel | PG3 | LHCb | 233 | 2419 |
0506210h AT student.gla.ac.uk |
|
| Kirby | Gavin | PG3 | ATLAS | 326a | 7175 | LTA |
0502543k AT student.gla.ac.uk |
| Longstaff | Iain | PG1 | LHCb | 233 | 2419 | i.longstaff.1 AT research.gla.ac.uk | |
| Mullen | Paul | PG1 | ATLAS | 326 | 7175 | p.mullen.1 AT research.gla.ac.uk | |
| Nugent | John | PG1 | MICE | 230 | 2395 | j.nugent.1 AT research.gla.ac.uk | |
| Ogilvy | Stephen | PG3 | LHCb | 233 | 2419 | LTA |
1009723o AT student.gla.ac.uk |
| Quilty | Donnchadha | PG3 | ATLAS | 326a | 7175 |
1010402q AT student.gla.ac.uk |
|
| Ravenscroft | Thomas | PG2 | ATLAS | 326a | 7174 | 0706635r AT student.gla.ac.uk | |
| Sail | Paul | PG4 | LHCb | 233 | 2419 |
0903886s AT student.gla.ac.uk |
|
| Steele | Genevieve | WU | ATLAS | 328a | 2232 | LTA | 0805553s AT student.gla.ac.uk |
| Stewart | Graeme Douglas | PG4 | Det Dev | 339 | 2033 |
0402337s AT student.gla.ac.uk |
|
| Twaddle | Mary | WU | ATLAS | 326a | 7174 | 0700666t AT student.gla.ac.uk | |
| Ward | Bryan | PGfff | CDF | 427 | 2534 | 9504670w AT student.gla.ac.uk | |
| Wright | Michael | PG4 | ATLAS | 326a | 7174 | LTA |
0406422w AT student.gla.ac.uk |
| Zain | Rasif Modh | PG3 | Det Dev | 427 | 2534 | 1009724r AT student.gla.ac.uk |
