Facility Opening hours
Stevenson Building Term time opening hours (23 September - 15 December)
| Day | Open | Last Entry | Activities Cease | Close |
|---|---|---|---|---|
| Monday | 0700 | 2215 | 2230 | 2250 |
| Tuesday | 0700 | 2215 | 2230 | 2250 |
| Wednesday | 0700 | 2215 | 2230 | 2250 |
| Thursday | 0700 | 2215 | 2230 | 2250 |
| Friday | 0700 | 2045 | 2100 | 2120 |
| Saturday | 0900 | 1715 | 1730 | 1750 |
| Sunday | 1000 | 1715 | 1730 | 1750 |
Please see our What's On Guide for a list of activities and times on during this time. Term and holiday periods are set by the University Calendar
Garscube Term time opening hours (23 September - 15 December)
| Day | Open | Last Entry | Activities Cease | Close |
|---|---|---|---|---|
| Monday | 0700 | 2145 | 2200 | 2220 |
| Tuesday | 0700 | 2145 | 2200 | 2220 |
| Wednesday | 0700 | 2145 | 2200 | 2220 |
| Thursday | 0700 | 2145 | 2200 | 2220 |
| Friday | 0700 | 1945 | 2000 | 2020 |
| Saturday | 0900 | 1745 | 1800 | 1820 |
| Sunday | 1000 | 1745 | 1800 | 1820 |
Please see our What's On Guide for a list of activities and times on during this time. Term and holiday periods are set by the University Calendar
Term time swimming pool opening hours
- Monday to Thursday: 0700 - 2230
- Friday: 0700 - 2100
- Saturday: 0900 - 1730
- Sunday: 1000 - 1730
