Disabled Access
Order the list by : Name Capacity Type Floor
| Name | Cap | Type | Description |
| Adam Smith Building | ![]() |
||
| Adam Smith Building : 901 | 15 | Tutorial Room | Ramp entrance off carpark, then lift to 3rd floor. |
|---|---|---|---|
| Adam Smith Building : 902 | 15 | Tutorial Room | Ramp entrance off carpark, then lift to 3rd floor. |
| Adam Smith Building : 903 | 15 | Tutorial Room | Ramp entrance off carpark, then lift to 3rd floor. |
| Adam Smith Building : 904 | 15 | Tutorial Room | Ramp entrance off carpark, then lift to 3rd floor. |
| Adam Smith Building : 915 | 50 | Lecture Room | Ramp entrance off carpark, then lift to 3rd floor. |
| Adam Smith Building : 916 | 75 | Lecture Theatre | Ramp entrance off carpark, then lift to 3rd floor. |
| Boyd Orr Building | ![]() |
||
| Boyd Orr Building : 203 (LT 1) | 306 | Lecture Theatre | Entrance off University Gardens. |
| Boyd Orr Building : 213 (G13) | 15 | Seminar Room | Entrance off University Gardens. |
| Boyd Orr Building : 222 (LT 2) | 250 | Lecture Theatre | Entrance off University Gardens. |
| Boyd Orr Building : 407 (LT A) | 100 | Lecture Theatre | Entrance off University Gardens, then lift to 3rd floor. |
| Boyd Orr Building : 412 (LT B) | 100 | Lecture Theatre | Entrance off University Gardens, then lift to 3rd floor. |
| Boyd Orr Building : 506 | 35 | Seminar Room | Entrance off University Gardens, then lift to 4th floor. |
| Boyd Orr Building : 507 (LT C) | 100 | Lecture Theatre | Entrance off University Gardens, then lift to 4th floor. |
| Boyd Orr Building : 513 (LT D) | 100 | Lecture Theatre | Entrance off University Gardens, then lift to 4th floor. |
| Boyd Orr Building : 611 (LT E) | 100 | Lecture Theatre | Entrance off University Gardens, then lift to 5th floor. |
| Davidson Building | |||
| Davidson Building : 208 (LT) | 136 | Lecture Theatre | Upward ramp at the door. |
| Gilmorehill Centre | ![]() |
||
| Gilmorehill Centre : 217A | 45 | Seminar Room | Upward ramp at the door, then lift to level 2. |
| Gilmorehill Centre : 217B | 20 | Seminar Room | Upward ramp at the door, then lift to level 2. |
| Graham Kerr Building | ![]() |
||
| Graham Kerr Building : 224 (LT 1) | 136 | Lecture Theatre | Entrance through double doors, then chair life to split level. |
| Gregory Building | |||
| Gregory Building : 109 (LT) | 182 | Lecture Theatre | Upward ramp at the door, then lift to ground level, then downward ramp. |
| Gregory Building : 321 (Seminar Room) | 15 | Seminar Room | Upward ramp at the door, then lift to level 2. |
| James Watt Building | ![]() |
||
| James Watt Building : J354 (Stevenson LT) | 210 | Lecture Theatre | Ground level. |
| James Watt Building : J355 | 55 | Lecture Theatre | Ground level. |
| James Watt Building : J361 | 55 | Lecture Theatre | Ground level. |
| Joseph Black Building | ![]() |
||
| Joseph Black Building : A504 (Theoretical) | 50 | Lecture Room | Ramp at the door, then lift to the 5th floor. |
| Joseph Black Building : B419 (Main LT) | 314 | Lecture Theatre | Ramp at the door, then lift to the 3rd floor. |
| Joseph Black Building : C305 (Carnegie) | 82 | Lecture Theatre | Ramp at the door. |
| Kelvin Building | |||
| Kelvin Building : LT 257 | 220 | Lecture Theatre | Entrance via courtyard, then through double doors on the left, then lift to the 2nd floor. |
| Main Building | |||
| Main Building : 226 (East Quad LT) | 126 | Lecture Theatre | Entrance via South Front, then Cloisters, then left doorway in East Quad. |
| Main Building : Carnegie | 16 | Committee Room | Entrance via South Front, then lift to 2nd floor. |
| Main Building : G256 (Forehall) | 55 | Seminar Room | Entrance via South Front, then left doorway in West Quad, then chair lift to split level. |
| Main Building : Melville | 26 | Committee Room | Entrance via South Front, then lift to 2nd floor. |
| Main Building : Senate | 120 | Committee Room | Entrance via South Front, then lift to 2nd floor. |
| Main Building : Turnbull | 16 | Committee Room | Entrance via South Front, then lift to 2nd floor. |
| Mathematics Building | |||
| Mathematics Building : 203 | 90 | Lecture Theatre | Entrance off University Gardens. |
| Mathematics Building : 204 | 90 | Lecture Theatre | Entrance off University Gardens. |
| Mathematics Building : 214 | 32 | Lecture Room | Entrance off University Gardens. |
| Mathematics Building : 214a | 15 | Seminar Room | Entrance off University Gardens. |
| Rankine Building | |||
| Rankine Building : 408 (Sir Andew Frame) | 154 | Lecture Theatre | Entrance through the carpark at the ground level. |
| Sir Charles Wilson Building | ![]() |
||
| Sir Charles Wilson Building : 208 (Foyer) | 170 | Open Area | Entrance off Gibson Street, then lift to ground level. |
| Sir Charles Wilson Building : 101 (Seminar) | 80 | Seminar Room | Entrance off Gibson Street. |
| Sir Charles Wilson Building : 201 (LT) | 301 | Lecture Theatre | Entrance off Gibson Street, then lift to ground level. |
| St Andrews Building | ![]() |
||
| St Andrews Building : 213 | 154 | Lecture Theatre | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 218 | 27 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 221 | 20 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 224 | 28 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 227 | 125 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 230 | 30 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 234 | 45 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 237 | 100 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 244 | 30 | Music Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 244A | 35 | Music Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 257 | 10 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : 337 | 28 | Seminar Room | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 338 | 22 | Seminar Room | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 340 | 20 | Physics Lab | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 345 | 22 | Seminar Room | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 347 | 20 | Primary Science Lab | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 352 | 20 | Primary Science Lab | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 357 | 21 | Computing Lab - PC | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 358 | 21 | Computing Lab - PC | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 368 | 20 | Seminar Room | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 371 | 20 | Biology Lab | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 386 | 20 | Chemistry Lab | Entrance off Eldon Street, then lift to 3rd floor. |
| St Andrews Building : 427 | 21 | Computing Lab - Mac | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 432 | 38 | Seminar Room | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 433 | 71 | Seminar Room | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 435 | 16 | Meeting Room | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 440 | 21 | Computing Lab - Mac | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 441 | 21 | Computing Lab - PC | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 442 | 21 | Computing Lab - PC | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 450A | 30 | Practical Room | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 450B | 3 | Practical Room | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 450C | 35 | Practical Room | Entrance off Eldon Street, then lift to 4th floor. |
| St Andrews Building : 517A | 21 | Computing Lab - PC | Entrance off Eldon Street, then lift to 5th floor. |
| St Andrews Building : 518 | 20 | Seminar Room | Entrance off Eldon Street, then lift to 5th floor. |
| St Andrews Building : 519 | 20 | Seminar Room | Entrance off Eldon Street, then lift to 5th floor. |
| St Andrews Building : 550 | 16 | Meeting Room | Entrance off Eldon Street, then lift to 5th floor. |
| St Andrews Building : N101 | 35 | Seminar Room | Entrance off Eldon Street. |
| St Andrews Building : N102 | 35 | Seminar Room | Entrance off Eldon Street. |
| St Andrews Building : N201 | 25 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| St Andrews Building : N202 | 25 | Seminar Room | Entrance off Eldon Street, then lift to 2nd floor. |
| Thomson Building | |||
| Thomson Building : 236 (Large) | 218 | Lecture Theatre | Downward ramp at the door. |
| Western Infirmary Lecture Theatre | ![]() |
||
| Western Infirmary Lecture Theatre : Foyer Area | 300 | Open Area | Ground level. |
| Western Infirmary Lecture Theatre : 105 (LT) | 268 | Lecture Theatre | Ground level. |
| Western Infirmary Lecture Theatre : Seminar Room 1/2 | 60 | Seminar Room | Ground level. |
| Wolfson Medical School Building | ![]() |
||
| Wolfson Medical School Building : Atrium | 200 | Open Area | Ground level. |
| Wolfson Medical School Building : Seminar Room 1 (Yudowitz) | 78 | Lecture Theatre | Ground level. |
| Wolfson Medical School Building : Seminar Room 2 (Hugh Fraser) | 81 | Lecture Room | Ground level. |
| Wolfson Medical School Building : Seminar Room 3 (The Gannochy) | 80 | Lecture Room | Ground level. |
