Normal haematology results for the dog and cat
| Analyte | Dog | Cat | Units |
|---|---|---|---|
| wbc | 6.0-12.0 | 5.5-15.5 | x 109/l |
| neutrophils | 3.0-11.8 | 2.5-12.5 | x 109/l |
| lymphocytes | 1.0-4.8 | 1.5-7.0 | x 109/l |
| monocytes | 0.15-1.35 | 0-0.85 | x 109/l |
| eosinophils | 0.1-1.25 | 0-1.5 | x 109/l |
| basophils | rare | rare | x 109/l |
| rbc | 5.5-8.5 | 5.0-10.0 | x 1012/l |
| Hb | 12.0-18.0 | 10.0-15.0 | g/dl |
| Hct | 0.37-0.55 | 0.30-0.45 | L/L |
| MCV | 60.0-77.0 | 39.0-55.0 | fl |
| MCH | 19.5-24.5 | 12.5-17.5 | pg |
| MCHC | 32.0-36.0 | 30.0-36.0 | g/dl |
| PLT | 200-500 | 300-800 | x 109/l |
