Normal biochemical results for the dog and cat
| Analyte | Dog | Cat | Units |
|---|---|---|---|
| Sodium (Na) | 136-159 | 145-160 | mmol/l |
| Potassium (K) | 3.4-5.8 | 2.6-5.2 | mmol/l |
| Na: K | >27 | >27 | not applicatble |
| Chloride (Cl) | 95-115 | 94-113 | mmol/l |
| Calcium (Ca) | 2.34-3.00 | 1.60-2.56 | mmol/l |
| Magnesium (Mg) | 0.60-0.87 | 0.82-1.43 | mmol/l |
| Alkaline phosphatase (AP) | <230 | <100 | U/l |
| Aspartate aminotransferase (AST) | <40 | <30 | U/l |
| Alanine aminotransferase (ALT) | <90 | <35 | U/l |
| Creatinine kinase (CK) | <150 | <150 | U/l |
| g glutamyl transferase (GGT) | <20 | <15 | U/l |
| Cholesterol | 2.0-7.0 | 1.8-5.2 | mmol/l |
| Glucose | 3.3-5.5 | 2.7-5.5 | mmol/l |
| Triglycerides | <0.6 | <0.6 | mmol/l |
| Urea | 2.5-8.5 | 2.7-9.2 | mmol/l |
| Creatinine | 45-155 | 2.7-180 |
mmol/l |
| Phosphate (PO4) | 1.29-2.90 | 1.29-2.84 | mmol/l |
| Bilirubin | <10 | <10 |
mmol/l |
| Total protein | 50-78 | 60-85 | g/l |
| Albumin | 29-36 | 26-36 | g/l |
| Globulin | 28-42 | 27-45 | g/l |
| Amylase | <3675 | not advised | U/l |
| Lipase | <1004 | not advised | U/l |
| Fructosamine | 162-310 | 219-375 |
mmol/l |
| Bile salts (fasting)* | <10 | <5 |
mmol/l |
| Bile salts (post-prandial)* | <15 | <15 |
mmol/l |
| Ammonia | <94 | <90 |
mmol/l |
|
a 1-acid glycoprotein(AGP) |
- | up to 500 |
mg/ml |
| T4 | 10-53 | 11-40 | nmol/l |
