Studentships
| Source | Title | Dates |
|---|---|---|
| University of Glasgow Kelvin-Smith | Transmission of Streptococcus agalactiae and its antimicrobial resistance determinants in networks of humans and animals (Mikhail Churakov) | 2010-2014 |
| University of Glasgow Kelvin-Smith | Incorporating behavioural responses to health communication into epidemiological models. (Jaime Earnest) | 2010-2014 |
| UBS Optimus Foundation | Establishing integrated disease surveillance and response systems in resource limited settings (Zac Mtema) | 2009-2012 |
| Wellcome Trust | Epidemiological dynamics of rabies in rural Tanzania and impact on local communities (Sambo Meganga) | 2009-2011 |
| NERC | Disease and genetic introgression from domestic species as global risk factors in mammalian conservation: identifying the causes and mitigating the consequences (Rob Critchlow) | 2009-2012 |
| University of Glasgow (GCID) | Prevalence and transmission of schistosomes within and between humans and other primates (Jared Bakuza) |
2008-2011 |
| SEERAD (ICHAIR) |
Quantitative tools to inform the surveillance and control of avian influenza outbreaks in poultry (Sema Nickbakhsh) |
2008-2001 |
| DEFRA | Study of the spatiotemporal distribution of genotypes of Mycobacterium bovis in British cattle and badgers (Catherine O'Connor) |
2008-2001 |
| University of Glasgow Kelvin-Smith | Modelling the tandem genetics of myotonic dystrophy (Catherine Higham) | 2008-2012 |
| BBSRC | Microevolutionary dynamics of FMDV (Caroline Wright) | 2008-2012 |
| BBSRC | Comparative Epidemiology of fox pathogens in urban and rural populations (Angus Cameron) |
2008-2012 |
University of Glasgow Stewart Studentship |
Evolutionary and Ecological Dynamics of Antimicrobial Resistance (Alison Mather) | 2007-2010 |
| NERC (CASE) | Compensatory Population Dynamics in a Harvested Mammal (Annabel Harrison) | 2007-2010 |
| University of Glasgow Faculty Award | Impact on human land use activities on malaria-parasite-vertebrate host interactions and malaria transmission intensity athematical (Issa Lyimo) | 2007-2010 |
| Kelvin-Smith Studentship | Mathematical Modelling of the Evolutionary Dynamics of Extreme Genomic Diversificatiom (Erida Gjini) | 2007-2010 |
| DEFRA (VTRI) | Use of Bayesian MCMC to analyse the distribution of faecal egg counts (Matt Denwood) |
2006-2009 |
| University of Glasgow Faculty Award | Human-wildlife conflicts in |
2006-2009 |
| Scottish Natural Heritage | Assessing cumulative effects of wind farms on bird populations (Liz Masden) | 2006-2009 |
| DEFRA (VTRI) | Meticillin-resistant Staphylococcus aureus (MRSA) in dogs and the potential for zoonotic spread: A qualitative and quantitative risk assessment (Jane Heller) |
2005-2009 |
| NERC | Stability and complexity in model ecosystems (Sunny Townsend) | 2005-2008 |
| Macaulay Development Trust | Moorland biodiversity: modeling impacts of policy and land-use change (Douglas Kerlin) | 2005-2008 |
| CONACyT (Mexico Govt) | Life history evolution of C. remanei (Anaid Diaz) | 2005-2008 |
