Selected Research Grants (over £10k, in date order)
| Team | Title | Source | Dates | Amount |
|---|---|---|---|---|
| 2013 - | ||||
| Bain | Cute-Egg, improvement of eggshell cuticle quality to reduce vertical transmission of zoonotic and pathogenic organisms | Biotechnology and Biological Sciences Research Council | 2013 - 2016 | £128,700 |
| Elmer | GEN ECOL ADAPT: Adaptation genomics of trophic polymorphism | European Commission | 2013 - 2015 | £76,900 |
| Elmer | The role of gene expression in phenotypic plasticity and adaptive divergence (ISSF Catalyst) | Wellcome Trust | 2013 - 2015 | £15,800 |
| Evans | Effects of GnRH blockade on neurocognitive and physiological endpoints | Biotechnology and Biological Sciences Research Council | 2013 - 2015 | £559,000 |
| McKeegan | Thermography as a tool for the assessment of stress and affective states in an avian model | Biotechnology and Biological Sciences Research Council | 2013 - 2015 | £364,700 |
| Bailey | FSBI Annual Symposium | University of Glasgow | 2013 | £15,000 |
| 2012 - | ||||
| Killen | The Influence of Individual Physiology on Group Behaviour in Fish Schools | Natural Environment Research Council | 2012 - 2017 | £532,700 |
| Reeve | Building models to address current problems in FMDV | Biotechnology and Biological Sciences Research Council | 2012 - 2017 | £216,000 |
| Kao | Centre for Integrated Virology | Medical Research Council | 2012 - 2016 | £384,600 |
| Adams | Reviewing the impact of aquacultre on wild fish | Scottish Natural Heritage (SNH) | 2012 - 2015 | £11,892 |
| Haydon | Epi-SEQ - molecular epidemiology of epizootic diseases using next generation sequencing technology | BBSRC | 2012 - 2015 | £314,168 |
| Monaghan | Early life adversity, telomere length and adult cognition: the starling as an experimental model | BBSRC | 2012 - 2015 | £92,000 |
| Murphy | Potential Native Plant Phytoremediators for Restoration of Petroleum Hydrocrabon Polluted Soils in Kuwait | Kuwait Foundation for the Advancement of Sciences | 2012 - 2015 | £15,400 |
| Nager | Changes in resource utilisation in declining gull populations | NERC | 2012 - 2015 | £17,800 |
| O'Shaughnessy | Integrating systems biology and transgenic technologies to unlock the secrets of Sertoli cell development and function | Biotechnology and Biological Sciences Research Council | 2012 - 2015 | £155,700 |
| Parsons | Using a sequenced-based genetic map to assess genome-wide genetic variation between ecomorphs of Scottish Arctic charr | Wellcome Trust | 2012 - 2015 | £15,200 |
| Kao | A study to design risk-based surveillance regimes in England and Wales SE3285 | Department of Environment, Food and Rural Affairs | 2012 - 2014 | £290,800 |
| Lindstrom | Variation in the human pharyngeal microbiome in health and disease (ISSF Catalyst Funding) | Wellcome Trust | 2012 - 2014 | £20,300 |
| Monaghan, Metcalfe | The influence of oxidative stress on telomere dynamics and life history plasticity | European Commission | 2012 - 2014 | £154,000 |
| Biek | Phylogeography and spatial dynamics of epidemic rabies | National Institute of Health | 2012 - 2013 | £10,000 |
| Evans, Robinson, Matthews | Scottish Partnership for Animal Science Excellence | RERAD | 2012 - 2013 | £361,400 |
| Ferguson, Haydon | Environmental and genetic basis of malaria-transmitting behaviours in Anopheles arabiensis mosquitoes | National Institute of Health | 2012 - 2013 | £68,000 |
| Hampson | RAPIDD Working Group | Courtesy Associates | 2012 - 2013 | £12,800 |
| Kao | An integrated approach to modelling the persistence, spread and control of livestock diseases in the UK | Wellcome Trust | 2012 - 2013 | £137,500 |
| Kao | Centre of Expertise on Reducing the Impact of Animal Disease Outbreaks UGW/851/11 | Scottish Government | 2012 - 2013 | £481,300 |
| Matthews | Strategic Partnership for Animal Science Excellence (SPASE) | Scottish Government | 2012 - 2013 | £151,000 |
| Kao | Standstills modelling project | DEFRA | 2012 | £30,000 |
| Evans, Hastie | Sheep to model human vaginal drug treatments | Controlled Therapeutics (Scotland) Limited | 2012 | £32,200 |
| Mable | Population Genetics Group | University of Glasgow | 2012 | £25,700 |
| Reeve | The mathematics of biodiversity | BBSRC | 2012 | £10,200 |
| 2010 | ||||
| Biek | Phylogeography and spatial dynamics of epidemic rabies | National Institute of Health | 2010 - 2015 | £75,000 |
| MacLeod | Can we predict impacts of environmental change on biodiversity from knowledge of behavioural decisions? | Royal Society of Edinburgh | 2010 - 2015 | £459,000 |
| Cleaveland, Haydon, Reeve, Lembo |
Towards the strategic control of endemic foot-and-mouth disease | BBSRC | 2010 - 2014 | £629,113 |
| Haydon, Cleaveland, Kao, Hampson, Townsend |
Understanding how a complex intervention works: designing large- scale vaccination programs | MRC | 2010 - 2014 | £609,122 |
| Adams | Conservation Actions for Powan Coregonus lavaretus continuation | Scottish & Southern Energy Plc | 2010 - 2013 | £17,460 |
| Cleaveland | Development of a vaccination strategy for the control of malignant catarrhal fever | BBSRC | 2010 - 2013 | £175,000 |
| Meadows | Disaster rehabilitation | Scottish Executive | 2010 - 2013 | £47,000 |
| McKeegan | On farm culling methods for poultry: welfare costs and benefits | DEFRA | 2010 - 2013 | £38,000 |
| Kao | Development of Epidemiological Models for the Spread and Control of Bluetongue and African Horse Sickness (DEFRA SE4209) | DEFRA | 2010 - 2012 | £277,000 |
| Kao | Risk Based Surveillance for Tuberculosis in Cattle (bTB) | Scottish Government | 2010 - 2012 | £96,000 |
| Monaghan | Early warnings of climate change on ecosystems: hormonally mediated life-history decisions in sea birds | Centre for Ecology and Hydrology | 2010 - 2012 | £31,307 |
| 2006-9 | ||||
| Ferguson | INFRAVEC | European Commission - FP7 | 2009 - 2013 | £79,000 |
| Adams | Scottish Natural Heritage Studentship: Effective population size of the Loch Lomond Dwarf Lamprey Population | Scottish Natural Heritage | 2009 - 2012 | £65,000 |
| Costantini | Hormetic effects on oxidative stress response in zebra finches | NERC | 2009 - 2012 | £298,000 |
| Hampson | Road-testing innovative surveillance technologies for rabies | UBS Optimus Foundation | 2009 -2012 | £487,500 |
| Hampson | The burden of rabies in rural Tanzania and impacts on local communities | Wellcome Trust | 2009 - 2012 | £76,159 |
| Killen | Causes and consequences of the trade-off between compensatory growth and swim performance in teleost fish | NERC | 2009 - 2012 | £280,000 |
| McKeegan | Maximising Value of Extra-Mural Study Placements on Cattle, Sheep and Horse Units | BVA-AWF | 2009 - 2012 | £90,000 |
| Monaghan | Growing up and growing old: telomere dynamics across life history stages | Leverhulme Trust | 2009 - 2012 | £243,000 |
| Murphy | Building the science base for development of a biomonitoring scheme to assess river water quality in tropical southern Africa | SAFRASS Europeaid | 2009 - 2012 | £204,000 |
| Haydon, Reeve | Foot and mouth disease - DISCONVAC | European Commission - FP7 | 2009 - 2011 |
£58,000 |
| Matthews | The effect of selection for nematode resistance on mhc class II diversity | BBSRC | 2009 - 2001 | £330,000 |
| Kao | An integrated approach to modelling the persistance, spread and control of livestock diseases in the UK | Wellcome Trust | 2007 - 2012 |
£760,000 |
| Ferguson | A systems biology approach to infectious disease transmission - linking individuals, populations and ecosystems | BBSRC | 2006 - 2012 |
£671,000 |
