Seedcorn Awards
The aim of the ASRF Seedcorn Fund is to support researchers across the College to develop research ideas, make new inter-disciplinary research partnerships, stimulate future research grant applications and produce quality published outputs.
Proposals should address one or more of the following cross-College research themes:
- Globalisation, Competitiveness and Sustainability
- Governance, Policy, Accountability and Risk Management
- Health and Wellbeing
- Inequalities, Inclusion, Identities and Social Change
- Justice, Rights, Security and Conflict
- People, Places, Engagement and Change
- Learning Across the Professions
The Call for Proposals for 2012/13 is now closed. Full details of the call are still available to download (link on right, above) as an indicator of likely details for the 2013/14 Call. No applications will currently be accepted though.
Seedcorn Fund Projects Awarded for 2012
| Name | School | Title | Awarded |
|---|---|---|---|
| Allen, Matthew | ASRF | The brith of the memory clinic | £1,500 |
| Chen, Yu | Social & Political Sciences | New generation migrants in urban China: Choices and constraints in labour and housing markets | £1,800 |
| D'Angelo, Alfredo / Dimitratos, Pavlos | Business | Internationalisation, innovation and performance of firms | £1,997 |
| Gibb, Ken / Munro, Moira | Social & Political Sciences | Behavioural economics and housing choices: a qualitative pilot study of moving owner-occupiers | £1,988 |
| Graham, Paul / Lundberg, Tom | Social & Political Sciences | Political participation and health outcomes | £1,000 |
| Mackenzie, Mhairi / Conway, Ellie | Social & Political Sciences | Connecting ‘resilience’ and domestic abuse: a preliminary literature review | £1,898 |
| McCarthy, Frankie / Mair, Jane | Law | Marriage: A meaningful relationship? | £1,770 |
| McMahon, Margery | Education | Cultures of change or conservatism? Comparative analysis of public consultation on teachers' pay and conditions of service between 2001 and 2011 | £1,869 |
| Phillips, Jim | Social & Political Sciences | Deindustrialisation and work in Scotland since 1945 | £1,200 |
| Smith, Andy / Fowler, Bridget | Social & Political Sciences | Reading poetry in Govan | £1,882 |
| Townsend, Tony / Pisapia, John | Education | Strategic leadership and interdisciplinary teams | £1,990 |
| Virdee, Satnam / Ashe, Stephen | Social & Political Sciences | Research class, gender and 'race' in the workplace | £1,733 |
| Wardle, Georgina | Education | Children's psychological and emotional wellbeing: What are the motives for peer-directed antisocial behaviour in primary schools? | £1,560 |
| Zhang, Haina | Business | Strategies for success of UK banks in emerging markets: A case study of HSBC in China | £1,990 |
Award holders should complete an ASRF Seedcorn End-of-award Report Pro-Forma on completion of their research.
Seedcorn Fund 2010/11
*2010/11 Round 2 Awards*
| Name | School | Title | Reports etc. | Awarded |
|---|---|---|---|---|
| Stephen McKinney | Education | Positive School Leaver Destination in Areas of Deprivation | Report | £1,280 |
| Robert McMaster | Business |
Health Care Economics: Making Care Matter in Health Economics |
|
£913 |
| Jon Oldfield | Social & Political | Environmental Histories of East-West Relations post-1945 | Event report | £1,640 |
| Gwilym Pryce and Nema Dean | Social & Political |
Measuring local inequality/segregation and making links with the causes and consequences of crime |
|
£1,983 |
| Nicholas Tsagourias | Law | Cyber Attacks and International Humanitarian Law | Journal article | £2,000 |
Award holders should complete an ASRF Seedcorn End-of-award Report Pro-Forma on completion of their research.
Seedcorn Fund 2010/11
*2010/11 Round 1 Awards*
| Name | School | Title | Reports, etc. | Awarded |
|---|---|---|---|---|
| Matt Davies, Valenitna Bold, Don MacLeod, Steven Gillespie, Bethan Wood | Interdisciplinary Studies | Participatory identification of research challenges for the Galloway and South Ayrshire Biosphere | Website | £1,540 |
| Nigel Sprigings | Social & Political | Young People's Housing Pathways | £1,600 | |
| Mhairi Mackenzie | Social & Political | A criticial interpretive review of the applicability of 'candidacy' as a concept in understanding access to public services | Report on outcomes | £1,978 |
| Vivien Beattie, Ignacio Canales, Richard Harris, Robert MacIntosh, Donald MacLean, Graeme Martin, Robbie Paton, Ray Stokes | Business | Inter-organizational Strategy and Renewable Energy | £2,000 | |
| Dot Reid | Law | Inheritance Rights and Scottish Families | £1,550 | |
| Ian Menter and Moira Hulme | Education | Pilot Study of Early Career Teachers | £1,400 | |
| Nicki Hedge and Penny Enslin | Education | Citizen Identities: from Local to Global? - Phase One | £1,994 |
Award holders should complete an ASRF Seedcorn End-of-award Report Pro-Forma on completion of their research.
