For general enquiries: Contact Us
Staff
You will find contact details and discover more about the work of our scientists on their profile pages.
| Contact | School | Interests |
|---|---|---|
| Aragon, Gerardo | Computing Science | |
| Cartmell, Matthew | Engineering | Propulsion; very large structures in space. Currently working with a JAXA to develop a test mission for a dynamically scaled motorised tether |
| Choubey, Bhaskar | Engineering | |
| Cronin, Lee | Chemistry | Chemistry enabling the exploration of space |
| Drysdale, Tim | Engineering | Terahertz sensors and radio/microwave/millimetre-wave communications |
| Ellam, Rob | SUERC | Numerical simulations of convection and self-consistent hydromagnetic dynamo action in rotating systems with applications to geo-, planetary and solar magnetism. |
| Fitzsimmons, Ewan | Physics & Astronomy | |
| Fletcher, Lyndsay | Physics & Astronomy | |
| Gregory, Duncan | Chemistry | |
| Hannah, Iain | Physics & Astronomy | |
| Harkness, Patrick | Engineering | Power ultrasonics; space deployable structures; aerobraking and atmospheric entry |
| Johnson, Chris | Computing Science | |
| Killow, Christian | Physics & Astronomy | |
| Kim, Jongrae | Engineering | |
| Kontar, Eduard | Physics & Astronomy | Solar and space physics; energetic particles in solar flares and the interplanetary space; X-ray and radio data analysis; theory and modelling of energetic particles in the heliospheric plasma |
| Labrosse, Nicolas | Physics & Astronomy |
Understanding solar eruptions; radiative transfer modelling; spectroscopy of astrophysical plasmas; image processing |
| Lee, Martin | Geographical & Earth Sciences | Understanding the history of the solar system through meteoritic samples |
| Li, Zhenghong | Geographical & Earth Sciences | Development of advanced space geodesy techniques for precise deformation mapping. |
| Lindgren, Paula | Geographical & Earth Sciences | |
| Lucas, Margaret | Engineering | Vibration analysis and power ultrasonics |
| MacKinnon, Alexander L | Physics & Astronomy | Particle acceleration the Sun, studied via radio; X-ray and gamma-ray observations; analysis of data from spaceborne neutron detectors; transport of energetic particles; complexity and self-organisation" |
| McRobb, Malcolm | Engineering | Analysis and design of nonlinear vibrational energy harvesters; analysis of power transmission devices; design of deployable space structures |
| Moran, David | Engineering | |
| Perreur-Lloyd, Michael | Physics & Astronomy | |
| Radice, Gianmarco | Engineering | Space mission analysis and design; autonomy for space; attitude control |
| Siebert, Paul | Computing Science | |
| Simitev, Radostin | Mathematics & Statistics | |
| Stuart, Fin | SUERC | |
| Ward, Harry | Physics & Astronomy | Understanding gravitational waves |
