Mechatronics
Programme structure
| Core taught courses | ||
|---|---|---|
| Title | Semester | Credits |
| 1 | 20 | |
| ENG5027 Digital Signal Processing | 1 | 20 |
| ENG5043 Integrated System Design Project | 2 | 20 |
| ENG4118 Robotics | 2 | 20 |
| Project and dissertation: | ||
| ENG5059P MSc Project | 1/2 | 60 |
You will be required to choose 20 credits from the following electives for semester 1 and a further 20 from the electives for semester 2
| Elective courses | ||
|---|---|---|
| Title | Semester | Credits |
| ENG5049 Lasers M | 1 | 20 |
| ENG5042 Innovative Engineering Design | 1 | 20 |
| ENG5096 Advanced Manufacture | 1 | 20 |
| ENG5021 Computer Communications II (LAN's) | 2 | 20 |
| ENG522 Laser Design & Applications | 2 | 10 |
| ENG5017 Auto Vehicle Guidance Systems | 2 | 10 |
The choice of options may be constrained by the timetable and the avaliablity of staff.
