Mechanical Engineering
Degree structure
In each Semester you are required to complete 60 credits; a total of 180 credits throughout the year.
Core taught courses:
| Title | Semester | Credits |
| ENG5042 Innovative Engineering Design | 1 | 20 |
| ENG5043 Integrated Engineering Design | 2 | 20 |
| ENG5059P MSc Project | 3 | 60 |
Elective courses:
| Title | Semester | Credits |
| ENG5096 Advanced Manufacture | 1 | 20 |
| ENG5022 Control | 1 | 20 |
| ENG5049 Lasers | 1 | 20 |
| ENG5053 Mechanics of Solids and Structures | 1 | 20 |
| ENG5025 Desalination Technology | 2 | 20 |
| ENG5052 Materials Engineering | 2 | 20 |
| ENG5090 Vibration | 2 | 20 |
| ENG5222 Laser Design and Applications | 2 | 10 |
| ENG5223 Mechanics of Solids and Structures | 2 | 10 |
