Aerospace Engineering & Management
Programme structure
The first semester of this course is primarily spent in the University's Business School, where you will undertake various modules aimed at developing your knowledge of management principles and techniques. You will also learn how to best implement these techniques in a workplace environment.
In the second semester you are able to advance your technical knowledge by choosing four of the Elective courses.
Core Taught Courses:
| Title | Semester | Credits | Department |
| MGT5210 Contemporary Issues in Human Resource Managment | 1 | 10 | Management |
| MGT5213 Managing Creativity & Innovation | 1 | 10 | Management |
| MGT5216 Managing Innovative Change | 1 | 10 | Management |
| 1 | 10 | Management | |
| MGT5222 Operations Management | 1 | 10 | Management |
| MGT5225 Project Managment | 1 | 10 | Management |
| Project and Dissertation: | |||
| ENG5044 Integrated System Design Project M | 2 | 20 | Engineering |
| ENG5059P MSc Project | 3 | 60 | Engineering/Management |
Elective Courses:
| Title | Semester | Credits | Department |
| ENG5009 Aerospace Control 2 | 2 | 10 | Engineering |
| ENG5017 Auto Vehicle Guidance Systems | 2 | 10 | Engineering |
| ENG5031 Fault Detection, Isolation and Reconfiguration | 2 | 10 | Engineering |
| ENG5046 Introduction to Aeroelasticity | 2 | 10 | Engineering |
| ENG5047 Introduction to Computational Fluid Dynamics | 2 | 10 | Engineering |
| ENG5048 Introduction to Wind Engineering | 2 | 10 | Engineering |
| ENG5072 Radar and Electro-Optic Systems | 2 | 10 | Engineering |
