Accepted Abstracts
| A Book of Abstracts is now available. Please go to this link Book of Abstracts and click on the abstract title required on the index page to go direct to the chosen abstract. | ||||||
| Author Surname | Firstname | Organisation | Abstract Title | Paper Received | ||
|---|---|---|---|---|---|---|
| Abbi | Rita | City and Industrial Development Corporation of Maharashtra | Emergence of Navi Mumbai - A City of 21st Century: Housing Policy, Demand and Public-Private Partnership in Landuse | √ | ||
| Adams | David | University of Glasgow | Why not build faster? Explaining the speed at which British housebuilders develop new homes for owner occupation | |||
| Adams | David | University of Glasgow | Local Competition and the Economics of Brownfield Housing Development Sites | |||
| Adebamowo | Michael | University of Lagos | The Implication of Global Economic Recession on Sustainable Housing in Lagos Megacity | √ | ||
Akinmoladun Adegbile Afolayan |
Olugbenga Isaac Michael Babatunde Samuel Akintade |
University of Lagos | An Assessment of Quality of Life of Residents of Public Housing Estates in Lagos State, Nigeria | |||
| Ali Mohseni | Reza | Islamic Azad University-Gorgan Branch-IRAN | Sociological Analysis of Non-Informal Settlement and Abnormal Housing | |||
| Andrew | Mark | Cass Business School, City University | The Interrelationships Between the Prices of Different Dwelling Types: A National Analysis | |||
| Arulraj | A | R. S. Government College, Thanjavur, Tamilnadu, India | Housing Finance and Social Development in India | |||
| Ashiq-Ur-Rahman | Mohammad | University College London (UCL) | Understanding the context for securing housing of the urban poor: Reflection from community led approach of Mumbai and Bangkok | |||
| Azizi | Mohammad Mehdi | University of Tehran | House, Neighborhood or Community in New Towns: The Experience of Iran | |||
| Bengtsson | Bo | Uppsala University | Political Science, Politics and Housing Studies | √ | ||
| Bhattacharjee | Arnab | University of St Andrews | An Analysis of Mortgage Arrears Using the British Household Panel Survey | |||
| Bilbao-Terol | Celia | University of Oviedo | Effects of Income tax of Second Home Ownership | √ | ||
| bin Wahid | Julaihi | Universiti Sains Malaysia | The Dilemma of Lowcost Housing Provision in Developing Countries: The Case of Medan, Indonesia | |||
| Bonin | Olivier | Université Paris Est | Urban location and multi-level hedonic models for the Ile-de-France region | √ | ||
| Bowie | Duncan | London Metropolitan University | Government and Property Market Failure: The Political and Ideological Origins of the Housing Market Downturn in England and the Need for a New Funding Model | √ | ||
| Bradley | Quintin | Leeds Metropolitan University | The Tenants' Movement: the domestication and resurgence of a social movement in English housing policy | √ | ||
| Bramley | Glen | Heriot-Watt University | Housing supply, market gyrations and subregional-neighbourhood impacts | |||
| Brown | Lawrence A | Ohio State, SangMyoung and Ohio State Universities | Population Vulnerability in a Contemporary Setting: Housing Foreclosure in Columbus Ohio, 2003-2007 | |||
| Brown | Kevin | University of Glasgow | The Economics and Ethics of Mixed Communities: Exploring the Philosophy of Integration through the Lens of the Subprime Financial Crisis in the US | √ | ||
Buzalo Buzalo |
Nina A. A.A. |
South Russia State Technical University | Changes in the urban environment at small towns in South of Russia (town of Novocherkassk: case study) | |||
| Campbell | Maléne | University of the Free State, South Africa | The consequences of second-home development on town and regional planning in South Africa: The Case of Overstrand Local Municipality | √ | ||
| Campion | Benjamin B | Kwame Nkrumah University of Science & Technology | Housing Tenure, Residential Moves and Children's Educational Performance in Accra, Ghana | |||
| Card | Pauline | Cardiff University | Governance and Accountability in collaborative working models: a case study of social housing procurement consortia) | |||
| Cardoso | Adauto L | Universidade federal do Rio de Janeiro, Brasil | Housing Markets in Brazil: recent trends and governmental responses to 2008 crisis | |||
| Carpenter | Juliet | Oxford Brookes University | Urban regeneration post-recession: Prospects for recovery and future models | |||
| Chang | Shu Chun | National Chung-Hsing University | The Effect of Social Capital on Post-earthquake Reconstruction (Programmes) in Nantou County, Taiwan: An Assessment | √ | ||
| Chaskin | Robert J | The University of Chicago | Does 'Social Mix' Lead to Social Mixing? The Nature of Social Interaction in Mixed-income Developments | |||
| Chattopadhyay | Subrata | IIT Kharagpur, India | Addressing the Meltdown in the Real Estate Sector - Efforts in India | |||
| Clapham | David | Cardiff University | Social Constructionalism in housing research; problems and potential | √ | ||
| Clinton | Aigbavboa | University of Johannesburg | Problems Facing the Implementation of Low Cost Housing Scheme in Nigeria | √ | ||
| Dangschat | Jens S | Vienna University of Technology | The (Re)Production of Class Structures by Places of Living - the Spatialization of Pierre Bourdieu | |||
| Daramola | Samuel A | Institute for Environment Research and Development (IERD) | The Public Private Partnership Initiatives in Housing Delivery in Nigeria: Prospects and Dilemma | |||
| Darcy | Michael | University of Western Sydney | There goes the neighbourhood . . .’: recasting ‘neighbourhood effects’ and ‘disadvantaged places’ using collaborative 'emergence' methodology | √ | ||
| Dawood | Momtaz Hazim | Mosul University | Owners' Personalization as the Most Significant Factor in Contemporary Iraqi Housing Market | |||
| Deichmann Haagerup | Christian | Danish Building Research Institute, Aalborg University | Tobin's q for Danish single-family houses | √ | ||
| Deutsch | Edwin | EOS, TU Vienna | On Efficient Social Housing Finance | √ | ||
| Dol | Kees | Delft University of Technology | How do Older Households in the European Union use their Housing Asset? | √ | ||
| Dung-Gwom | John Y | University of Jos | Urban Violence and Emerging Land and Housing Markets in Jos, Nigeria | √ | ||
| Firman | Tommy | Institute of Technology, Bandung | Large Scale Housing and New Town Development in Jakarta Metropolitan Region: Towards a spatial Segregation | √ | ||
| Forster-Kraus | Stefanie | IREBS Institute, University Regensburg | Affordable housing in the context of social sustainability | √ | ||
| Giglia | Angela | Universidad Autónoma Metropolitana, Iztapalapa | Housing Solutions in Mexico City | √ | ||
Gridnevsky Sheina |
Alexander Svetlana |
State University of Civil Engineering, Rostov-on-Don | The geological risk assessment of the Rostov Region territories | |||
| Gurney | Craig | Cardiff University | Every silver lining has a cloud: empirical and theoretical reflections on the emotional economy of a falling housing market | |||
| Habibi | Sara | The Role of Land Use Regulations and Urban Land Policies in the Profileration of the Spontaneous Settlements of the Tehran Metropolitan Fringe | ||||
| Heylen | Kristof | Catholic University of Leuven | Income distribution and housing expenses in Flanders and the Netherlands | √ | ||
| Huang | Ronggui | City University of Hong Kong | Protecting the rights of homeowners: urban resistance in a Shanghai neighbourhood | √ | ||
| Hunt | Robert | Sheffield Hallam University | Exclusion of young people from the housing market: the role of interest rate setting | √ | ||
| Ibem | Eziyi Offia | Covenant University, Ota - Nigeria | Institutional Pluralism in Public-Private Partnership (PPP) in Public Housing and its Implications for Sustainable Housing for Low-Income Urban Households in Sub-Saharan Africa: A Study on Lagos Megacity Area, Nigeria | |||
| Ilesanmi | Adetokunbo O | Covenant University, Ota - Nigeria | The Legacy and Challenge of Public Housing Provision in Lagos, Nigeria | √ | ||
| Jacobs | Keith | University of Tasmania, Australia | What future for Australia's public housing? | √ | ||
Kabir Bustani |
Bala S.A. |
Ahmadu Bello University Zaria | A Review of Housing Delivery Efforts in Nigeria | |||
| Keating | Dennis W | Cleveland State University | Redevelopment of vacant land in the blighted neighborhoods of Cleveland, Ohio resulting from the housing foreclosure crisis | √ | ||
| Koebel | Theodore C | Virginia Tech | Social Housing Assets and Organizations in the US beyond Community Development Corporations | |||
| Kokkinou | Aikaterini | University of Glasgow | Housing and the Construction Sectors: Looking for the Effects to Greek Regional Growth | |||
| Kotze | Nico | University of Johannesburg | Mixed-income housing: a possible solution for the housing backlog in South Africa? | |||
| Kravchenko | Maria | State University of Civil Engineering, Rostov-on-Don | Conceptual Approach to Formation of Social Housing Stock within the Subjects of the Russian Federation | |||
| Kupke | Valerie | University of South Australia | Facilitating the growth of community housing in Australia | √ | ||
| Kuroshi | Peter A | Covenant University, Ota - Nigeria | Comparativeness of Macro-Cum Micro Factors Affecting Project Performance in Nigeria's Housing Sector | |||
| Kuroshi | Peter A | Covenant University, Ota - Nigeria | Town and Gown Approach for Urban Housing Renewal and Upgrading: The Case of Covenant University's 'Grow Ota 2030 Project' | |||
| La Grange | Adrienne | City University of Hong Kong | Hong Kong's Gating Machine | √ | ||
| Lambert | Christine | University of the West of England | New Urban Housing: quality, design and delivery | |||
Lancione De Luca |
Michele Alberta |
Durham University | The Contemporary housing questions in Turin: Issues, policies and urban space | √ | ||
| Lawson | Julie | OTB, Tu Delft | A review of structurally inspired approaches in housing studies - concepts, contributions and future perspectives | |||
Lawson Parkison |
Julie Sharon |
OTB, Tu Delft AHURI RMIT, Australia |
Borrowing risk among young home owners: prevention, alleviation and the promotion of sustainable alternatives | |||
| Leishman | Chris | University of Glasgow | Local competition and the economics of brownfield housing development sites | |||
| Leloup | Xavier | Institut national de la recherche scientifique | Social Isolation without Segregation? The Case of Women Living in Scattered Public Housing in two Montréal Neighbourhoods | √ | ||
| López | Ernesto | Universidad de Chile | Gentrification by ground rent dispossession in Santiago de Chile | |||
| Lux | Martin | Institute of Sociology, Academy of Sciences, Prague | The Future of Housing Systems after the Transition - The Case of the Czech Republis | |||
Ma Choi |
Pak-wah Chun-wai |
The Chinese University of Hong Kong |
Rethinking the Performativity Reading of Space: A Case of 'Communal Network' of the Homeless under the Economic Restructuring of China | |||
| Mallo | Daniel M. | University of Jos | Housing Quality between Residential Neigbourhoods in Jos, Nigeria | √ | ||
Mallo Dung Gwom |
Daniel M. John Y. |
University of Jos | An Appraisal of the Challenges of Accessing Credit for Home Acquisition by Low Income Earners in Nigeria | √ | ||
| Manley | David | University of St Andrews | Neighbourhood effects and labour market outcomes: an investigation of spatial scales and measures of relative deprivation | |||
| Manzi | Tony | University of Westminster | Unrealistic Expectations: Institutional Relationships and Mixed Communities in England after the Credit Crunch | |||
| Marsh | Alex | University of Bristol | Issues in Housing Economics: Uncertainty, Expectations and Housing Market Choices | √ | ||
| McAnulty | Ursula | University of Ulster | The growth and performance of the private rented sector in Belfast Metropolitan Area | |||
| McArthur | David | Stord/Haugesund University College, Norway | The spatial transferability of labour market accessibility and urban attraction effects between housing markets | √ | ||
| McAuslan | Patrick | University of London | Whose Mortgage Is It Anyway? Producers, Consumers and the Law in the UK Mortgage Market | √ | ||
| McKee | Kim | University of Glasgow | Creating Sustainable Communities through Tenure Mix: the responsibilisation of marginal homeowners in Scotland | √ | ||
| McNelis | Sean | Swinburne University of Technology | Comparative housing research and policy: social housing rent-setting in western countries | √ | ||
| Meen | Geoffrey | University of Reading, School of Economics | Housing and the Macro Economy: Lessons for the Future | |||
| Milligan | Vivienne | University of New South Wales | Recent developments in housing policy in Australia in comparative perspective | √ | ||
| Mitchell | Kimberly J | Virginia Tech | Abandoning Affordability: Factors That Influence a Property Owner's Decision to Discontinue the Low-Income Housing Tax Credit Housing Program | |||
| Morrison | Philip S | Victoria University of Wellington | Demographics, housing and the compact city: the New Zealand experience 1991-2001 | √ | ||
| Muir | Jenny | Queen's University Belfast | The role of the state in emerging from conflict: regeneration and territory in the new Belfast | |||
| Murphy | Laurence | University of Auckland | Global funding, local consequences: The evolving dynamics of the New Zealand mortgage market | |||
| Netto | Gina | Heriot Watt University | Refugee identity negotiation en route to permanent accommodation: the Glasgow experience | √ | ||
| Newton | Caroline | St-Lucas, School of Architecture, Brussels & Ghent | Only for neat people. On the changing discourse on social housing in Flanders, Belgium and its consequences | |||
| Nie | Chen | University of Bristol | Booming housing market in China and analysis of its reasons based on the DiPasquale-Wheaton Model | √ | ||
| Oduwaye | Leke | University of Lagos | Land Use Interaction Along Lagos-Badagry Expressway, Lagos - Nigeria | |||
| Oduwaye | Leke | University of Lagos | Challenges of Housing Finance by Primary Mortgage Institutions in Lagos, Nigeria | √ | ||
| Okamoto | Yoshihiro | School of Business & Public Policies, Chukyo University | A study on the structure of securing and losing accommodation in Japan | √ | ||
| Osland | Liv | Stord/Haugesund University College | Inequalities in Access to Employment and the Impact on Wellbeing: A Criterion for Spatial Planning? | |||
| Pal | Anirban | Erasmus University | Community credit-and-savings scheme as a source of housing finance: challenges and solutions | |||
| Papanikolopoulos | Themistoklis | Revenues & Benefits Department, Glasgow City Council | Analysis and Evaluation of the Impact of Local Housing Allowance in Glasgow | |||
| Paquette-Vassalli | Catherine | Institut de Recherche pour le Development (IRD), France | Massive housing production by private developers as a major trend in Latin American housing and urban policies: time to ponder | |||
| Parrot | Kathleen R | Virginia Tech | Social Identity and the Single Female Homebuyer | √ | ||
| Parrott | Kathleen R | Virginia Tech | Multifamily Rental Housing in the United States: Can we take Lessons from Germany | √ | ||
| Partovi | Aliasghar | Islamic Azad University | Survey on Housing Affordability | |||
| Partovi | Aliasghar | Islamid Azad University | The Way Forward: The federal government should increase its efforts to counter Housing problems | |||
| Pakshir | Abdolreza | Shiraz University | Factors Affecting Metropolitan Urban Restructuring Process in Iran, The case of Shiraz Maali - Abad Metropolitan Area 1979 - 2004 | |||
| Pasztor | Gyongyi | Babes-Bolyai University | Urban Housing Problem in Romania: The Legacy of Communist Block of Flats | √ | ||
| Pereira | Virgílio Borges | Universidade do Porto | State, housing and the 'social question' in the city of Porto (1956-2006): an analysis on the making of doxa, orthodoxy and allodoxy in the (re)production of state's public housing interventions | |||
| Pinnegar | Simon | University of New South Wales | Retreat or reaffirmation: Policies encouraging homeownership after the crunch | √ | ||
| Pit | Victor | Scientific and Technical Center 'Perspektiva' | Mono-Profile Towns of Post-Soviet Area as a Potential Social Threat: Russian Mono-Towns as an Example | √ | ||
| Priemus | Hugo | Delft University of Technology | The Future of Dutch housing associations | |||
Pryce Chen |
Gwilym Yu |
University of Glasgow | Flood Risk, Climate Change, Housing Economics, and the Four Fallacies of Extrapolation | √ | ||
| Pryce | Gwilym | University of Glagow | Does Social Segmentation Drive Market Segmentation? Explaining Substitutability using a Cross Price Elasticity Approach' | |||
| Punch | Michael | University College Dublin | Housing Systems and Life Places: Uneven Development, Environment and Values in the Irish Case | √ | ||
| Queirós | João | University of Porto | Gentrification of Porto's historical centre: notes for the future history of an impossible commodity | |||
| Reed | Richard G | Deakin University | The Perception of Reverse Mortgages in the Australian Housing Market | √ | ||
| Romainville | Alice | Université Libre de Bruxelles | Home ownership Programmes and Gentrification in Brussels | √ | ||
| Ronald | Richard | Delft University of Technology | Home Ownership as a Pension: a Comparative Assessment of its Contribution | |||
| Rowsby | Phil | Landlord Accreditation Scotland | Scotland has introduced mandatory registration and voluntary accreditation for the private rented sector-what lessons can be learnt by other …… | |||
| Ruonavaara | Hannu | University of Turku | Neighbour Relations in Contemporary Society: A survey of ideas and a blueprint for a framework for investigation | |||
| Sabatino | Stefania | Polytechnic of Turin | Housing Affordability in Italy: An analysis to work out joint strategies of intervention | √ | ||
| Saeidi | Ali A | Tehran University | Housing policy in the post-revolutionary Iran: Challenges of populist economics | √ | ||
| Sahachaisaeree | Nopadon | King Mongkut's Institute of Technology | Land Allocation for Housing and the Life Chance of the Urban Poor: A Case Study in Bangkok Metropolis | |||
| Samad | Nico Fernando | Prasetiya Mulya Business School, Indonesia | Does Housing Financial Supply Chain Model Explain Housing Market Downturn? | |||
| Samaratunga | Thushara | Urban Development Authority - Sri Lanka | Rapid Population Growth and Affordable Housing in Colombo City - Sri Lanka | |||
| Schwartz | Alex | Milano the New School for Management and Urban Policy | The Crisis and Subsidized Rental Housing: A View from the U.S. | √ | ||
| Sharif Zami | Mohammad | University of Salford | Contemporary Earth Construction in Housing - Stabilised or Unstabilised | √ | ||
| Sharma | Shalini | University of Toronto | Immigration and the dynamics of neighborhood status change in Toronto from 1970 to the present | √ | ||
Sheina Matveiko |
Svetlana Roman |
State University of Civil Engineering, Rostov-on-Don | Information Model of Territorial Development Process Management | |||
Sheina Seferov |
Svetlana Gregory |
State University of Civil Engineering, Rostov-on-Don | Ways of Solving the Problems of Housing Facilities Reconstruction and Renovation at the Present Stage | |||
| Shimizu | Chihiro | Reitaku University | House Price Index in the Tokyo Special District - A Comparison of Repeat Sales and Hedonic Methods | √ | ||
| Shyr | Oliver F | National Cheng Kung University | The Global Financial Crisis and Transit-Oriented Development: Comparing Transit Accessibility on Real Estate Values before and during the crisis | |||
| Sidawi | B | King Faisal University | The lifelong financing and support of affordable homes' owners in the Kingdom of Saudi Arabia | √ | ||
| Smith | Janet L | University of Illinois at Chicago | US Affordable Housing at a Crossroad: Will we go Right or Left? | |||
| Solks | Guntis | University of Latvia | Implication of the Credit Crash for Area Regeneration in Riga | √ | ||
| Song | Kaiwen | Digital Technology and Sky High Living - The Utilization of Digital Technology in community oriented High-rise Residential Building | √ | |||
| Sosenko | Filip | Heriot-Watt University | Credit Crunch, The Polish Housing Market and |Migrants in the UK: Links and Implications | √ | ||
| Stenberg | Sten-Åke | The Swedish Institute for Social Research (SOFI) | Evictions - a Hidden Social Problem - Comparative evidence from Modern Welfare States | √ | ||
| Sujana | Widya | The Glasgow School of Art | Review of obstacles to the delivery of affordable zero-carbon homes in Scotland | |||
| Sunega | Petr | Institute of Sociology, Academy of Sciences of the Czech Republic | Main factors affecting labour migration in the Czech Republic with the emphasis on housing conditions and regional disparities in housing affordability | |||
| Taltavull | Paloma | University of Alicante | The Impact of golf courses in housing demand | √ | ||
| Taltavull | Paloma | University of Alicante | Public provision and residential cycle | √ | ||
| Thalmann | Philippe | Swiss Federal Institute of Technology | The links between rent regulation and urban sprawl | |||
| Theisen | Theis | University of Agder | The impact of population size and structure on forms of urban housing | √ | ||
| Thomas | Louise | The University of Greenwich | Changing Attitudes to Development Finance and Affordable Housing? | |||
| Tiesdell | Steve | University of Glasgow | Enhancing the design quality of residential development: A policy instruments perspective | |||
| van Wyk | Kobus | Nelson Mandela Metropolitan University | The Socio-Economic Impact of Low-Income Housing Delivery: An Empirical Study in the Province of the Eastern Cape in South Africa | √ | ||
| Vang | Zoua M | University of Pennsylvania | Housing Supply and Residential Segregation in Ireland | |||
| Vargas-hernandez | Jose | Centro Universitario de Ciencias Economico Adminstrativas U de G. | Atentiquique's Enviromental and Economic Development Shrinkage in Globalization Era | √ | ||
| Vargas-hernandez | Jose | Centro Universitario de Ciencias Economico Adminstrativas U de G. | Theoretical Approaches to Shrinking Cities in Mexico, Partnerships between Governments, Firms, Communities and New Social Movements | √ | ||
| Wallace | Alison | University of York | Mortgage arrears and possessions in a new era | |||
| Watt | Paul | University of London | Deconstructing the Public Housing 'Underclass' Discourse: A Critical Discourse Analysis of an Anti-Stock Transfer Campaign | √ | ||
| Watt | Paul | Univeristy of London | Living in an Oasis: Middle-class Disaffiliation and Selective Belonging in a Suburban Private Housing Estate | √ | ||
| Webb | Robert | Glasgow Caledonian University | Does poverty risk help explain tenure choice? A multinomial probit approach | |||
| Withers | Suzanne | University of Washington | The Anchors of Homeownership: Population Immobility and the Credit Crunch | |||
| Wojakowski | Rafal | Lancaster University | Participating Mortgages and the Efficiency of Financial Intermediation | |||
| Zhou | Zhihua | Sheffield University | An Institutional Analysis of market housing development in a transitional economy: the case in Guangzhou, China | |||
Zilberova Tomashuk |
Inna Elena |
State University of Civil Engineering, Rostov-on-Don | Development of Enterprises' Interaction System as Uncertainty Conditions Reduction Factor in Functioning Environment | |||
Zotov Zotov |
M.V A.M. |
State University of Civil Engineering, Rostov-on-Don | The levelling of multistorey buildings by means of hydraulic flat jack systems | |||
Last updated: 28 August 2009