Recently announced awards
Awards to Science & Engineering academics greater than £10k since 1st August 2012 are shown below, excluding consultancies, donations and industry.
|
ID | College Lead investigator | Project Title | Funded by |
Value | |
|---|---|---|---|---|---|
| w/c 12th May 2013 | |||||
| 61824/1 | Pearce, Prof C (Infrastructure & Environment) | Providing confidence in durable composites (DURACOMP) | EPSRC | £321,756 | |
| 63847/1 | O'Shea, Prof Val (Physics & Astronomy) | IAA - EPSRC: Improving radiopharmaceutical production | EPSRC | £10,000 | |
| w/c 28th April 2013 | |||||
| 59396/2 | Lorimer, Dr H (Geographical & Earth Sciences) | The Invisible College - Building Communities of Creative Practice | Arts and Humanities Research Council | £16,048 | |
| 62788/1 | Padgett, Prof M (Physics & Astronomy) | MPG-SUPA International Max Planck Partnership: Measurement and Observation at the Quantum Limit | EPSRC | £243,500 | |
| 63037/1 | Harrison, Dr P (Systems Power & Energy) | Low cost manufacture of steered-fibre laminates | EPSRC | £49,983 | |
| w/c 21st April 2013 | |||||
| 61625/1 | Martin, Dr I (Physics & Astronomy) | ET R&D | Science & Technologies Facilities Council | £38,031 | |
| 62121/1 | Van Veggel, Dr A (Physics & Astronomy) | Delivering hydroxide catalysis bonding with impact | Royal Society | £73,556 | |
| 63357/1 | Hough, Prof J (Physics & Astronomy) | International Max Planck Partnership - Measurement and Observation at the Quantum Limit | Scottish Funding Council | £500,000 | |
| 63612/1 | Kamenos, Dr n (Geographical & Earth Sciences) | Abrupt Ocean Acidification Events | Natural Environment Research Council | £11,087 | |
| 63820/1 | Paul, Dr D (Electronics and Nano Engineering) | IAA-EPSRC: Nanotechnology National Facility | EPSRC | £53,016 | |
| 63821/1 | Kaczmarczyk, Dr L (Infrastructure & Environment) | IAA-EPSRC: Simulation of fracture in nuclear graphite: from academic setting to commercial application | EPSRC | £18,122 | |
| 63848/1 | Lucas, Prof M (Systems Power & Energy) | IAA-EPSRC: Ultrasonic bone cutting device based on cymbal transducer | EPSRC | £26,054 | |
| w/c 14th April 2013 | |||||
| 60093/1 | Gadegaard, Prof N (Biomedical Engineering) | Development of nanopatterned substrates for the delivery of high quality stem cells | BBSRC | £654,226 | |
| 62585/1 | Lorimer, Dr H (Geographical & Earth Sciences) | Landscaped Estates of the 1980's: Designs on the Future | Arts & Humanties Research Council | £24,235 | |
| w/c 31st March 2013 | |||||
| 62690/1 | Salmeron-Sanchez, Prof M (Biomedical Engineering) | Healinsynergy - Material driven fibronectin fibrillogenesis to engineer synergistic | Europan Research Council | £1,132,788 | |
| w/c 24th March 2013 | |||||
| 60001/2 | Doyle, Prof A (Physics & Astronomy) | Experimental Particle Physics | Science & Technologies Facilities Council | £40,000 | |
| 62633/1 | Zacharias, Dr J (Mathematics & Statistics) |
The Cuntz Semigroup and the fine structure of nuclear C*-algebra |
EPSRC | £302,171 | |
| w/c 10th March 2013 | |||||
| 61602/1 | Cronin, Prof L (Chemistry) | Energy and the Physical Sciences: Hydrogen production using a proton electron buffer | EPSRC | £366,690 | |
| w/c 24th February 2013 | |||||
| 60013/3 | Hoey, Prof T (Geographical & Earth Sciences) | Scottish Alliance for Geoscience, Environment and Society (SAGES) - Peer and Researcher Exchanges funding | Scottish Funding Council | £48,540 | |
| w/c 17th February 2013 | |||||
| 59257/1 | O'Shea, Prof V (Physics & Astronomy) | Critical Mass: Collective radiation-beam-plasma interactions at high intensities | EPSRC | £68,159 | |
| w/c 3rd February 2013 | |||||
| 62320/1 | Harkness, Dr P G (Systems Power and Energy) | AEOLDS - development to TRL 6 | Royal Academy of Engineering | £16,019 | |
| w/c 6th January 2013 | |||||
| 62233/1 | Phillips, Mrs K L (Engineering) | Lithium niobate integrated quantum photonics | EPSRC | £466,966 | |
| w/c 23rd December 2012 | |||||
| 62005/1 | Buttar, Dr C M (Physics & Astronomy) | Support for leadership of ATLAS UK Updagrade Project | Science & Technologies Facilities Council | £16,659 | |
| 61053/1 | Gillies, Dr E (Aerospace Engineering) | Hydrodynamics of tidal turbine blades | Scottish Funding Council | £25,000 | |
| w/c 2nd December 2012 | |||||
| 62131/1 | Pagett, Prof M (Physics & Astronomy) | Upgrading the small scale equipment base fro early career researchers in the engineering and physical sciences | EPSRC | £447,930 | |
| 62193/2 | Marquez, Dr R (Chemistry) | Investigation of the mechanism of action and therapeutic potential of Aurodox | EPSRC | £100,228 | |
| w/c 25th November 2012 | |||||
| 60333/2 | Hough, Prof J (Physics & Astronomy) | Scottish Universities Physics Alliance (SUPA): A Partnership for Excellence | Scottish Funding Council | £450,999 | |
| w/c 18th November 2012 | |||||
| 56660/1 | Grassl, Dr P (Infrastructure & Environment) | SAFE - A Systems Approach for Engineered Barriers | EPSRC | £141,480 | |
| w/c 4th November 2012 | |||||
| 54216/4 | Britton, Prof D (Physics & Astronomy) | GridPP4 - the Uk Grid for Particle Physics | Science & Technologies Facilities Council | £104, 049 | |
| w/c 28th October 2012 | |||||
| 59468/1 | Hutchings, Prof D C (Electronics & Nanoscale Engineering) | Materials World Network: Complex oxides for heterogeneous optoelectronic integration | EPSRC | £307,494 | |
| w/c 21st October 2012 | |||||
| 58353/1 | Fabel, Dr D (Geographical & Earth Sciences) | Britice-Chrono | Natrual Environment Research Council | £237,001 | |
| 59013/1 | Azzopardi, Dr Leif (Computing Science) | Models and Measure of Findability | EPSRC | £97,376 | |
| w/c 7th October 2012 | |||||
| 60707/1 | Manlove, Dr D (Computing Science) | Efficient Algorithms for Mechanism Design without Monetary Transfer | EPSRC | £269,483 | |
| w/c 30th September 2012 | |||||
| 60001/1 | Doyle, Prof A (Physics & Astronomy) | Expiremental Particle Physics | Science & Technologies Facilities Council | £3,942,430 | |
| w/c 9th September 2012 | |||||
| 61836/1 | Paul, Prof D (Electronics & Nanoscale Engineering) | ISG-EPSRC: "MEMS for gravity" | EPSRC | £24,356 | |
| 61837/1 | Yin, Dr H (Biomedical Engineering) | ISG-EPSRC: Imaging of radiogracers in microfluidic devices for integreted quality assurance, tracer evaluation and synthesis applications | EPSRC | £24,825 | |
| 61844/1 | Sutherland, Dr A (Chemistry) | ISG-EPSRC: Transition metal catalysis: New methods for the generation of PET imaging agents for the diagnosis of neurological disease and cancer | EPSRC | £13,086 | |
| w/c 23rd September 2012 | |||||
| 44031/3 | Brown, Prof K | Scottish Doctoral Training Centre - taught course centre for UK PhD stuents inthe mathematical sciences | EPSRC | ||
| w/c 6th August 2012 | |||||
| 57059/1 | Simitev, Dr R D (Maths & Statistics) | Two-layer thermo-compositionsal dynamo models of the geomagnetic field | The Leverhulme Trust | £147,659 | |
| 59138/1 | Hild, Dr S (Physics & Astronomy) | SagnacsSpeedmeter: Interferometry beyond the standard quantum limit using velocity sensitive sagnac intereferometer | European Research Council | £1,166,049 | |
| 61644/1 | Pearce, Prof C J (Infrastructure Engineering) | On-line position specific isotope analysis interface for continous flow isotope ration mass spectrometry | Royal Society | £67,219 | |
| 58828/1 | Gallagher, Dr H (Geographical & Earth Sciences) | Researching sonic environments: exploring audio methodologies | Arts and Humanities Research Council | £71,042 | |
| w/c 23rd July 2012 | |||||
| 589569/1 | Wasige, Dr E (Systems Power & Energy) | Compact MMIC Teraherz Sources in the 0.1-1 THz Range | EPSRC | £579,641 | |
| 59135/1 | Hargreaves, Dr J S (Chemistry) | Controlled ensemble size and elucidation of structure-sensitivity: a new approach in nitride catalysis | EPSRC | £310,306 | |
| w/c 8th July 2012 | |||||
| 59586/1 | Miller, Dr C A (Maths & Statistics) | Global Observatory of Lake Responses to Environmental Change (GloboLakes) | Natural Environment Research Council | £397,591 | |
| 59932/1 | Forgan, Dr R (Chemistry) | Engineering Metal-Organic Frameworks as Artifical Enzymes | Royal Society | £467,229 | |
| 60010/1 | Harvey, Prof A (Physics & Astronomy) | Multi-object, high throughput, spectro-microscopy | EPSRC | £76,117 | |
| w/c 3rd July 2012 | |||||
| 59700/1 | Cusack, Prof M (Geographical & Earth Sciences) | Microfluidic fibre extrusion for bone replacement | Biotechnology and Biological Sciences Research | £120,406 | |
| w/c 24th June 2012 | |||||
| 56282/1 | Cronin, Prof Lee (Chemistry) | Innovative manufacturing research centre for continous manufacturing and crystallisation | EPSRC | £318,062 | |
| 58289/1 | Wynne, Prof K (Chemistry) | The structure and dynamics of water confined in nanoscale pools: the dynamic crossover | EPSRC | £406,788 | |
| 58835/1 | Lee, Dr D (Maths & Statistics) | A rigorous statistical framework for estimating the long term health effects of air pollution | EPSRC | £269,754 | |
| 60031/1 | Vanderbauwhede, Dr W (Computing Science) | Hardware acceleration of simulations of extreme weather events | EPSRC | £25,364 | |
| 60131/1 | Chalmers, Dr M (Computing Science) | Navigating the festivals | Scottish Funding Council | £38,114 | |
| w/c 17th June 2012 | |||||
| 59267/1 | Murrie, Dr M (Chemistry) | Mapping magnetic anistrophy: rational design of nanomagnets with increased blocking temperatures | EPSRC | £342,395 | |
| 60772/2 | Thayne, Pro I (Electronic and Nanoscale Engineering) | KTP: MBE for high efficiency optical gas sensor products | Technology Strategy Board | £113,678 | |
| w/c 27th May 2012 | |||||
| 58449/1 | Soler, Dr P (Physics & Astronomy) | Proposal for coninuation of UK participation in the International Muon Ionization Cooling Experiment | Science & Technologies Facilities Council | £353,088 | |
| w/c 20th May 2012 | |||||
| 56875/1 | Cossar, Mr C (Systems Power and Energy) | Renewable Energy Electrical System Technology Transfer Network | Scottish Funding Council | £65,246 | |
| 56875/3 | Cossar, Mr C (Systems Power and Energy) | Renewable Energy Electrical System Technology Transfer Network | University of Edinburgh | £25,000 | |
| 58926/1 | Brown, Prof R W (Geographical & Earth Sciences) | A new approach to (U-th)/He thermochronometry: exploiting the natural dispersion of single grain ages to obtain robust thermal history information | Natural Environment Research Council | £41,931 | |
| 58940/3 | Long, Pro A R (Physics & Astronomy) | STFC Quota studentships 2011 | Science & Technologies Facilities Council | £35,180 | |
| 59359/1 | Ounis, Dr I (Computing Science) | CROSS: Real time story detection across multiple massive streams | EPSRC | £116,261 | |
| 60652/1 | Cumming, Prof D (Electronic and Nanoscale Engineering) | ISG-EPSRC: Consolidation of packaging capability in Glasgow University | EPSRC | £24,797 | |
| w/c 13th May 2012 | |||||
| 60223/1 | Ireland, Prof D G (Physics & Astronomy) | MUON Project | National Nuclear Lab | £426,901 | |
| w/c 6th May 2012 | |||||
| 59308/1 | Phoenix, Dr V (Geographical & Earth Sciences) | The black box opened: Non invasive observation of nanoparticle transport in rock pore systems | EPSRC | £359,151 | |
| 60539/1 | Sloan, Prof W (Infrastructure & Environment) | ISG - EPSRC: Anaerobic digestion at psychrophilic temperatures (ADAPT) | EPSRC | £28,342 | |
| 60666/1 | Paul, Prof D (Electronic & Nanoscale Engineering) | ISG - EPSRC: Exploitation of EPSRC funded expertise at the James Watt Nanofabrication Centre | EPSRC | £49,384 | |
| 60668/1 | Cronin, Prof L | ISG - EPSRC: Prototype design for the glasgow solar fuel electrolyser | EPSRC | £50,000 | |
| w/c 29th April 2012 | |||||
| 60671/1 | Storer, Dr T (Computing Science) | ISG - EPSRC: collaborative and adaptive security for sofwre infrastructures | EPSRC | £18,207 | |
| w/c 15th April 2012 | |||||
| 59172/1 | Martin, Dr I W | Optical characterisation of silicon and mirror materials for gravitional astronomy | Royal Society | £149,100 | |
| w/c 8th April 2012 | |||||
| 60099/1 | Bowman, Prof A (Maths & Statistics) | An investigation of the early pase of solar flares | Royal Astronomical Society | £19,674 | |
| w/c 13th April 2012 | |||||
| 42917/6 | Bishop, P (Geographical & Earth Sciences) | Scottish alliance for geoscience, environment and society | Scottish Higher Education Funding Council | £52,226 | |
| 56671/2 | Chalmers, Dr M (Computing Science) | A population approach to ubicomp system design | Univeristy College London | £100,176 | |
| 58224/1 | Seitz, Dr B (Physics & Astronomy) | HadronPhysics3 | European Commission | £218,911 | |
| w/c 11 March 2012 | |||||
| 45687/4 | Scott, Prof E M (Statistics) | Statistics courses for environment scientsists | Natural Environment Research Council | £35,000 | |
| 60190/1 | Cumming, Prof D (Engineering) | KTA EPSRC: Metabolomic Diagnostics on a Chip | EPSRC | £11,611 | |
| 60333/1 | Hough, Prof J (Physics & Astronomy) | SUPA: A Partnership for Excellence | Scottish Funding Council | £59,769 | |
| w/c 4 March 2012 | |||||
| 57134/1 | Wynne, Prof K (Chemistry) | Liquid-liquid transitions in molecular liquids: from supramolecular structure to phase seperation | EPSRC | £324,246 | |
| w/c 26 February 2012 | |||||
| 59396/1 | Lorimer, Dr H (Geographical & Earth Sciences) | The Invisible College - Building Communities of Creative Practice | Arts & Humanities Research Council | £62,015 | |
| 59937/1 | Sutherland, Dr A (Chemistry) | Molecular Imaging and Targeted Radionuclide Therapy for Cancer: Synthesis of Novel Radiolabelled PARP-1 Inhibitor | Cancer Research UK | £17,540 | |
| 60114/1 | Johnson, Dr N P (Electronic and Nanoscale Engineering) | Acousto - Optics and its applications | Gooch & Housego | £33,887 | |
| 60172/1 | Doyle, Prof A T (Physics & Astronomy) | PPGP (E) rolling grant supplement | Science & Technologies Facilities Council | £16,447 | |
| w/c 19 February 2012 | |||||
| 52197/1 | Buttar, Dr C M (Physics & Astronomy) | Common development of pixel tiles for the LHC upgrades | Science & Technologies Facilities Council | £128,494 | |
| 58815/1 | Murray-Smith, Prof R (Computing Science) | CoSound- A Cognitive Systems Approach to Enriched and Actionable Information from Audio Streams | Danish Agency for Science, Technology & Innovation | £36,983 | |
| 59001/2 | Howell, Dr J (Systems Power and Energy) | Nuclear Fuel Cycel Specialist Assistance | National Nuclear Lab | £16,000 | |
| w/c 12 February 2012 | |||||
| 58899/1 | Brewster, Prof S (Computing Science) | Increasing physical activity in older people by means of real-time interactive mobile phone technology; a pilot study | BUPA Medical Foundation | £19,956 | |
| 58960/1 | Loos, Prof J (Physics & Astronomy) | EPSRC CASE 2011: Improving the Accuracy of a Thermoset Polymer capacitive Humidity Sensor | EPSRC | £69,121 | |
| w/c 29 January 2012 | |||||
| 58989/1 | Wasige, Dr E (Electronic and Nanoscale Engineering) | Advanced Gallium Nitride Technology for Microwave Power Amplifiers | Defence Science & Technology Laboratory (DSTL) | £160,923 | |
| w/c 22 January 2012 | |||||
| 54216/3 | Britton, Prof D (Physics & Astronomy) | GridPP4 - the UK Grid for Particle Physics | Science & Technologies Facilities Council | £374,000 | |
| 56597/2 | Knox, Prof A R (Systems Power & Energy) | KTA-EPSRC: Thermoelectric Heat Pump for use in Thermal Power Generation Plant | EPSRC | £10,072 | |
| 58567/1 | Scott, Prof E M (Statistics) | SSSC-SFC: Looking at the environment | Scottish Funding Council | £10,000 | |
| 58646/1 | de Borst, Prof R | A high-fidelity simulation methodology for evolving structures and processes | Royal Society | £94,000 | |
| 58685/1 | Davies, Prof C T (Physics & Astronomy) | Lattice QCD meets experiment | Royal Society | £55,000 | |
| 59887/1 | Ireland, Prof D G (Physics & Astronomy) | Simulation & Design | National Nuclear Lab | £18,000 | |
| w/c 15 January 2012 | |||||
| 47389/6 | Reid, Dr S | The Universe seen through gravitational waves | Royal Soceity of Edinburgh | £65,990 | |
| 59210/1 | Kim, Dr J | Robustness Analysis of Spacecraft Attitude control Systems | The Royal Academy of Engineering | £20,186 | |
| w/c 25 December 2011 | |||||
| 59641/1 | White, Dr S (Mathematics) | The Cuntz Semigroup and the Fine Structure of Nuclear C*-Algebras | EPSRC |
£29,081 |
|
| 59787/2 | Chapman, Professor J N (College) | University of Glasgow - Equipment Account | EPSRC |
£260,599 |
|
| 59799/1 | Marquez, Dr R (Chemistry) |
KTA-EPSRC: Cholesterol-based detergents for drug discovery applications |
EPSRC |
£17,773 |
|
| w/c 18 December 2011 | |||||
| 54216/2 | Britton, Professor D (Physics & Astronomy) |
GridPP4 - the UK Grid for Particle Physics |
STFC |
£114,500 |
|
| 56643/2 | Johnson, Professor C W (Computing Science) |
Designing a Framework and Specifying Modules for the European-wide training of Railway Accident Investigators |
European Railway Agency |
£24,914 |
|
| 59300/1 | Kadodwala, Dr M (Chemistry) |
Bridging the GAP-EPSRC: Development of biosensing applications of superchiral fields |
EPSRC |
£10,027 |
|
| w/c 11 December 2011 | |||||
| 53240/3 | Yin, Dr H (Biomedical Engineering) | Engineering a semi-biotic system | EPSRC |
£18,000 |
|
| 58960/1 | Loos, Professor J (Physics & Astronomy) |
EPSRC CASE 2011: Improving the Accuracy of a Thermoset Polymer capacitive Humidity Sensor |
EPSRC |
£69,121 |
|
| 59191/1 | Stamps, Professor R L (Physics & Astronomy) |
Bridging the Gap-EPSRC: Creation of an electronic vortex state microscope |
EPSRC |
£29,935 |
|
| 59716/1 | Calder, Professor M (Computing Science) | Bridging the Gap-EPSRC: Training Budget | EPSRC |
£16,969 |
|
| w/c 4 December 2011 | |||||
| 52762/2 | Bowman, Professor A W (Statistics) |
Cross-Disciplinary Feasibility Account: Computational Statistics and Cognitive |
EPSRC |
£38,570 |
|
| 56998/1 | Strain, Professor K A (Physics & Astronomy) |
Proposal for UK Involvement in the Operation of Advanced LIGO |
STFC |
£440,881 |
|
| 57444/1 | Karunarathna, Dr G H (Infrastructure and Environment) | iCOAST Integrated COASTal sediment systems | NERC |
£31,594 |
|
| w/c 27 November 2011 | |||||
| 50329/5 | Cronin, Professor L (Chemistry) | Molecular-Metal-Oxide-nanoelectronicS (M-MOS): Achieving the Molecular Limit | EPSRC |
£500,000 |
|
| 56822/1 | Sharp, Professor J P (Geographical & Earth Sciences) |
Impact, ecology and social determinants of bacterial zoonoses in northern Tanzania |
BBSRC |
£427,430 |
|
| 58385/1 | MacLaren, Dr I (Physics & Astronomy) |
The atomic resolution chemical structure of defects in multiferroic oxides |
EPSRC |
£11,799 |
|
| 58668/1 | Thomson, Dr D G (Aerospace Sciences) |
Novel Modelling and Simulation Techniques for Helicopter Operations Research |
DSTO Canberra |
£105,000 |
|
| 59587/1 | Cooper, Professor J M (Biomedical Engineering) |
KTA-EPSRC:Design and production of demo prototype of CellOPTIQ |
EPSRC |
£21,434 |
|
| w/c 20 November 2011 | |||||
| 57086/1 | Ounis, Dr I (Computing Science) |
SMART: Search engine for MultimediA enviRonment generated contenT |
European Commission |
ϵ279,218 |
|
| 58097/1 | Lennon, Dr D (Chemistry) | KTA-EPSRC: Equipment costs | EPSRC |
£40,000 |
|
| 59361/1 | Wynne, Professor K (Chemistry) |
Bridging the Gap-EPSRC: Ultrafast chemical physics equipment sharing |
EPSRC |
£19,984 |
|
| w/c 13 November 2011 | |||||
| 55727/1 | Brewster, Professor S A (Computing Science) | Exploration of Ultrasound-based Haptic Interaction on a Multi-touch Surface | EPSRC |
£202,737 |
|
| 56671/1 | Chalmers, Dr M J (Computing Science) | A population approach to ubicomp system design | EPSRC |
£2,702,606 |
|
| 57372/1 | Davies, Professor C T (Physics & Astronomy) |
Phenomenology from Lattice QCD and Collider Physics |
STFC |
£429,824 |
|
| 59143/1 | Gray, Dr N (Physics & Astronomy) | Wide Field Astronomy | STFC |
£21,426 |
|
| w/c 6 November 2011 | |||||
| 46682/3 | Kilborn, Dr K W (Psychology) | NEMO: Neural Electro Magnetic Ontologies | National Institute of Health |
£11,246 |
|
| 57150/1 | Siebert, Dr J P (Computing Science) | CloPeMa: Clothes Perception and Manipulation | European Commission |
£468,443 |
|
| 57279/1 | Jose, Professor J M (Computing Science) |
LiMoSINe: Linguistically Motivated Semantic aggregatIon eNgines |
European Commission |
£377,598 |
|
| 59299/1 | Lee, Professor M R (Geographical & Earth Sciences) |
Bridging the Gap-EPSRC: A projects specialist for materials characterisation for industry |
EPSRC |
£10,058 |
|
| w/c 30 October 2011 | |||||
| 56448/1 | Scott, Professor M (Statistics) | NERC Studentship: CEH transfer funding | NERC |
£14,254 |
|
| w/c 23 October 2011 | |||||
| 56984/1 | Heng, Dr I S (Physics & Astronomy) | Improving image quality of polometric cameras | STFC |
£98,408 |
|
| 57701/1 | O'Shea, Professor V (Physics & AstronomY | High-Flux multi-spectral x-ray imaging with energy-sensitive CZT detectors | STFC |
£36,724 |
|
| w/c 16 October 2011 | |||||
| 56930/1 | Feigin, Dr M (Mathematics) | From elliptic systems to Frobenius manifolds - 6d theories and AGT | Royal Society |
£11,850 |
|
| 58670/1 | Hargreaves, Dr J S (Chemistry | EPSRC CASE 2011: Characterisation of Coked Mordenite Carbonylation Catalysts | EPSRC |
£69,121 |
|
| 58782/1 | Paul, Professor D J (Electronic & Nanoscale Engineering) | KTA-EPSRC: JWNC | EPSRC |
£13,000 |
|
| 59154/1 | --- | ESRC Doctoral Training Centre 2011 | ESRC |
£88,840 |
|
| 59179/1 | Campobasso, Dr M S (Systems Power and Energy) |
Variable-fidelity robust aerodynamic design of wind turbine rotors |
SFC |
£25,000 |
|
| 59214/1 | Lee, Professor M R (Geographical & Earth Sciences) | KTA-EPSRC: ISAAC | EPSRC |
£18,526 |
|
| 59241/1 | Jackson, Professor S D |
Integrated Biorefining Research and Technology Club -University of Glasgow |
BBSRC |
£91,932 |
|
| w/c 9 October 2011 | |||||
| 56142/1 | Clark, Dr A (Biomedical Engineering) | Plasmon Enhanced Pyroelectric Nanoscale Trapping and Sensing | The Royal Academy of Engineering |
£593,802 |
|
| 58487/1 | Knox, Professor A R (Systems Power and Energy) | TBC | SFC |
£25,000 |
|
| 58653/1 | Ward, Dr H (Physics & Astronomy) |
LPF and LISA: developments towards spaceborne gravitational wave detection |
STFC |
£339,942 |
|
| w/c 2 October 2011 | |||||
| 57410/1 | Ironside, Professor C N (Electronic and Nanoscale Engineering) | Resonant tunnelling diode Laser Diode (RTD-LD) | European Space Agency |
£43,441 |
|
| w/c 25 September 2011 | |||||
| 55700/1 | Lennon, Dr D (Chemistry) | Catalytic Science in the Harwell Research Centre | EPSRC |
£26,967 |
|
| 57074/1 | Loos, Professor J (Physics & Astronomy) | SUNFLOWER | European Commission |
ϵ363,962 |
|
|
w/c 18 September 2011 |
|||||
| 57932/1 | Kelly, Dr A E (Electronic & Nanoscale Engineering) | KTA-EPSRC:Low cost tech lasers for telecoms | EPSRC |
£29,598 |
|
| w/c 11 September 2011 | |||||
| 58147/1 | Cooper, Professor J M (Biomedical Engineering) |
Adapting cell phone technology for the diagnosis of malaria |
Gates Foundation |
£60,537 |
|
| 58643/1 | Waldron, Professor S (Geographical & Earth Sciences) |
'Hearing the full symphony': advancing our understanding of the carbon cycle through continuous monitoring of dissolved organic carbon export. |
NERC |
£70,793 |
|
| w/c 4 September 2011 | |||||
| 55352/1 | Cooper, Professor J M (Biomedical Engineering) |
Next Generation Analytical Tools: Application to Protein Oxidations that affect Human Health and Wellbeing |
EPSRC |
£1,310,078 |
|
| 58940/1 | Long, Professor A R (Physics & Astronomy) | STFC Quota Studentships 2011 | STFC |
£687,956 |
|
| w/c 28 August 2011 | |||||
| 57190/1 | Cronin, Professor L (Chemistry) | International Collaboration in Chemistry - Modular microtubular architectures for photo-driven water splitting | EPSRC |
£319,220 |
|
| 58539/1 | Chalmers, Dr M J (Computing Science) | Smart Tourism: The Shape of the Festivals | SFC |
£36,692 |
|
| w/c 21 August 2011 | |||||
| 54864/1 | Gadegaard, Dr N (Biomedical Engineering) |
Bioactive orthopaedic implants using nanopatterned 3D materials |
MRC |
£380,049 |
|
| 57777/1 | Cumming, Professor D (Electronic & Nanoscale Engineering) |
Metamaterial sensor integration on to CMOS technology |
Royal Society |
£62,500 |
|
| 58535/1 | Murray, Dr C (Chemistry) |
Driving Chemistry with vibration on multiple potential energy surfaces |
Royal Society |
£212,450 |
|
| w/c 14 August 2011 | |||||
| 55903/1 | Torsney, Dr B (Statistics, Co-investigator) |
Fine phonetic variation and sound change: a real-time study of Glaswegian |
Leverhulme Trust |
£235,682 |
|
| 56011/1 | Luo, Professor X (Mathematics & Statistics) |
Finite element-immersed boundary method and its application to mitral valves |
EPSRC |
£457,132 |
|
| 58459/1 | Vanderbauwhede, Dr W A (Computing Science) |
KTA-EPSRC: Accelerating Text Mining Applications using Greener Hardware |
EPSRC |
£40,993 |
|
| w/c 7 August 2011 | |||||
| 55393/1 | Hartley, Dr R C (Chemistry) |
Developing chemical mass spectrometry probes to assess the production of reactive oxygen species in vivo |
BBSRC |
£315,585 |
|
| 42917/5 | Bishop, Professor P (Geographical & Earth Sciences) |
Scottish Alliance for Geoscience, Environment & Society (SAGES) |
SHEFC |
£33,116 |
|
| 54657/1 | Cronin, Professor L (Chemistry, Co-investigator) |
Bio-inspired Oxygen Evolving Light Driven Catalysts (BOLDCATS) |
BBSRC |
£458,271 |
|
| 56034/1 | Martin, Dr I W (Physics & Astronomy) | Enabling astronomy with gravitational waves | Royal Society |
£442,304 |
|
| 58693/1 | Calder, Professor M (Computing Science) |
Live Formal Models for Predictable Component-Based Systems |
Royal Society |
£100,000 |
|
